2026 CHKPGA Super and Senior Division Order of Merit Series Leg 11 Title Sponsored by ( Artwright Engineering & Construction Ltd )
Discovery Bay Golf Club
September 15, 2026
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| 1 | Cheng, Alexander | 72 | 72 | 7925 | |
| T2 | Chung Wing Hung | 73 | 73 | 4238 | |
| T2 | Schadewitz, Brad | 73 | 73 | 4238 | |
| 4 | Ku Yu | 77 | 77 | 2465 | |
| 5 | Li Fa Quan | 81 | 81 | 2050 | |
| T6 | Ball, Trevor | 82 | 82 | 1575 | |
| T6 | Wong Ching Kwan | 82 | 82 | 1575 | |
| T8 | Lam Kar Sin, Johnny (Teaching Professional) | 83 | 83 | 1178 | |
| T8 | Mossip, Mark | 83 | 83 | 1178 | |
| T10 | Shum Hing Nam, Eric | 84 | 84 | 943 | |
| T10 | Yam Chi Wai, Wilson (Teaching Professional) | 84 | 84 | 943 | |
| 12 | Chan Hak Shing (Teaching Professional) | 85 | 85 | 840 | |
| 13 | Chung Siu Lun, Joeson | 87 | 87 | 785 | |
| T14 | Lee Wai Kin, Thomas | 88 | 88 | 735 | |
| T14 | Man Hung Lap, Mancent | 88 | 88 | 735 | |
| T16 | Chiang Kwok Leung, Taylor | 89 | 89 | 660 | |
| T16 | Lee Wing Ming | 89 | 89 | 660 | |
| T16 | Leung Hon Man, Andy | 89 | 89 | 660 | |
| 19 | Kan Pak Kin, Danny | 90 | 90 | 605 | |
| 20 | Lau Tat Chi, Ricky | 92 | 92 | 585 | |
| 21 | Tsang Chun Kit, Billy (Teaching Professional) | 97 | 97 | 570 | |
| 22 | Ng Chi Wa, Kan (Senior Division Members) | 98 | 98 | 555 |
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| 1 | Leung Shui Choi, Stanley | 78 | 78 | 7925 | |
| 2 | Fung Chi Yuen, Anthony | 79 | 79 | 5425 | |
| 3 | Tou Fei Mou, Robert | 81 | 81 | 3050 | |
| 4 | Fung Wai Kuen, William | 82 | 82 | 2465 | |
| T5 | Lam Pui Wah (Senior Division Members) | 83 | 83 | 1873 | |
| T5 | Tong Chun Po | 83 | 83 | 1873 | |
| T7 | Lai Wai Man, Raymond | 86 | 86 | 1355 | |
| T7 | Tang Kam Fai, Michael (Senior Division Members) | 86 | 86 | 1355 | |
| 9 | Tam Man Yee, Billy | 87 | 87 | 1100 | |
| 10 | Yau Chi Ming | 88 | 88 | 985 | |
| 11 | Hung Wai Kwong, Terry | 90 | 90 | 900 | |
| T12 | Chan Wai Kuen, Wilson (Senior Division Members) | 98 | 98 | 813 | |
| T12 | Tang Ching Pun, Alex | 98 | 98 | 813 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。