2012 AGEAS HKPGA Championship – Open Division – Hong Kong Golf Club(New Course), Discovery Bay Golf Club and The Jockey Club Kau Sai Chau Public Golf Course (North Course)
HONG KONG GOLF CLUB – NEW COURSE, DISCOVERY BAY GOLF CLUB AND THE JOCKEY CLUB KAU SAI CHAU PUBLIC GOLF COURSE – NORTH COURSE
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| T1 | Unho Park | 71 | 73 | 72 | 216 | 0 |
| T1 | Wong Woon Man | 71 | 73 | 74 | 218 | 23775 |
| 2 | Van De Valk | 67 | 76 | 74 | 217 | 0 |
| T4 | Lam Chih Bing | 71 | 71 | 77 | 219 | 0 |
| T4 | Tang Shing Chi, Chris | 75 | 69 | 75 | 219 | 16275 |
| T6 | Choy, Wilson | 70 | 75 | 76 | 221 | 9150 |
| T6 | Wayne Grady | 74 | 72 | 75 | 221 | 0 |
| T8 | Tang Tsz Hang, Timothy | 76 | 73 | 74 | 223 | 7395 |
| T8 | Terrence Ng | 72 | 72 | 79 | 223 | 0 |
| 10 | Freeman, David | 71 | 76 | 77 | 224 | 6150 |
| 11 | Ko Ming Chak, Jimmy | 76 | 74 | 75 | 225 | 5085 |
| T12 | CJ Gatto | 74 | 72 | 81 | 227 | 0 |
| T12 | Boulet, Dominique | 73 | 73 | 81 | 227 | 3809.7 |
| T12 | Lee Wing Kei, Jovick | 77 | 76 | 74 | 227 | 3809.7 |
| T12 | Tang Man Kee | 75 | 73 | 79 | 227 | 3809.7 |
| 16 | Andrew Smith | 77 | 72 | 79 | 228 | 0 |
| 17 | Stewart, James | 78 | 77 | 74 | 229 | 2955 |
| 18 | Good, Andrew | 72 | 77 | 82 | 231 | 2700 |
| 19 | Chang Ren Chiat | 74 | 79 | 79 | 232 | 0 |
| T20 | Cheng Ka Yiu | 79 | 74 | 81 | 234 | 2437.5 |
| T20 | Liu Lok Tin | 81 | 76 | 77 | 234 | 2437.5 |
| T20 | Ang, Peter | 78 | 76 | 80 | 234 | 0 |
| 23 | Ma Kam Fat, Eric | 79 | 76 | 80 | 235 | 2250 |
| T24 | Chau Pui | 80 | 74 | 82 | 236 | 0 |
| T24 | Mitchell Slorach | 79 | 77 | 80 | 236 | 0 |
| T26 | Man Hung Lap, Mancent | 81 | 77 | 79 | 237 | 2114.5 |
| T26 | Marrs, Christopher | 80 | 75 | 82 | 237 | 2114.5 |
| T28 | Jang Chel Hoo | 76 | 82 | 82 | 240 | 1935 |
| T28 | Lee Kwok Yan | 74 | 82 | 84 | 240 | 1935 |
| 30 | Goulding, Nathan | 75 | 85 | 81 | 241 | 1815 |
| T31 | Billy tam | 81 | 77 | 85 | 243 | 0 |
| T31 | Gibson, Grant | 82 | 75 | 86 | 243 | 1709.7 |
| T31 | Lee Yu Hin, Ernie | 84 | 73 | 86 | 243 | 1709.7 |
| T31 | Siu Kam Piu | 76 | 79 | 88 | 243 | 1709.7 |
| T35 | Lam Chun Cheung, Reene | 76 | 83 | 87 | 246 | 1597.5 |
| T35 | Mossip, Mark | 78 | 82 | 86 | 246 | 1597.5 |
| 37 | Wong Ching Kwan | 80 | 80 | 88 | 248 | 1530 |
| 38 | Lee Ying Tung, Tony | 82 | 79 | 90 | 251 | 1485 |
| 39 | Fung Wai Kit, Jack | 82 | 77 | 97 | 256 | 1440 |
| MC | Yeung Yuen Tai, Benny | 85 | 81 | MC | MC | 0 |
| MC | Chan Wai Hung | 89 | 88 | MC | MC | 0 |
| MC | Cheng, Alexander | 86 | 79 | MC | MC | 0 |
| MC | Cheung Kin Ping, Michael | 84 | 83 | MC | MC | 0 |
| MC | Chiang Kwok Leung | 86 | 87 | MC | MC | 0 |
| MC | Fung Wai Kuen, William | 82 | 86 | MC | MC | 0 |
| MC | Hui Ho Man, Kam | 83 | 84 | MC | MC | 0 |
| MC | Kan Pak Kin, Danny | 85 | 81 | MC | MC | 0 |
| MC | Kwok, Jason | 80 | 84 | MC | MC | 0 |
| MC | Lee, Eric | 81 | 84 | MC | MC | 0 |
| MC | Leung Shui Choi, Stanley | 79 | 86 | MC | MC | 0 |
| MC | Li Chun Man, Kelvin | 89 | 77 | MC | MC | 0 |
| MC | Liu Wai Yin, Alain | 93 | 88 | MC | MC | 0 |
| MC | Long, Michael | 85 | 84 | MC | MC | 0 |
| MC | Robbins, James | 89 | 90 | MC | MC | 0 |
| MC | Shane, Suiti | 81 | 81 | MC | MC | 0 |
| MC | Shum Hing Nam | 84 | 85 | MC | MC | 0 |
| MC | Sung Sing | 81 | 83 | MC | MC | 0 |
| MC | Tang Wai Chun, Ducky | 84 | 93 | MC | MC | 0 |
| MC | Tong Chun Po | 86 | 81 | MC | MC | 0 |
| MC | Wong Hoi Kin, Kenny | 81 | 82 | MC | MC | 0 |
| WD | Akashi, Shintaro | 86 | WD | WD | WD | 0 |
| WD | Benedict Goh | WD | WD | WD | WD | 0 |
| WD | Ma Kin Man, Billy | 82 | WD | WD | WD | 0 |
| WD | Riley, Paul | 75 | WD | WD | WD | 0 |
| WD | Sung Hang Man | 85 | WD | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。