2013 HKPGA Order of Merit – 2nd Leg Open Division Title Sponsor by Energy Watt Sports Drink – Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stewart, James | 68 | 70 | 138 | 15850 |
| 2 | Tang Tsz Hang, Timothy | 71 | 69 | 140 | 10850 |
| 3 | Wong Woon Man | 72 | 69 | 141 | 6100 |
| 4 | Tang Shing Chi, Chris | 73 | 70 | 143 | 4930 |
| 5 | Chau Pui | 74 | 70 | 144 | 0 |
| T6 | Hind, Kevin | 73 | 72 | 145 | 3745 |
| T6 | Ko Ming Chak, Jimmy | 70 | 75 | 145 | 3745 |
| 8 | Choy, Wilson | 70 | 76 | 146 | 2910 |
| 9 | Cheung Kin Ping, Michael | 77 | 70 | 147 | 2510 |
| T10 | Cheng Ka Yiu | 76 | 72 | 148 | 2085 |
| T10 | Lee Wing Kei, Jovick | 73 | 75 | 148 | 2085 |
| 12 | Hui Ho Man, Kam | 70 | 79 | 149 | 1800 |
| T13 | Liu Lok Tin | 73 | 77 | 150 | 1625 |
| T13 | Tang Wai Chun, Ducky | 75 | 75 | 150 | 1625 |
| T15 | Cheng, Alexander | 76 | 75 | 151 | 1440 |
| T15 | Gibson, Grant | 78 | 73 | 151 | 1440 |
| T15 | Lee, Eric | 71 | 80 | 151 | 1440 |
| T18 | Chiang Kwok Leung | 76 | 76 | 152 | 1240 |
| T18 | Fung Wai Kit, Jack | 77 | 75 | 152 | 1240 |
| T18 | Ma Kam Fat, Eric | 78 | 74 | 152 | 1240 |
| T18 | Man Hung Lap, Mancent | 76 | 76 | 152 | 1240 |
| T22 | Lee Kam Chuen | 75 | 78 | 153 | 1080 |
| T22 | Li Chun Man, Kelvin | 72 | 81 | 153 | 1080 |
| T22 | Sung Hang Man | 79 | 74 | 153 | 1080 |
| T22 | Tang Man Kee | 79 | 74 | 153 | 1080 |
| T22 | Wong Hoi Kin, Kenny | 77 | 76 | 153 | 1080 |
| T27 | Riley, Paul | 75 | 79 | 154 | 975 |
| T27 | Sung Sing | 79 | 75 | 154 | 975 |
| T29 | Kan Pak Kin, Danny | 78 | 77 | 155 | 900 |
| T29 | Lee Man Lok, Lokky | 79 | 76 | 155 | 900 |
| T29 | Long, Kingsley | 77 | 78 | 155 | 900 |
| T32 | Jang Chel Hoo | 83 | 74 | 157 | 825 |
| T32 | Mossip, Mark | 79 | 78 | 157 | 825 |
| 34 | Fung Wai Kuen, William | 80 | 78 | 158 | 790 |
| T35 | Yeung Yuen Tai, Benny | 84 | 77 | 161 | 750 |
| T35 | Lai Wai Kin, John | 83 | 78 | 161 | 750 |
| T35 | Lee Kwok Yan | 77 | 84 | 161 | 750 |
| 38 | Yau Chi Ming | 80 | 83 | 163 | 0 |
| T39 | Fung Sheung Wai, Ray | 85 | 79 | 164 | 700 |
| T39 | Tong Chun Po | 81 | 83 | 164 | 700 |
| T41 | Liu Ping Kwong, Daniel | 83 | 82 | 165 | 650 |
| T41 | Robbins, James | 86 | 79 | 165 | 650 |
| T41 | Siu Kam Piu | 82 | 83 | 165 | 650 |
| 44 | Wong Ching Kwan | 86 | 80 | 166 | 610 |
| T45 | Chan Wai Hung | 90 | 78 | 168 | 565 |
| T45 | Lee Wing Ming | 86 | 82 | 168 | 565 |
| T45 | Leung Shui Choi, Stanley | 82 | 86 | 168 | 565 |
| T45 | Shum Hing Nam | 86 | 82 | 168 | 565 |
| 49 | So Sek Man | 87 | 82 | 169 | 550 |
| 50 | Lee Ying Tung, Tony | 89 | 81 | 170 | 550 |
| 51 | Chung Siu Lun | 85 | 93 | 178 | 550 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。