2013 Yinli and Nine Eagles HKPGA Invitational Series (Open Division and Senior Division) – Yinli Foreign Investors Golf Club
Yinli Foreign Investors Golf Club
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Poh Eng Wah | 74 | 70 | 68 | 212 | 0 |
| T2 | Cheng Ming Hsin | 71 | 71 | 71 | 213 | 0 |
| T2 | Lin Jian Bin | 75 | 69 | 69 | 213 | 0 |
| T2 | Wang Tze Ming | 70 | 72 | 71 | 213 | 0 |
| T5 | Hsieh Tung Shu | 76 | 71 | 67 | 214 | 0 |
| T5 | Joung Wook Lee | 68 | 77 | 69 | 214 | 0 |
| T5 | Wu Wen Ting | 70 | 72 | 72 | 214 | 0 |
| T8 | Chau Pui | 72 | 68 | 75 | 215 | 12712.5 |
| T8 | Stewart, James | 68 | 75 | 72 | 215 | 23775 |
| T8 | Tang Tsz Hang, Timothy | 73 | 72 | 70 | 215 | 12712.5 |
| 11 | Cho Tsung Lin | 73 | 73 | 70 | 216 | 0 |
| T12 | Huang Tung Liang | 73 | 73 | 71 | 217 | 0 |
| T12 | Wong Woon Man | 72 | 74 | 71 | 217 | 7395 |
| T14 | Chen Yuen Chi | 73 | 75 | 70 | 218 | 0 |
| T14 | Hsu Hao Sheng | 76 | 71 | 71 | 218 | 0 |
| T14 | Ouzhijun | 68 | 71 | 79 | 218 | 0 |
| T14 | Xiepengfei | 76 | 71 | 71 | 218 | 0 |
| 18 | Ang, Peter | 73 | 70 | 76 | 219 | 0 |
| T19 | Gaojie | 76 | 73 | 72 | 221 | 0 |
| T19 | Ko Ming Chak, Jimmy | 78 | 71 | 72 | 221 | 6150 |
| T19 | Ng Shing Fung | 72 | 75 | 74 | 221 | 0 |
| 22 | Lin Keng Chi | 74 | 71 | 77 | 222 | 0 |
| T23 | Jang Chel Hoo | 73 | 72 | 78 | 223 | 5085 |
| T23 | Lim Kian Boon | 74 | 71 | 78 | 223 | 0 |
| T23 | Lin Chin Sheng | 77 | 72 | 74 | 223 | 0 |
| T26 | Huangguolun | 77 | 76 | 73 | 226 | 0 |
| T26 | Likeyong | 76 | 73 | 77 | 226 | 0 |
| T26 | Yuantian | 75 | 76 | 75 | 226 | 0 |
| 29 | Tseng Hong Sheng | 78 | 77 | 72 | 227 | 0 |
| 30 | Shenzhiqiao | 77 | 74 | 77 | 228 | 0 |
| T31 | Chen Ming Chuan | 81 | 74 | 75 | 230 | 0 |
| T31 | Ku Yu | 77 | 77 | 76 | 230 | 4365 |
| T31 | Kwek, Gary | 75 | 76 | 79 | 230 | 0 |
| T31 | Tsai Tsung Yu | 72 | 78 | 80 | 230 | 0 |
| T35 | Novak, Adam | 77 | 78 | 78 | 233 | 0 |
| T35 | Leung Hong Yee | 74 | 78 | 81 | 233 | 0 |
| 37 | Cai weimin | 81 | 72 | 83 | 236 | 0 |
| 38 | Tan, Dean | 76 | 79 | 84 | 239 | 0 |
| MC | C.J. Gatto | 82 | 74 | MC | MC | 0 |
| MC | Huang qijun | 75 | 81 | MC | MC | 0 |
| MC | Lee, Eric | 81 | 76 | MC | MC | 2510 |
| MC | Liuqiang | 74 | 83 | MC | MC | 0 |
| MC | Liuchun | 82 | 77 | MC | MC | 0 |
| MC | Liu Lok Tin | 79 | 82 | MC | MC | 2200 |
| MC | Liuweilin | 84 | 80 | MC | MC | 0 |
| MC | Li Chun Man, Kelvin | 80 | 85 | MC | MC | 1970 |
| MC | Tung Ka Yu, Shark | 79 | 87 | MC | MC | 0 |
| MC | Ho Tak Shing, Tony | 82 | 90 | MC | MC | 0 |
| DQ | Chenjinbiao | 76 | DQ | DQ | DQ | 0 |
| DQ | Kwan, Ivek | DQ | DQ | DQ | DQ | 0 |
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| T2 | Chen Tze Chung | 69 | 71 | 71 | 211 | 0 |
| T2 | Zhong Chun Xing | 73 | 68 | 70 | 211 | 0 |
| T3 | Chang Hung Ta | 68 | 73 | 71 | 212 | 0 |
| T3 | Lin Chie Hsiang | 68 | 76 | 68 | 212 | 0 |
| 5 | Chen Zhi Ming | 69 | 74 | 73 | 216 | 0 |
| 6 | Zhang Qin Guo | 71 | 73 | 73 | 217 | 0 |
| T7 | Chen Jung Hsin | 71 | 72 | 75 | 218 | 0 |
| T7 | Tang Man Kee | 74 | 69 | 75 | 218 | 23775 |
| 9 | Huang Qin Yuan | 73 | 74 | 73 | 220 | 0 |
| 10 | Tang Shu Wing | 74 | 73 | 76 | 223 | 16275 |
| 11 | Yan Zong Jin | 79 | 74 | 72 | 225 | 0 |
| 12 | Poh Eng Teck | 77 | 72 | 77 | 226 | 0 |
| 13 | Fung, Bill | 77 | 71 | 79 | 227 | 0 |
| 14 | Fung Wai Kuen, William | 78 | 76 | 74 | 228 | 9150 |
| T15 | Huang Shi He | 77 | 76 | 76 | 229 | 0 |
| T15 | M. Ramayah | 78 | 75 | 76 | 229 | 0 |
| T17 | Chen Rong Mao | 77 | 78 | 75 | 230 | 0 |
| T17 | Ji Shi Ru | 74 | 77 | 79 | 230 | 0 |
| T17 | Pan Ching | 75 | 78 | 77 | 230 | 0 |
| T17 | Sung Sing | 72 | 78 | 80 | 230 | 7395 |
| 21 | Ceng Jin Fa | 74 | 83 | 74 | 231 | 0 |
| T22 | Chen Jian Cheng | 82 | 76 | 74 | 232 | 0 |
| T22 | Lee Kwok Yan | 82 | 78 | 72 | 232 | 6150 |
| T22 | Zheng Sen Yuan | 76 | 76 | 80 | 232 | 0 |
| 25 | Kan Pak Kin, Danny | 78 | 79 | 77 | 234 | 5085 |
| T26 | Kan King Yau, Michael | 79 | 78 | 78 | 235 | 4065 |
| T26 | Tong Chun Po | 78 | 82 | 75 | 235 | 4065 |
| 28 | Siu Kam Piu | 78 | 82 | 76 | 236 | 3300 |
| T29 | Tam Man Yee, Billy | 77 | 78 | 82 | 237 | 2632.5 |
| T29 | Lee Wing Ming | 75 | 82 | 80 | 237 | 2632.5 |
| T29 | Leung Shui Choi, Stanley | 88 | 73 | 76 | 237 | 2632.5 |
| T29 | Wong Ching Kwan | 76 | 82 | 79 | 237 | 2632.5 |
| T33 | Cai Jian Fang | 82 | 75 | 81 | 238 | 0 |
| T33 | Kan, Tommy | 78 | 81 | 79 | 238 | 2205 |
| T33 | Man Hung Lap, Mancent | 82 | 77 | 79 | 238 | 2205 |
| 36 | Fung Wai Kit, Jack | 78 | 82 | 80 | 240 | 2070 |
| T37 | Chiang Kwok Leung, Taylor | 81 | 77 | 83 | 241 | 1895 |
| T37 | Lee Ying Tung, Tony | 81 | 80 | 80 | 241 | 1895 |
| T37 | Morales, Alfredo | 84 | 76 | 81 | 241 | 1895 |
| 40 | Lian Zhong Jun | 82 | 79 | 85 | 246 | 0 |
| MC | Dai Ke Bang | 75 | 88 | MC | MC | 0 |
| MC | Lim Swe Chew | 80 | 84 | MC | MC | 0 |
| MC | So Sek Man | 83 | 81 | MC | MC | 1170 |
| MC | Lau Kwong Hon | 80 | 85 | MC | MC | 1140 |
| MC | Leow Beng Lee Freddy | 87 | 78 | MC | MC | 0 |
| MC | Guo Xi Zhong | 82 | 84 | MC | MC | 0 |
| MC | Tan, Steve | 82 | 86 | MC | MC | 0 |
| MC | Lau Sin Hing, Matthew | 85 | 84 | MC | MC | 0 |
| MC | Yau Chi Ming | 79 | 91 | MC | MC | 1110 |
| MC | Liu Wai Yin, Alain | 86 | 89 | MC | MC | 1080 |
| MC | Peng Jie | 86 | 89 | MC | MC | 0 |
| MC | Liu Ping Kwong, Daniel | 91 | 85 | MC | MC | 1050 |
| MC | Wong, Gable | 95 | 92 | MC | MC | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。