2014 HKPGA Order of Merit – 3rd Leg Title Sponsor by Energy Watt Sports Drink – Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stewart, James | 67 | 73 | 140 | 15850 |
| 2 | Tang Tsz Hang, Timothy | 71 | 71 | 142 | 10850 |
| 3 | Lee Wing Kei, Jovick | 74 | 70 | 144 | 6100 |
| T4 | Gibson, Grant | 73 | 72 | 145 | 4515 |
| T4 | Ma Kam Fat, Eric | 74 | 71 | 145 | 4515 |
| 6 | Fung Wai Kit, Jack | 72 | 74 | 146 | 3390 |
| T7 | Cheng Ka Yiu | 73 | 74 | 147 | 2910 |
| T7 | Matthew Cheung | 74 | 73 | 147 | 0 |
| 9 | Good, Andrew | 78 | 70 | 148 | 2510 |
| T10 | Jang Chel Hoo | 72 | 77 | 149 | 1990 |
| T10 | Liu Lok Tin | 75 | 74 | 149 | 1990 |
| T10 | Wong Woon Man | 71 | 78 | 149 | 1990 |
| T13 | Goulding, Nathan | 79 | 71 | 150 | 1547.5 |
| T13 | Ko Ming Chak, Jimmy | 74 | 76 | 150 | 1547.5 |
| T13 | Lee Cheuk Lam, Charlie | 76 | 74 | 150 | 1547.5 |
| T13 | Man Hung Lap, Mancent | 73 | 77 | 150 | 1547.5 |
| T17 | Lee Man Lok, Lokky | 76 | 75 | 151 | 1350 |
| T17 | Tang Man Kee | 76 | 75 | 151 | 1350 |
| 19 | Martin Liu | 75 | 77 | 152 | 0 |
| 20 | Tong Chun Po | 78 | 75 | 153 | 1260 |
| T21 | Fung Wai Kuen, William | 80 | 74 | 154 | 1173.3 |
| T21 | Kan Pak Kin, Danny | 84 | 70 | 154 | 1173.3 |
| T21 | Tang Shing Chi, Chris | 79 | 75 | 154 | 1173.3 |
| T24 | Ku Yu | 74 | 81 | 155 | 1095 |
| T24 | Lee Kam Chuen | 83 | 72 | 155 | 1095 |
| 26 | Leung Shui Choi, Stanley | 76 | 80 | 156 | 1050 |
| T27 | Lai Wai Kin, John | 85 | 73 | 158 | 975 |
| T27 | Lee Kwok Yan | 76 | 82 | 158 | 975 |
| T27 | Morales, Alfredo | 80 | 78 | 158 | 975 |
| T27 | Smith, Mark | 80 | 78 | 158 | 975 |
| T31 | Fung Sheung Wai, Ray | 78 | 81 | 159 | 855 |
| T31 | Kan Chi Keung, Richard | 74 | 85 | 159 | 855 |
| T31 | Long, Kingsley | 84 | 75 | 159 | 855 |
| T31 | Riley, Paul | 77 | 82 | 159 | 855 |
| T35 | Yeung Yuen Tai, Benny | 83 | 79 | 162 | 750 |
| T35 | Cheng, Alexander | 78 | 84 | 162 | 750 |
| T35 | Lee Wing Ming | 83 | 79 | 162 | 750 |
| T35 | Mossip, Mark | 79 | 83 | 162 | 750 |
| T35 | Morley, Shawn | 76 | 86 | 162 | 750 |
| 40 | Chiang Kwok Leung | 83 | 81 | 164 | 690 |
| T41 | Lee Yu Hin, Ernie | 85 | 80 | 165 | 660 |
| T41 | Wong Ching Kwan | 83 | 82 | 165 | 660 |
| T43 | Li Chun Man, Kelvin | 85 | 81 | 166 | 620 |
| T43 | Shum Hing Nam | 85 | 81 | 166 | 620 |
| T45 | Chan Wai Hung | 82 | 85 | 167 | 570 |
| T45 | Chung Siu Kei, Robert | 83 | 84 | 167 | 570 |
| T45 | Siu Kam Piu | 88 | 79 | 167 | 570 |
| T48 | Chan King Hang, Eddy | 86 | 83 | 169 | 510 |
| T48 | Liu Ping Kwong, Daniel | 84 | 85 | 169 | 510 |
| T48 | Ma Kin Man, Billy | 84 | 85 | 169 | 510 |
| T48 | Yau Chi Ming | 77 | 92 | 169 | 0 |
| 52 | So Sek Man | 86 | 87 | 173 | 470 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Ho Mei Dik, Vicki | 80 | 80 | 160 | 15850 |
| 2 | Sheng Qiu Yan, Jannet | 78 | 82 | 160 | 10850 |
| 3 | Ng Yung Foon, Betty | 83 | 81 | 164 | 6100 |
| 4 | Tang Hei Man, Elsa | 89 | 76 | 165 | 4930 |
| 5 | Chan Sau Ching | 91 | 76 | 167 | 4100 |
| T6 | Tao Yuk Wah, Sandy | 83 | 88 | 171 | 3150 |
| T6 | Yip Yuk Ling, Debbie | 86 | 85 | 171 | 3150 |
| 8 | Leung Ka Wan, Jacqueline | 89 | 89 | 178 | 2510 |
| DQ | Chan Wan Yu, Melody | DQ | DQ | DQ | 0 |
表格未找到或 ID 無效。