2015 Hog Kong PGA Order of Merit – 4th Leg (Open Division & Ladies Division) – Discovery Bay Golf Club
Discovery Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stewart, James | 70 | 71 | 141 | 15850 |
| 2 | Tang Tsz Hang, Timothy | 69 | 72 | 141 | 10850 |
| 3 | Cheng Ka Yiu | 72 | 70 | 142 | 6100 |
| 4 | Chau Pui | 74 | 70 | 144 | 4930 |
| 5 | Goulding, Nathan | 74 | 71 | 145 | 4100 |
| 6 | Choy, Wilson | 74 | 76 | 150 | 3390 |
| T7 | Kan Pak Kin, Danny | 74 | 77 | 151 | 2710 |
| T7 | Tang Wai Chun, Ducky | 75 | 76 | 151 | 2710 |
| T9 | Cheung, Derek | 76 | 76 | 152 | 2085 |
| T9 | Tang Man Kee | 75 | 77 | 152 | 2085 |
| T11 | Cheung Kin Ping, Michael | 78 | 76 | 154 | 1683.3 |
| T11 | Man Hung Lap, Mancent | 78 | 76 | 154 | 1683.3 |
| T11 | Wong Ching Kwan | 74 | 80 | 154 | 1683.3 |
| T14 | Li Chun Man, Kelvin | 72 | 84 | 156 | 1470 |
| T14 | Tong Chun Po | 77 | 79 | 156 | 1470 |
| T16 | Ku Yu | 78 | 79 | 157 | 1320 |
| T16 | Morley, Shawn | 79 | 78 | 157 | 1320 |
| T16 | Siu Kam Piu | 83 | 74 | 157 | 1320 |
| T19 | Ko Ming Chak, Jimmy | 82 | 76 | 158 | 1173.3 |
| T19 | Lam Chun Choi, Edwin | 80 | 78 | 158 | 1173.3 |
| T19 | Liu Lok Tin | 83 | 75 | 158 | 1173.3 |
| 22 | Lee, Eric | 78 | 81 | 159 | 1110 |
| 23 | Mossip, Mark | 77 | 83 | 160 | 1080 |
| 24 | Long, Michael | 80 | 81 | 161 | 1050 |
| 25 | Yeung Yuen Tai, Benny | 83 | 80 | 163 | 1020 |
| T26 | Lee Kwok Yan | 81 | 83 | 164 | 975 |
| T26 | Chung Siu Kei, Robert | 86 | 78 | 164 | 975 |
| T28 | Chan Wai Kuen, Wilson | 82 | 83 | 165 | 900 |
| T28 | Fung Chi Yuen, Anthony | 83 | 82 | 165 | 900 |
| T28 | Fung Wai Kuen, William | 83 | 82 | 165 | 900 |
| T31 | Cheng, Alexander | 83 | 83 | 166 | 813.3 |
| T31 | Chiang Kwok Leung, Taylor | 82 | 84 | 166 | 813.3 |
| T31 | Wong Hoi Kin, Kenny | 80 | 86 | 166 | 813.3 |
| T34 | Tam Man Yee, Billy | 84 | 84 | 168 | 760 |
| T34 | Lee Wing Ming | 82 | 86 | 168 | 760 |
| 36 | Yau Chi Ming | 82 | 87 | 169 | 730 |
| 37 | Lam Pui Wah | 83 | 88 | 171 | 710 |
| T38 | Lee Ying Tung, Tony | 81 | 91 | 172 | 680 |
| T38 | So Sek Man | 85 | 87 | 172 | 680 |
| 40 | Shum Hing Nam, Eric | 90 | 86 | 176 | 650 |
| 41 | Chung Siu Lun, Joeson | 91 | 92 | 183 | 630 |
| WD | Chan Chun Hung, Mickey | 96 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Leung Estee Vivian | 76 | 75 | 151 | 0 |
| 2 | Wong Lai | 73 | 80 | 153 | 15850 |
| 3 | Leung Emily Vickie | 77 | 79 | 156 | 0 |
| 4 | Leung Po Yee, Pony | 83 | 75 | 158 | 10850 |
| 5 | Sheng Qiu Yan, Jannet | 82 | 79 | 161 | 6100 |
| 6 | Ho Mei Dik, Vicki | 81 | 82 | 163 | 4930 |
| 7 | Sethi Urvashi | 80 | 88 | 168 | 4100 |
| 8 | Tang Hei Man, Elsa | 82 | 87 | 169 | 3390 |
| 9 | Lau Long Kei, Annie | 86 | 86 | 172 | 2910 |
| 10 | Ng Yung Foon, Betty | 88 | 90 | 178 | 2510 |
表格未找到或 ID 無效。