2015 Hong Kong PGA Order of Merit – 3rd Leg (Open Division & Ladies Division) – Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Gibson, Grant | 71 | 68 | 139 | 15850 |
| 2 | Wong Woon Man | 73 | 67 | 140 | 10850 |
| 3 | Boulet, Dominique | 72 | 69 | 141 | 6100 |
| T4 | Cheung Matthew | 72 | 70 | 142 | 0 |
| T4 | Choy, Wilson | 72 | 70 | 142 | 4515 |
| T4 | Tang Tsz Hang, Timothy | 71 | 71 | 142 | 4515 |
| 7 | Cheng Ka Yiu | 76 | 67 | 143 | 3390 |
| T8 | Chau Pui | 72 | 72 | 144 | 2710 |
| T8 | Stewart, James | 73 | 71 | 144 | 2710 |
| T10 | D’souza Leon Philip | 75 | 72 | 147 | 0 |
| T10 | Liu Lok Tin | 73 | 74 | 147 | 2200 |
| T12 | Cheung, Derek | 79 | 70 | 149 | 1885 |
| T12 | Tang Man Kee | 75 | 74 | 149 | 1885 |
| 14 | Tang Wai Chun, Ducky | 74 | 76 | 150 | 1680 |
| T15 | Chan Chun Hung, Mickey | 77 | 74 | 151 | 1503.3 |
| T15 | Fisher Mark | 74 | 77 | 151 | 0 |
| T15 | Ko Ming Chak, Jimmy | 83 | 68 | 151 | 1503.3 |
| T15 | Lee, Eric | 76 | 75 | 151 | 1503.3 |
| T19 | Goulding, Nathan | 78 | 74 | 152 | 1380 |
| T19 | Ng Terrence | 81 | 71 | 152 | 0 |
| T21 | Lam Lucas | 75 | 78 | 153 | 0 |
| T21 | Mason, Vaughan | 80 | 73 | 153 | 1320 |
| 23 | Lok Chung Ho, Justin | 77 | 77 | 154 | 0 |
| T24 | Kan Pak Kin, Danny | 76 | 79 | 155 | 1213.3 |
| T24 | Lam Steven | 80 | 75 | 155 | 0 |
| T24 | Ma Kam Fat, Eric | 78 | 77 | 155 | 1213.3 |
| T24 | Tong Chun Po | 76 | 79 | 155 | 1213.3 |
| T28 | Li Chun Man, Kelvin | 79 | 77 | 156 | 1125 |
| T28 | Wong Ching Kwan | 76 | 80 | 156 | 1125 |
| 30 | Ku Yu | 77 | 80 | 157 | 1080 |
| T31 | Cheng, Alexander | 79 | 79 | 158 | 1035 |
| T31 | Lee, David | 81 | 77 | 158 | 0 |
| T31 | Morley, Shawn | 81 | 77 | 158 | 1035 |
| T34 | Cheung Kin Ping, Michael | 80 | 79 | 159 | 975 |
| T34 | Lee Cheuk Lam, Charlie | 85 | 74 | 159 | 975 |
| 36 | Mossip, Mark | 81 | 79 | 160 | 930 |
| 37 | Shum Hing Nam, Eric | 84 | 77 | 161 | 900 |
| 38 | Man Hung Lap, Mancent | 77 | 85 | 162 | 870 |
| 39 | Riley, Paul | 89 | 74 | 163 | 840 |
| T40 | Yeung Yuen Tai, Benny | 86 | 78 | 164 | 790 |
| T40 | Fung Chi Yuen, Anthony | 81 | 83 | 164 | 790 |
| T40 | Lee Ying Tung, Tony | 84 | 80 | 164 | 790 |
| T43 | Lee Wing Ming | 81 | 84 | 165 | 740 |
| T43 | Wong Hoi Kin, Kenny | 79 | 86 | 165 | 740 |
| 45 | Ma Kin Man, Billy | 84 | 82 | 166 | 710 |
| 46 | Siu Kam Piu | 82 | 85 | 167 | 690 |
| T47 | Downie, Peter | 85 | 83 | 168 | 660 |
| T47 | Chung Siu Kei, Robert | 82 | 86 | 168 | 660 |
| 49 | Sung Sing | 87 | 83 | 170 | 630 |
| 50 | So Sek Man | 88 | 83 | 171 | 610 |
| 51 | Tou Fei Mou, Robert | 83 | 89 | 172 | 0 |
| T52 | Chan Wai Hung | 88 | 85 | 173 | 570 |
| T52 | Lam Pui Wah | 87 | 86 | 173 | 570 |
| T52 | Leung Shui Choi, Stanley | 87 | 86 | 173 | 570 |
| 55 | Chan Wai Kuen, Wilson | 90 | 84 | 174 | 530 |
| 56 | Yau Chi Ming | 87 | 88 | 175 | 510 |
| 57 | Chiang Kwok Leung, Taylor | 86 | 91 | 177 | 490 |
| 58 | Lee Kwok Yan | 94 | 99 | 193 | 470 |
| 59 | Chung Siu Lun, Joeson | 104 | 93 | 197 | 450 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tam Kitty | 72 | 73 | 145 | 0 |
| T2 | Ho Mei Dik, Vicki | 79 | 74 | 153 | 15850 |
| T2 | Ho Mimi | 74 | 79 | 153 | 0 |
| 4 | Sheng Qiu Yan, Jannet | 79 | 82 | 161 | 10850 |
| 5 | Leung Po Yee, Pony | 86 | 79 | 165 | 6100 |
| T6 | Henderson, Sarah | 85 | 81 | 166 | 4515 |
| T6 | Sethi Urvashi | 80 | 86 | 166 | 4515 |
| 8 | Tang Hei Man, Elsa | 84 | 83 | 167 | 3390 |
| T9 | Lau Long Kei, Annie | 82 | 86 | 168 | 2710 |
| T9 | Ng Yung Foon, Betty | 82 | 86 | 168 | 2710 |
| 11 | Hardwick, Joann | 86 | 84 | 170 | 2200 |
表格未找到或 ID 無效。