2015 Hong Kong PGA Order of Merit – 2nd Leg (Open Division & Ladies Division) – Hong Kong Golf Club
Hong Kong Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Goulding, Nathan | 70 | 69 | 139 | 15850 |
| 2 | Stewart, James | 70 | 69 | 139 | 10850 |
| T3 | Chan Chun Hung, Mickey | 70 | 73 | 143 | 5043.3 |
| T3 | Boulet, Dominique | 72 | 71 | 143 | 5043.3 |
| T3 | Wong Woon Man | 72 | 71 | 143 | 5043.3 |
| 6 | Tang Tsz Hang, Timothy | 72 | 72 | 144 | 3390 |
| 7 | Lee Kam Chuen | 73 | 72 | 145 | 2910 |
| T8 | Chau Pui | 70 | 76 | 146 | 2355 |
| T8 | Tang Man Kee | 72 | 74 | 146 | 2355 |
| 10 | Cheng Ka Yiu | 72 | 76 | 148 | 1970 |
| T11 | Ko Ming Chak, Jimmy | 73 | 76 | 149 | 1740 |
| T11 | Ma Kam Fat, Eric | 73 | 76 | 149 | 1740 |
| T13 | Cheung, Derek | 73 | 77 | 150 | 1503.3 |
| T13 | Lee Wing Kei, Jovick | 75 | 75 | 150 | 1503.3 |
| T13 | Li Chun Man, Kelvin | 73 | 77 | 150 | 1503.3 |
| 16 | Cheung Kin Ping, Michael | 73 | 78 | 151 | 1380 |
| T17 | Yeung Yuen Tai, Benny | 77 | 76 | 153 | 1263.3 |
| T17 | Choy, Wilson | 71 | 82 | 153 | 1263.3 |
| T17 | Fung Wai Kit, Jack | 74 | 79 | 153 | 1263.3 |
| T17 | Lam Steven | 75 | 78 | 153 | 0 |
| T21 | Liu Lok Tin | 72 | 82 | 154 | 1155 |
| T21 | Tang Shing Chi, Chris | 76 | 78 | 154 | 1155 |
| T23 | Kwok, Jason | 75 | 80 | 155 | 1080 |
| T23 | Lee, Eric | 78 | 77 | 155 | 1080 |
| T23 | Tang Wai Chun, Ducky | 75 | 80 | 155 | 1080 |
| T26 | Lam Lucas | 77 | 79 | 156 | 0 |
| T26 | Sung Hang Man | 79 | 77 | 156 | 1020 |
| 28 | Morales, Alfredo | 76 | 81 | 157 | 990 |
| T29 | Jang Chel Hoo | 78 | 80 | 158 | 915 |
| T29 | Kan Pak Kin, Danny | 79 | 79 | 158 | 915 |
| T29 | Man Hung Lap, Mancent | 82 | 76 | 158 | 915 |
| T29 | Morley, Shawn | 74 | 84 | 158 | 915 |
| T33 | Cheng, Alexander | 82 | 77 | 159 | 825 |
| T33 | Tong Chun Po | 77 | 82 | 159 | 825 |
| T35 | Chan Wai Hung | 82 | 79 | 161 | 780 |
| T35 | Sung Sing | 78 | 83 | 161 | 780 |
| T37 | Lee Cheuk Lam, Charlie | 80 | 82 | 162 | 730 |
| T37 | Leung Shui Choi, Stanley | 81 | 81 | 162 | 730 |
| T37 | Chung Siu Kei, Robert | 81 | 81 | 162 | 730 |
| T40 | Siu Kam Piu | 76 | 87 | 163 | 680 |
| T40 | Wong Ching Kwan | 81 | 82 | 163 | 680 |
| 42 | Fung Sheung Wai, Ray | 79 | 85 | 164 | 650 |
| 43 | Mason, Vaughan | 83 | 82 | 165 | 630 |
| T44 | Fung Chi Yuen, Anthony | 87 | 79 | 166 | 600 |
| T44 | Riley, Paul | 82 | 84 | 166 | 600 |
| T46 | Lam Pui Wah | 85 | 82 | 167 | 550 |
| T46 | Lee Ying Tung, Tony | 82 | 85 | 167 | 550 |
| T46 | So Sek Man | 84 | 83 | 167 | 550 |
| T49 | Lam Chun Choi, Edwin | 84 | 84 | 168 | 490 |
| T49 | Ma Kin Man, Billy | 79 | 89 | 168 | 490 |
| T49 | Wong Hoi Kin, Kenny | 88 | 80 | 168 | 490 |
| 52 | Fung Wai Kuen, William | 90 | 80 | 170 | 450 |
| 53 | Lee Kwok Yan | 87 | 84 | 171 | 430 |
| T54 | Chiang Kwok Leung, Taylor | 94 | 78 | 172 | 400 |
| T54 | Ku Yu | 88 | 84 | 172 | 400 |
| 56 | Yau Chi Ming | 83 | 90 | 173 | 370 |
| 57 | Chung Siu Lun, Joeson | 84 | 91 | 175 | 350 |
| 58 | Huelss Michael | 91 | 86 | 177 | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Lai | 73 | 74 | 147 | 15850 |
| 2 | Tam Kitty | 75 | 73 | 148 | 0 |
| 3 | Cheung Michelle | 75 | 77 | 152 | 0 |
| 4 | Ho Mei Dik, Vicki | 81 | 79 | 160 | 10850 |
| 5 | Sheng Qiu Yan, Jannet | 78 | 83 | 161 | 6100 |
| 6 | Sethi Urvashi | 85 | 80 | 165 | 4930 |
| 7 | Leung Po Yee, Pony | 87 | 83 | 170 | 4100 |
| 8 | Chan Wan Yu, Melody | 87 | 85 | 172 | 3390 |
| T9 | Hardwick, Joann | 87 | 87 | 174 | 2540 |
| T9 | Ng Yung Foon, Betty | 84 | 90 | 174 | 2540 |
| T9 | Tang Hei Man, Elsa | 90 | 84 | 174 | 2540 |
| 12 | Yuen Chi Wan, Florence | 89 | 88 | 177 | 1970 |
| 13 | Lau Long Kei, Annie | 88 | 93 | 181 | 1800 |
| WD | Henderson, Sarah | WD | WD | WD | 0 |
| WD | Lee Vivian | WD | WD | WD | 0 |
表格未找到或 ID 無效。