2015 HKPGA Order Of Merit -1st Leg (Open Division and Ladies Division) – The Jockey Club Kau Sai Chau Public Golf Course
The Jockey Club Kau Sai Chau Public Golf Course
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stewart, James | 71 | 68 | 139 | 15850 |
| 2 | Chau Pui | 71 | 70 | 141 | 10850 |
| 3 | Boulet, Dominique | 73 | 75 | 148 | 6100 |
| T4 | Choy, Wilson | 76 | 73 | 149 | 4515 |
| T4 | Tang Tsz Hang, Timothy | 73 | 76 | 149 | 4515 |
| T6 | Ku Yu | 77 | 73 | 150 | 3390 |
| T6 | Lam Isaac | 73 | 77 | 150 | 0 |
| 8 | Ma Kam Fat, Eric | 74 | 77 | 151 | 2910 |
| 9 | Wong Woon Man | 75 | 77 | 152 | 2510 |
| T10 | Cheung, Derek | 79 | 74 | 153 | 1912.5 |
| T10 | Jang Chel Hoo | 75 | 78 | 153 | 1912.5 |
| T10 | Liu Lok Tin | 74 | 79 | 153 | 1912.5 |
| T10 | Tang Shing Chi, Chris | 72 | 81 | 153 | 1912.5 |
| T14 | Goulding, Nathan | 76 | 79 | 155 | 1472.5 |
| T14 | Ko Ming Chak, Jimmy | 79 | 76 | 155 | 1472.5 |
| T14 | Li Chun Man, Kelvin | 79 | 76 | 155 | 1472.5 |
| T14 | Tang Man Kee | 76 | 79 | 155 | 1472.5 |
| 18 | Kan Pak Kin, Danny | 79 | 78 | 157 | 1320 |
| 19 | Fung Wai Kit, Jack | 75 | 84 | 159 | 1260 |
| T20 | Tam Man Yee, Billy | 80 | 80 | 160 | 1190 |
| T20 | Cheng, Alexander | 79 | 81 | 160 | 1190 |
| T22 | Fung Sheung Wai, Ray | 85 | 76 | 161 | 1125 |
| T22 | Wong Hoi Kin, Kenny | 80 | 81 | 161 | 1125 |
| 24 | Tong Chun Po | 85 | 77 | 162 | 1080 |
| T25 | Cheung Kin Ping, Michael | 83 | 80 | 163 | 1020 |
| T25 | Chiang Kwok Leung, Taylor | 81 | 82 | 163 | 1020 |
| T25 | Huelss Michael | 83 | 80 | 163 | 1020 |
| T28 | Fung Wai Kuen, William | 77 | 87 | 164 | 945 |
| T28 | Riley, Paul | 89 | 75 | 164 | 945 |
| 30 | Ma Kin Man, Billy | 82 | 84 | 166 | 900 |
| T31 | Chung Siu Kei, Robert | 86 | 81 | 167 | 855 |
| T31 | Morley, Shawn | 82 | 85 | 167 | 855 |
| T33 | Chan King Hang, Eddy | 84 | 84 | 168 | 760 |
| T33 | Lam Pui Wah | 85 | 83 | 168 | 760 |
| T33 | Lee Cheuk Lam, Charlie | 85 | 83 | 168 | 760 |
| T33 | Lee Kam Chuen | 80 | 88 | 168 | 760 |
| T33 | Man Hung Lap, Mancent | 81 | 87 | 168 | 760 |
| T33 | Wong Ching Kwan | 85 | 83 | 168 | 760 |
| T39 | Lee Kwok Yan | 86 | 83 | 169 | 680 |
| T39 | Leung Shui Choi, Stanley | 86 | 83 | 169 | 680 |
| 41 | Yeung Yuen Tai, Benny | 80 | 90 | 170 | 650 |
| T42 | Lee, Eric | 83 | 88 | 171 | 620 |
| T42 | Yau Chi Ming | 87 | 84 | 171 | 620 |
| 44 | So Sek Man | 85 | 88 | 173 | 590 |
| 45 | Lee Ying Tung, Tony | 85 | 89 | 174 | 570 |
| 46 | Tang Kam Fai, Michael | 86 | 89 | 175 | 550 |
| 47 | Shum Hing Nam, Eric | 87 | 90 | 177 | 530 |
| 48 | Fung Chi Yuen, Anthony | 91 | 89 | 180 | 510 |
| 49 | Chung Siu Lun | 93 | 89 | 182 | 490 |
| 50 | Morales, Alfredo | 93 | 94 | 187 | 470 |
| WD | Cheng Ka Yiu | 78 | WD | WD | 0 |
| WD | Mossip, Mark | 77 | WD | WD | 0 |
| WD | Siu Kam Piu | 86 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Lai | 75 | 74 | 149 | 15850 |
| 2 | Ho Mei Dik, Vicki | 78 | 81 | 159 | 10850 |
| 3 | Chan Wan Yu, Melody | 82 | 81 | 163 | 6100 |
| 4 | Sheng Qiu Yan, Jannet | 82 | 83 | 165 | 4930 |
| T5 | Henderson, Sarah | 82 | 84 | 166 | 3745 |
| T5 | Ng Yung Foon, Betty | 86 | 80 | 166 | 3745 |
| 7 | Tang Hei Man, Elsa | 82 | 86 | 168 | 2910 |
| 8 | Urvashi, Sethi | 84 | 85 | 169 | 2510 |
| 9 | Leung, Pony | 84 | 88 | 172 | 2200 |
表格未找到或 ID 無效。