2016 Yinli – HKPGA Honorary President Invitational – Yinli Foreign Investors Golf Club – Open Division
Yinli Foreign Investors Golf Club
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Lu Jian Shuen (TW) | 71 | 70 | 72 | 213 | 0 |
| 2 | Huang Tung Liang (TW) | 71 | 74 | 72 | 217 | 0 |
| 3 | Li Ting Xu (KOR) | 73 | 73 | 72 | 218 | 0 |
| T4 | Gao Yi Jie (CN) | 75 | 74 | 70 | 219 | 0 |
| T4 | Lim Dennis (SG) | 72 | 70 | 77 | 219 | 0 |
| T4 | Lin Wen Hong (TW) | 74 | 73 | 72 | 219 | 0 |
| T4 | Poh Johnson (SG) | 76 | 71 | 72 | 219 | 0 |
| T8 | Fu Ying Feng (TW) | 70 | 73 | 77 | 220 | 0 |
| T8 | Yu Sung I (TW) | 76 | 71 | 73 | 220 | 0 |
| T10 | Lin Keng Wei (TW) | 75 | 73 | 73 | 221 | 0 |
| T10 | Wang Tzu Ming (TW) | 77 | 71 | 73 | 221 | 0 |
| T12 | Jang Chel Hoo (HK) | 73 | 73 | 76 | 222 | 0 |
| T12 | Tang Tsz Hang (HK) | 74 | 73 | 75 | 222 | 0 |
| T12 | Tsai Tsung Yu (TW) | 69 | 81 | 72 | 222 | 0 |
| T12 | Yang Wen Lai (TW) | 74 | 72 | 76 | 222 | 0 |
| T16 | Hsu Hao Sheng (TW) | 72 | 77 | 74 | 223 | 0 |
| T16 | Liu Yen Hung (TW) | 76 | 75 | 72 | 223 | 0 |
| 18 | T. Raju (SG) | 75 | 75 | 74 | 224 | 0 |
| T19 | Novak Adam (US) | 74 | 74 | 77 | 225 | 0 |
| T19 | Roberts Oliver (UK) | 76 | 74 | 75 | 225 | 0 |
| T19 | Kuiti Shane (NZ) | 75 | 75 | 75 | 225 | 0 |
| T22 | Chau Pui (HK) | 78 | 74 | 74 | 226 | 0 |
| T22 | Ku Po Yun (TW) | 76 | 71 | 79 | 226 | 0 |
| T22 | Ku Yu (HK) | 80 | 71 | 75 | 226 | 0 |
| T22 | Lin Chin Sheng (TW) | 76 | 76 | 74 | 226 | 0 |
| T22 | Lin Hao Yuan (TW) | 76 | 72 | 78 | 226 | 0 |
| T27 | Hung Chun Kang (TW) | 77 | 76 | 74 | 227 | 0 |
| T27 | Jones Kelvin (NZ) | 75 | 80 | 72 | 227 | 0 |
| T29 | Kwek Gary (SG) | 81 | 74 | 73 | 228 | 0 |
| T29 | Xie Peng Fei (CN) | 83 | 72 | 73 | 228 | 0 |
| T31 | Lin Fu Chin (TW) | 75 | 76 | 78 | 229 | 0 |
| T31 | Hsu Chih Kai (TW) | 78 | 68 | 83 | 229 | 0 |
| T33 | Tsai Wei Ming (TW) | 73 | 80 | 77 | 230 | 0 |
| T33 | Chou Hung Nan (TW) | 76 | 74 | 80 | 230 | 0 |
| T33 | Riley Paul (HK) | 71 | 78 | 81 | 230 | 0 |
| 36 | Lu Wei Lun (TW) | 77 | 79 | 75 | 231 | 0 |
| 37 | Yu Cheng Yen (TW) | 76 | 80 | 77 | 233 | 0 |
| T38 | Gan Xue Hai (CN) | 82 | 74 | 78 | 234 | 0 |
| T38 | Wu Hung Yuan (TW) | 75 | 77 | 82 | 234 | 0 |
| T40 | Jao Tsu Hao (TW) | 80 | 76 | 81 | 237 | 0 |
| T40 | Li Fa Quan (HK) | 77 | 80 | 80 | 237 | 0 |
| 42 | Tan Dean (SG) | 81 | 76 | 87 | 244 | 0 |
| MC | Chen Chi Cheng (TW) | 74 | 84 | MC | MC | 0 |
| MC | Boyd Harry (US) | 78 | 81 | MC | MC | 0 |
| MC | Chen Ching Ju (TW) | 79 | 80 | MC | MC | 0 |
| MC | Wang Jen Li (TW) | 86 | 73 | MC | MC | 0 |
| MC | Jin Ming Xian (CN) | 81 | 80 | MC | MC | 0 |
| MC | Liu Qiang (CN) | 81 | 80 | MC | MC | 0 |
| MC | Chen Zhi Qiao (CN) | 80 | 81 | MC | MC | 0 |
| MC | Dai Gen Miao (CN) | 82 | 80 | MC | MC | 0 |
| MC | Kwan Ivek (SG) | 83 | 89 | MC | MC | 0 |
| MC | Ho Koon Fai (HK) | 92 | 86 | MC | MC | 0 |
| WD | Wen Chih Hao (TW) | 85 | WD | WD | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Chang Chin Kuo (TW) | 69 | 71 | 72 | 212 | 0 |
| 2 | Lin Ji Xiang(TW) | 73 | 71 | 71 | 215 | 0 |
| 3 | M. Murugiah (SG) | 74 | 70 | 72 | 216 | 0 |
| 4 | Boulet, Dominique | 74 | 74 | 69 | 217 | 23775 |
| 5 | Chen Jung Hsin (TW) | 74 | 70 | 76 | 220 | 0 |
| T6 | Chang Hung Ta (TW) | 80 | 73 | 72 | 225 | 0 |
| T6 | Chen Yun Mao (TW) | 76 | 76 | 73 | 225 | 0 |
| T6 | Weng Young Tien (TW) | 75 | 71 | 79 | 225 | 0 |
| T9 | Fung Bill (SG) | 70 | 77 | 79 | 226 | 0 |
| T9 | J. Clarence (AU) | 78 | 76 | 72 | 226 | 0 |
| 11 | Chen Tze Ming (TW) | 75 | 76 | 76 | 227 | 0 |
| 12 | Lin Chin Cheng (TW) | 76 | 78 | 74 | 228 | 0 |
| T13 | Kan Pak Kin, Danny | 75 | 79 | 77 | 231 | 16275 |
| T13 | Pan Ching I (TW) | 80 | 77 | 74 | 231 | 0 |
| T13 | Shen Chung Shyan (TW) | 78 | 74 | 79 | 231 | 0 |
| T16 | Chung I Fei (TW) | 74 | 80 | 78 | 232 | 0 |
| T16 | Kan King Yau, Michael | 76 | 76 | 80 | 232 | 8272.5 |
| T16 | Man Hung Lap, Mancent | 76 | 80 | 76 | 232 | 8272.5 |
| 19 | Huang Tai Long (TW) | 82 | 74 | 78 | 234 | 0 |
| 20 | Tong Chun Po | 80 | 75 | 81 | 236 | 6150 |
| 21 | Morales, Alfredo | 77 | 82 | 78 | 237 | 5085 |
| 22 | Yen Chung Chin (TW) | 81 | 74 | 83 | 238 | 0 |
| 23 | Tai Ko Pang (TW) | 76 | 75 | 88 | 239 | 0 |
| T24 | Schadewitz, Brad | 82 | 77 | 81 | 240 | 4065 |
| T24 | So Sek Man | 80 | 78 | 82 | 240 | 4065 |
| T26 | Fung Wai Kuen, William | 80 | 79 | 84 | 243 | 3300 |
| T26 | Puzey Scott (US) | 82 | 79 | 82 | 243 | 0 |
| T28 | Chen Chien Cheng (TW) | 82 | 78 | 84 | 244 | 0 |
| T28 | Cheng Sheng Yuan (TW) | 84 | 80 | 80 | 244 | 0 |
| T30 | Chou Hung Mo (TW) | 83 | 79 | 83 | 245 | 0 |
| T30 | Lee Wing Ming | 88 | 79 | 78 | 245 | 2955 |
| T30 | Huang Yong Qing (TW) | 88 | 79 | 78 | 245 | 0 |
| T33 | Leung Shui Choi, Stanley | 79 | 81 | 86 | 246 | 2610 |
| T33 | Yau Chi Ming | 82 | 82 | 82 | 246 | 2610 |
| 35 | Liao Te Sen (TW) | 80 | 85 | 82 | 247 | 0 |
| 36 | Leow Freddy (SG) | 82 | 83 | 84 | 249 | 0 |
| 37 | Peng Chieh (TW) | 85 | 82 | 83 | 250 | 0 |
| 38 | Fung Chi Yuen, Anthony | 83 | 82 | 90 | 255 | 2355 |
| MC | Tsai Chien Fang (TW) | 77 | 91 | MC | MC | 0 |
| MC | Lee Kwok Yan | 88 | 82 | MC | MC | 1410 |
| MC | Mckay Alexander (AU) | 83 | 87 | MC | MC | 0 |
| MC | Yip On Wah, Simon | 87 | 83 | MC | MC | 1410 |
| MC | Kuo His Chung (TW) | 88 | 83 | MC | MC | 0 |
| MC | Lam Pui Wah | 86 | 85 | MC | MC | 1290 |
| MC | Tang Shu Wing | 86 | 85 | MC | MC | 1290 |
| MC | Tai Hsuen Hsuan (TW) | 83 | 89 | MC | MC | 0 |
| MC | Lin King Shui (TW) | 82 | 90 | MC | MC | 0 |
| MC | Wu Shyue Jian (TW) | 89 | 87 | MC | MC | 0 |
| WD | Morales, Alfonso | 93 | WD | WD | WD | 0 |
| WD | Sinkinson Mike (AU) | 80 | WD | WD | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。