2016 HKPGA Order of Merit – 6th Leg (Senior Division) – Junan Country Garden Golf Club
Junan Country Garden Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Man Kee | 76 | 73 | 149 | 15850 |
| 2 | Fung Wai Kuen, William | 83 | 76 | 159 | 10850 |
| 3 | Leung Shui Choi, Stanley | 78 | 83 | 161 | 6100 |
| 4 | Kan Pak Kin, Danny | 79 | 83 | 162 | 4930 |
| T5 | Fung Chi Yuen, Anthony | 79 | 84 | 163 | 3745 |
| T5 | Lee Kwok Yan | 82 | 81 | 163 | 3745 |
| 7 | Man Hung Lap, Mancent | 83 | 81 | 164 | 2910 |
| T8 | Tam Man Yee, Billy | 82 | 84 | 166 | 2226.7 |
| T8 | Morales, Alfredo | 81 | 85 | 166 | 2226.7 |
| T8 | Yau Chi Ming | 81 | 85 | 166 | 2226.7 |
| 11 | Siu Kam Piu | 82 | 85 | 167 | 1800 |
| 12 | Tang Ching Pun, Alex | 90 | 79 | 169 | 1680 |
| 13 | Chiang Kwok Leung, Taylor | 91 | 79 | 170 | 1570 |
| 14 | Yip On Wah, Simon | 82 | 89 | 171 | 1500 |
| 15 | Pang Kwok Kuen | 92 | 84 | 176 | 0 |
| 16 | So Sek Man | 94 | 83 | 177 | 1440 |
| 17 | Lo Kam Chuen | 94 | 86 | 180 | 0 |
| T18 | Ng Yung Foon, Betty | 90 | 91 | 181 | 1350 |
| T18 | Tou Fei Mou, Robert | 94 | 87 | 181 | 1350 |
| 20 | Leung Man Ho | 89 | 93 | 182 | 0 |
| 21 | Lam Pui Wah | 94 | 91 | 185 | 1260 |
| 22 | Pang Yu On, Roland | 98 | 97 | 195 | 0 |
| T23 | Lam Ka Chor | 96 | 104 | 200 | 0 |
| T23 | LAM Kar Sin | 104 | 96 | 200 | 0 |
| WD | Lee Wing Ming | WD | WD | WD | 0 |
| WD | Li Fa Quan | WD | WD | WD | 0 |
| WD | Liu Ping Kwong, Daniel | WD | WD | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。