2017 Hong Kong PGA Order of Merit – 1st Leg (Open Division) – Hong Kong Golf Club – New Course
Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Kho, Taichi (A) | 66 | 69 | 135 | 0 |
| 2 | Goulding, Nathan | 67 | 71 | 138 | 15850 |
| 3 | Ng, Terrence (A) | 69 | 70 | 139 | 0 |
| 4 | Cheng Ka Yiu | 71 | 73 | 144 | 10850 |
| 5 | Wong Woon Man | 74 | 71 | 145 | 6100 |
| T6 | Cheung Alvin | 77 | 69 | 146 | 4515 |
| T6 | Tang Tsz Hang, Timothy | 72 | 74 | 146 | 4515 |
| T8 | Choy, Wilson | 73 | 74 | 147 | 3390 |
| T8 | Leon D’Souza (A) | 71 | 76 | 147 | 0 |
| T10 | Cheung Kin Ping, Michael | 74 | 74 | 148 | 2540 |
| T10 | Ko Ming Chak, Jimmy | 73 | 75 | 148 | 2540 |
| T10 | Riley, Paul | 74 | 74 | 148 | 2540 |
| 13 | Boulet, Dominique | 74 | 75 | 149 | 1970 |
| 14 | Lee Wing Kei, Jovick | 75 | 75 | 150 | 1800 |
| 15 | Ed, Chapman | 78 | 73 | 151 | 0 |
| 16 | Leung Shui Choi, Stanley | 77 | 76 | 153 | 1680 |
| 17 | Wong, Humphrey (A) | 77 | 77 | 154 | 0 |
| T18 | Lee Cheuk Lam, Charlie | 74 | 81 | 155 | 1535 |
| T18 | Tang Man Kee | 79 | 76 | 155 | 1535 |
| 20 | Ku Yu | 78 | 78 | 156 | 1440 |
| T21 | Lee, Eric | 77 | 80 | 157 | 1320 |
| T21 | Mossip, Mark | 77 | 80 | 157 | 1320 |
| T21 | Wong Ching Kwan | 78 | 79 | 157 | 1320 |
| T24 | Cheung, Derek | 79 | 79 | 158 | 1190 |
| T24 | Hui Ho Man, Kam | 76 | 82 | 158 | 1190 |
| 26 | Fung Wai Kuen, William | 78 | 82 | 160 | 1140 |
| T27 | Fung Sheung Wai, Ray | 76 | 85 | 161 | 1080 |
| T27 | Li Chun Man, Kelvin | 79 | 82 | 161 | 1080 |
| T27 | Man Hung Lap, Mancent | 78 | 83 | 161 | 1080 |
| T30 | Fung, Derek | 75 | 88 | 163 | 1005 |
| T30 | Morley, Shawn | 79 | 84 | 163 | 1005 |
| 32 | Yeung Yuen Tai, Benny | 77 | 88 | 165 | 960 |
| WD | Chan Wai Hung | 80 | WD | WD | 0 |
| WD | Cheng, Alexander | 90 | WD | WD | 0 |
| WD | Chiang Kwok Leung, Taylor | 87 | WD | WD | 0 |
| WD | Chan King Hang, Eddy | 82 | WD | WD | 0 |
| WD | Fung Chi Yuen, Anthony | 84 | WD | WD | 0 |
| WD | Gibson, Alan | 81 | WD | WD | 0 |
| WD | Ho Koon Fai | 80 | WD | WD | 0 |
| WD | Lee Wing Ming | 83 | WD | WD | 0 |
| WD | Kan Pak Kin, Danny | 86 | WD | WD | 0 |
| WD | Lam Chun Choi, Edwin | 85 | WD | WD | 0 |
| WD | Lee Kwok Yan | 84 | WD | WD | 0 |
| WD | Lee Man Lok, Lokky | 81 | WD | WD | 0 |
| WD | Long, Michael | 80 | WD | WD | 0 |
| WD | Ma Kam Fat, Eric | 82 | WD | WD | 0 |
| WD | Ma Kin Man, Billy | 81 | WD | WD | 0 |
| WD | Chung Siu Kei, Robert | 84 | WD | WD | 0 |
| WD | Shum Hing Nam, Eric | 82 | WD | WD | 0 |
| WD | Siu Kam Piu | 81 | WD | WD | 0 |
| WD | Sung Hang Man | 80 | WD | WD | 0 |
| WD | Tong Chun Po | 84 | WD | WD | 0 |
| WD | Tung Ka Yu, Shark | 79 | WD | WD | 0 |
| WD | Wong Hoi Fung | 90 | WD | WD | 0 |
| WD | Wong Hoi Kin, Kenny | 82 | WD | WD | 0 |
| WD | So Sek Man | 85 | WD | WD | 0 |
| WD | Yau Chi Ming | 83 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。