2017 HKPGA Super & Senior Division Order of Merit – 1st Leg & 3rd Leg Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Boulet, Dominique | 73 | 67 | 140 | 15850 |
| 2 | Tang Man Kee | 73 | 68 | 141 | 10850 |
| 3 | Kan Pak Kin, Danny | 68 | 79 | 147 | 6100 |
| T4 | Kan Chi Keung, Richard | 78 | 72 | 150 | 4515 |
| T4 | Tang Shu Wing | 77 | 73 | 150 | 4515 |
| T6 | Man Hung Lap, Mancent | 74 | 77 | 151 | 3150 |
| T6 | Sung Sing | 75 | 76 | 151 | 3150 |
| T8 | Downie, Peter | 74 | 78 | 152 | 2226.7 |
| T8 | Fung Wai Kuen, William | 76 | 76 | 152 | 2226.7 |
| T8 | Leung Shui Choi, Stanley | 79 | 73 | 152 | 2226.7 |
| T11 | Mossip, Mark | 73 | 82 | 155 | 1800 |
| T11 | Wong Kim Ho, Edwin | 78 | 77 | 155 | 0 |
| T13 | Tam Man Yee, Billy | 83 | 73 | 156 | 1583.3 |
| T13 | Sy Yik Long, Aaron | 78 | 78 | 156 | 0 |
| T13 | Tong Chun Po | 80 | 76 | 156 | 1583.3 |
| T13 | Yip On Wah, Simon | 77 | 79 | 156 | 1583.3 |
| T17 | Fung Chi Yuen, Anthony | 78 | 80 | 158 | 1440 |
| T17 | Li Fa Quan | 81 | 77 | 158 | 0 |
| T19 | Chiang Kwok Leung, Taylor | 79 | 82 | 161 | 1350 |
| T19 | Lee Wing Ming | 79 | 82 | 161 | 1350 |
| T21 | Tang Kam Fai, Michael | 80 | 82 | 162 | 1235 |
| T21 | Yau Chi Ming | 79 | 83 | 162 | 1235 |
| T23 | Lee Kwok Yan | 84 | 79 | 163 | 1155 |
| T23 | Leung Man Ho | 73 | 90 | 163 | 1155 |
| T25 | Kam Shui Yuen, Jackson | 85 | 79 | 164 | 1110 |
| T25 | Wong Chi Ho, Webby | 82 | 82 | 164 | 0 |
| T25 | Yam Chi Wai, Wilson | 85 | 79 | 164 | 0 |
| T28 | Pang Kwok Kuen | 85 | 80 | 165 | 0 |
| T28 | Tou Fei Mou, Robert | 79 | 86 | 165 | 1080 |
| 30 | Ng Chi Wa, Kan | 81 | 86 | 167 | 0 |
| 31 | Tsang Ka Man, Julio | 81 | 87 | 168 | 0 |
| 32 | So Sek Man | 87 | 83 | 170 | 1050 |
| 33 | Lau Tat Chi, Ricky | 85 | 86 | 171 | 0 |
| T34 | Chan David | 88 | 85 | 173 | 0 |
| T34 | Ho Wing Lee, Sunny | 85 | 88 | 173 | 0 |
| 36 | Lo Kam Chuen | 84 | 93 | 177 | 0 |
| 37 | Ng Chuen Chi, Albert | 88 | 90 | 178 | 0 |
| 38 | Chiemprapha, Charlie | 93 | 90 | 183 | 0 |
| 39 | Wong Yu Hin, Ian | 90 | 99 | 189 | 0 |
| 40 | Pang Yu On, Roland | 88 | 104 | 192 | 0 |
| 41 | LAM Kar Sin | 94 | 100 | 194 | 0 |
| 42 | Li Tai Kwong, Gary | 101 | 103 | 204 | 0 |
| WD | Wong Ching Kwan | 81 | WD | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Boulet, Dominique | 73 | 67 | 140 | 15850 |
| 2 | Tang Man Kee | 73 | 68 | 141 | 10850 |
| 3 | Kan Pak Kin, Danny | 68 | 79 | 147 | 6100 |
| T4 | Kan Chi Keung, Richard | 78 | 72 | 150 | 4515 |
| T4 | Tang Shu Wing | 77 | 73 | 150 | 4515 |
| T6 | Man Hung Lap, Mancent | 74 | 77 | 151 | 3150 |
| T6 | Sung Sing | 75 | 76 | 151 | 3150 |
| T8 | Downie, Peter | 74 | 78 | 152 | 2226.7 |
| T8 | Fung Wai Kuen, William | 76 | 76 | 152 | 2226.7 |
| T8 | Leung Shui Choi, Stanley | 79 | 73 | 152 | 2226.7 |
| T11 | Mossip, Mark | 73 | 82 | 155 | 1800 |
| T11 | Wong Kim Ho, Edwin | 78 | 77 | 155 | 0 |
| T13 | Tam Man Yee, Billy | 83 | 73 | 156 | 1583.3 |
| T13 | Sy Yik Long, Aaron | 78 | 78 | 156 | 0 |
| T13 | Tong Chun Po | 80 | 76 | 156 | 1583.3 |
| T13 | Yip On Wah, Simon | 77 | 79 | 156 | 1583.3 |
| T17 | Fung Chi Yuen, Anthony | 78 | 80 | 158 | 1440 |
| T17 | Li Fa Quan | 81 | 77 | 158 | 0 |
| T19 | Chiang Kwok Leung, Taylor | 79 | 82 | 161 | 1350 |
| T19 | Lee Wing Ming | 79 | 82 | 161 | 1350 |
| T21 | Tang Kam Fai, Michael | 80 | 82 | 162 | 1235 |
| T21 | Yau Chi Ming | 79 | 83 | 162 | 1235 |
| T23 | Lee Kwok Yan | 84 | 79 | 163 | 1155 |
| T23 | Leung Man Ho | 73 | 90 | 163 | 1155 |
| T25 | Kam Shui Yuen, Jackson | 85 | 79 | 164 | 1110 |
| T25 | Wong Chi Ho, Webby | 82 | 82 | 164 | 0 |
| T25 | Yam Chi Wai, Wilson | 85 | 79 | 164 | 0 |
| T28 | Pang Kwok Kuen | 85 | 80 | 165 | 0 |
| T28 | Tou Fei Mou, Robert | 79 | 86 | 165 | 1080 |
| 30 | Ng Chi Wa, Kan | 81 | 86 | 167 | 0 |
| 31 | Tsang Ka Man, Julio | 81 | 87 | 168 | 0 |
| 32 | So Sek Man | 87 | 83 | 170 | 1050 |
| 33 | Lau Tat Chi, Ricky | 85 | 86 | 171 | 0 |
| T34 | Chan David | 88 | 85 | 173 | 0 |
| T34 | Ho Wing Lee, Sunny | 85 | 88 | 173 | 0 |
| 36 | Lo Kam Chuen | 84 | 93 | 177 | 0 |
| 37 | Ng Chuen Chi, Albert | 88 | 90 | 178 | 0 |
| 38 | Chiemprapha, Charlie | 93 | 90 | 183 | 0 |
| 39 | Wong Yu Hin, Ian | 90 | 99 | 189 | 0 |
| 40 | Pang Yu On, Roland | 88 | 104 | 192 | 0 |
| 41 | LAM Kar Sin | 94 | 100 | 194 | 0 |
| 42 | Li Tai Kwong, Gary | 101 | 103 | 204 | 0 |
| WD | Wong Ching Kwan | 81 | WD | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。