2017 HKPGA Order of Merit (Ladies Division) – 3rd Leg – The Jockey Club Kau Sai Chau Public Golf Course
The Jockey Club Kau Sai Chau Public Golf Course
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Leon D’Souza (A) | 70 | 71 | 141 | 0 |
| 2 | Chau Pui | 70 | 76 | 146 | 15850 |
| 3 | Stewart, James | 73 | 74 | 147 | 10850 |
| 4 | Ma Kam Fat, Eric | 76 | 73 | 149 | 6100 |
| 5 | Tang Man Kee | 70 | 81 | 151 | 4930 |
| T6 | Cheng Ka Yiu | 77 | 75 | 152 | 3466.7 |
| T6 | Cheung Alvin | 78 | 74 | 152 | 3466.7 |
| T6 | Shinichi Mizuno | 80 | 72 | 152 | 3466.7 |
| 9 | Jang Chel Hoo | 78 | 75 | 153 | 2510 |
| 10 | Lee, Eric | 78 | 78 | 156 | 2200 |
| T11 | Goulding, Nathan | 81 | 77 | 158 | 1816.7 |
| T11 | Lee Cheuk Lam, Charlie | 79 | 79 | 158 | 1816.7 |
| T11 | Man Hung Lap, Mancent | 78 | 80 | 158 | 1816.7 |
| T14 | Cheung, Derek | 84 | 75 | 159 | 1503.3 |
| T14 | Li Chun Man, Kelvin | 80 | 79 | 159 | 1503.3 |
| T14 | Tang Tsz Hang, Timothy | 83 | 76 | 159 | 1503.3 |
| 17 | Choy, Wilson | 83 | 77 | 160 | 1380 |
| T18 | Fung Wai Kuen, William | 83 | 79 | 162 | 1290 |
| T18 | Lee Man Lok, Lokky | 84 | 78 | 162 | 1290 |
| T20 | Fung Chi Yuen, Anthony | 84 | 79 | 163 | 1190 |
| T20 | Wong Ching Kwan | 80 | 83 | 163 | 1190 |
| 22 | Ku Yu | 84 | 80 | 164 | 1140 |
| T23 | Fung Sheung Wai, Ray | 87 | 78 | 165 | 1095 |
| T23 | Tung Ka Yu, Shark | 82 | 83 | 165 | 1095 |
| T25 | Lee Yu Hin, Ernie | 80 | 87 | 167 | 1035 |
| T25 | Li Fa Quan | 87 | 80 | 167 | 0 |
| T25 | Wong Hoi Kin, Kenny | 84 | 83 | 167 | 1035 |
| T28 | Yeung Yuen Tai, Benny | 85 | 83 | 168 | 975 |
| T28 | Kan Pak Kin, Danny | 82 | 86 | 168 | 975 |
| T30 | Tam Man Yee, Billy | 81 | 88 | 169 | 900 |
| T30 | Chiang Kwok Leung, Taylor | 85 | 84 | 169 | 900 |
| T30 | Lee Kwok Yan | 84 | 85 | 169 | 900 |
| 33 | Lee Wing Ming | 85 | 86 | 171 | 840 |
| 34 | Yau Chi Ming | 84 | 88 | 172 | 810 |
| T35 | Ho Koon Fai | 92 | 82 | 174 | 790 |
| T35 | Lam Ka Kit | 80 | 94 | 174 | 0 |
| T37 | Hui Ho Man, Kam | 90 | 85 | 175 | 760 |
| T37 | Shum Hing Nam, Eric | 88 | 87 | 175 | 760 |
| 39 | Chan Wai Kuen, Wilson | 85 | 91 | 176 | 730 |
| 40 | Siu Kam Piu | 86 | 91 | 177 | 710 |
| 41 | To Kwan Hung, Jacky | 85 | 93 | 178 | 0 |
| T42 | Ho Wing Lee, Sunny | 85 | 94 | 179 | 0 |
| T42 | Lam Wing Fung, John | 90 | 89 | 179 | 0 |
| T42 | Lau Tat Chi, Ricky | 96 | 83 | 179 | 0 |
| T42 | Sy Yik Long, Aaron | 85 | 94 | 179 | 0 |
| 46 | Lam Pui Wah | 88 | 94 | 182 | 690 |
| 47 | Wong Kim Ho, Edwin | 91 | 94 | 185 | 0 |
| 48 | Lam Chun Choi, Edwin | 87 | 99 | 186 | 670 |
| 49 | Pang Yu On, Roland | 99 | 91 | 190 | 0 |
| 50 | Chung Wai Ting | 89 | 102 | 191 | 0 |
| 51 | Yam Chi Wai, Wilson | 101 | 93 | 194 | 0 |
| 52 | Lee Kin Lung | 100 | 97 | 197 | 0 |
| 53 | LAM Kar Sin | 98 | 100 | 198 | 0 |
| 54 | Mak Yin Tseng, John | 101 | 101 | 202 | 0 |
| 55 | Ng Chi Wa | 107 | 96 | 203 | 0 |
| WD | Ma Kin Man, Billy | 84 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Ni Ketut Raniasih | 78 | 77 | 155 | 15850 |
| T2 | Sun Hiu Fung, Michelle | 83 | 83 | 166 | 8475 |
| T2 | Ng Yung Foon, Betty | 79 | 87 | 166 | 8475 |
| T4 | Chan Wan Yu, Melody | 85 | 83 | 168 | 4515 |
| T4 | Henderson, Sarah | 90 | 78 | 168 | 4515 |
| 6 | Ho Mei Dik, Vicki | 86 | 84 | 170 | 3390 |
| 7 | Chuck, Christine | 91 | 95 | 186 | 2910 |
表格未找到或 ID 無效。