2019 HKPGA Order of Merit Grand Slam
Hong Kong Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Cheung, Matthew | 70 | 74 | 144 | 0 |
| T2 | Roberts, Oliver | 71 | 74 | 145 | 0 |
| T2 | Goulding, Nathan | 71 | 74 | 145 | 0 |
| 4 | Wong Woon Man | 73 | 74 | 147 | 0 |
| 5 | Tang Tim | 67 | 81 | 148 | 0 |
| T6 | Boulet, Dominique | 74 | 76 | 150 | 0 |
| T6 | Hood, Ryan | 76 | 74 | 150 | 0 |
| T6 | Li Chun Man, Kelvin | 73 | 77 | 150 | 0 |
| T6 | Kuiti Shane | 75 | 75 | 150 | 0 |
| T6 | Stewart, James | 74 | 76 | 150 | 0 |
| 11 | Maltby, Sam | 77 | 75 | 152 | 0 |
| 12 | Cheng Ka Yiu | 73 | 81 | 154 | 0 |
| T13 | Cheung Kin Ping, Michael | 74 | 81 | 155 | 0 |
| T13 | Choy, Wilson | 77 | 78 | 155 | 0 |
| 15 | Jang Chel Hoo | 75 | 82 | 157 | 0 |
| 16 | Lam, Tsz Fung | 80 | 78 | 158 | 0 |
| 17 | Sung Hang Man | 75 | 85 | 160 | 0 |
| 18 | Yeung Yuen Tai, Benny | 75 | 86 | 161 | 0 |
| T19 | Ku Yu | 81 | 84 | 165 | 0 |
| T19 | Lee, Eric | 76 | 89 | 165 | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。