2020 HKPGA Order of Merit – Leg 3 (Open & Ladies Division)
The Jockey Club Kau Sai Chau Public Golf Course – South Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Kho, Taichi (A) | 64 | 64 | 0 |
| T2 | Boulet, Dominique | 68 | 68 | 6675 |
| T2 | Mizuno, Shinichi | 68 | 68 | 6675 |
| 4 | Wong Woon Man | 70 | 70 | 3050 |
| 5 | Cheung, Matthew | 71 | 71 | 2465 |
| 6 | Lee, Eric | 72 | 72 | 2050 |
| T7 | Choy, Wilson | 73 | 73 | 1575 |
| T7 | Zhou, Alex (A) | 73 | 73 | 0 |
| T7 | Li Chun Man, Kelvin | 73 | 73 | 1575 |
| T10 | Gibson, Alan | 74 | 74 | 1113 |
| T10 | Hui Ho Man, Kam | 74 | 74 | 1113 |
| T10 | To Kwan Hung, Jacky | 74 | 74 | 1113 |
| T13 | Lam Tsz Fung, Steven | 75 | 75 | 818 |
| T13 | Lee Man Lok, Lokky | 75 | 75 | 818 |
| T13 | Ma Kam Fat, Eric | 75 | 75 | 818 |
| T13 | Ng Shing Fung, Terrence | 75 | 75 | 818 |
| T17 | Cheung Alvin | 76 | 76 | 705 |
| T17 | Wong Hoi Kin, Kenny | 76 | 76 | 705 |
| 19 | Hood, Ryan | 77 | 77 | 660 |
| T20 | Cheng, Alexander | 78 | 78 | 589 |
| T20 | Kan Pak Kin, Danny | 78 | 78 | 589 |
| T20 | Lee Wai Kin, Thomas | 78 | 78 | 589 |
| T20 | Man Hung Lap, Mancent | 78 | 78 | 589 |
| T20 | Chung Siu Kei, Robert | 78 | 78 | 589 |
| T25 | Lee Wing Ming | 79 | 79 | 517 |
| T25 | Lam Pui Wah | 79 | 79 | 517 |
| T25 | Cheng, Chris (A) | 79 | 79 | 0 |
| T25 | Tang Tim | 79 | 79 | 517 |
| T25 | Tang Wai Chun, Ducky | 79 | 79 | 517 |
| T30 | Fung Chi Yuen, Anthony | 80 | 80 | 465 |
| T30 | Fung Sheung Wai, Ray | 80 | 80 | 465 |
| T30 | Tang Man Kee | 80 | 80 | 465 |
| T33 | Leung Man Ho | 81 | 81 | 427 |
| T33 | Tang Kam Fai, Michael | 81 | 81 | 427 |
| T35 | Chiang Kwok Leung, Taylor | 82 | 82 | 400 |
| T35 | Kuiti Shane | 82 | 82 | 400 |
| T37 | Maltby, Sam | 83 | 83 | 385 |
| T37 | Tan, Lou (A) | 83 | 83 | 0 |
| T39 | Cheung Kin Ping, Michael | 84 | 84 | 370 |
| T39 | Ko Ming Chak, Jimmy | 84 | 84 | 370 |
| T41 | Tam Man Yee, Billy | 85 | 85 | 330 |
| T41 | Lam Ka Kit, Simon | 85 | 85 | 330 |
| T41 | Morales, Alfredo | 85 | 85 | 330 |
| T41 | Morley, Shawn | 85 | 85 | 330 |
| T41 | Tong Chun Po | 85 | 85 | 330 |
| T41 | Yau Chi Ming | 85 | 85 | 330 |
| T47 | Leung Shui Choi, Stanley | 87 | 87 | 290 |
| T47 | Wong Chi Ho, Webby | 87 | 87 | 290 |
| 49 | Ho Wing Lee, Sunny | 90 | 90 | 275 |
| 50 | Lau Tat Chi, Ricky | 92 | 92 | 275 |
| 51 | Pang Yu On, Roland | 93 | 93 | 0 |
| 52 | Yeung Yuen Tai, Benny | 97 | 97 | 275 |
| WD | Ho Tak Shing, Tony | WD | WD | 0 |
| WD | Lee Kwok Yan | WD | WD | 0 |
| WD | Sy Yik Long, Aaron | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung, Isabella | 69 | 69 | 7925 |
| 2 | Chuck, Christine | 86 | 86 | 5425 |
| 3 | Ho Mei Dik, Vicki | 88 | 88 | 3050 |
| 4 | Ng Yung Foon, Betty | 92 | 92 | 2465 |
表格未找到或 ID 無效。