2020 HKPGA Order of Merit – Leg 2 (Open & Ladies Division)
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Choy, Wilson | 70 | 70 | 6675 |
| T1 | Maltby, Sam | 70 | 70 | 6675 |
| T3 | Goulding, Nathan | 71 | 71 | 2757 |
| T3 | Lam Tsz Fung, Steven | 71 | 71 | 2757 |
| T5 | Gibson, Grant | 72 | 72 | 1872 |
| T5 | Kuiti Shane | 72 | 72 | 1872 |
| T7 | Cheung, Matthew | 73 | 73 | 1355 |
| T7 | Ng Shing Fung, Terrence | 73 | 73 | 1355 |
| 9 | Wong Woon Man | 74 | 74 | 1100 |
| T10 | Chan Chun Hung, Mickey | 75 | 75 | 908 |
| T10 | Hood, Ryan | 75 | 75 | 908 |
| T10 | Morley, Shawn | 75 | 75 | 908 |
| T13 | Lee, Eric | 76 | 76 | 767 |
| T13 | Tang Tim | 76 | 76 | 767 |
| 15 | Li Chun Man, Kelvin | 77 | 77 | 720 |
| T16 | Lee Wing Ming | 78 | 78 | 675 |
| T16 | Ko Ming Chak, Jimmy | 78 | 78 | 675 |
| T18 | Boulet, Dominique | 79 | 79 | 606 |
| T18 | Lee Man Lok, Lokky | 79 | 79 | 606 |
| T18 | Man Hung Lap, Mancent | 79 | 79 | 606 |
| 21 | Kan Pak Kin, Danny | 80 | 80 | 570 |
| T22 | Cheng Ka Yiu | 81 | 81 | 540 |
| T22 | Lee Kwok Yan | 81 | 81 | 540 |
| T22 | Chung Siu Kei, Robert | 81 | 81 | 540 |
| 25 | Mossip, Mark | 82 | 82 | 510 |
| T26 | Chiang Kwok Leung, Taylor | 83 | 83 | 480 |
| T26 | Tan Kit Kan (A) | 83 | 83 | 0 |
| T26 | Liu Lok Tin | 83 | 83 | 480 |
| T26 | To Kwan Hung, Jacky | 83 | 83 | 480 |
| T30 | Yeung Yuen Tai, Benny | 84 | 84 | 435 |
| T30 | Lam Pui Wah | 84 | 84 | 435 |
| T30 | Tong Chun Po | 84 | 84 | 435 |
| T33 | Tam Man Yee, Billy | 85 | 85 | 395 |
| T33 | Wong Chi Ho, Webby | 85 | 85 | 395 |
| T33 | Wong Hoi Kin, Kenny | 85 | 85 | 395 |
| T36 | Chan Wai Kuen, Wilson | 86 | 86 | 365 |
| T36 | Gibson, Alan | 86 | 86 | 365 |
| T36 | Lee Yu Hin, Ernie | 86 | 86 | 365 |
| 39 | Li Fa Quan | 87 | 87 | 345 |
| T40 | Leung Shui Choi, Stanley | 88 | 88 | 325 |
| T40 | Wong Ching Kwan | 88 | 88 | 325 |
| T40 | Yau Chi Ming | 88 | 88 | 325 |
| T43 | Tang Kam Fai, Michael | 90 | 90 | 300 |
| T43 | Wong Kim Ho, Edwin | 90 | 90 | 300 |
| 45 | Sy Yik Long, Aaron | 91 | 91 | 285 |
| 46 | Ho Wing Lee, Sunny | 104 | 104 | 275 |
| WD | Fung Chi Yuen, Anthony | WD | WD | 0 |
| WD | Fung Sheung Wai, Ray | WD | WD | 0 |
| WD | Roberts, Oliver | WD | WD | 0 |
| WD | Lau Tat Chi, Ricky | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Ng Yung Foon, Betty | 77 | 77 | 7925 |
| T1 | Au Chor Kiu (A) | 77 | 77 | 0 |
| 2 | Leung Po Yee, Pony | 79 | 79 | 5425 |
| 3 | Chuck, Christine | 82 | 82 | 3050 |
| 4 | Tang Hei Man, Elsa | 83 | 83 | 2465 |
| 5 | Ho Mei Dik, Vicki | 85 | 85 | 2050 |
| 6 | Joubert Mareli | 92 | 92 | 1695 |
表格未找到或 ID 無效。