2020 HKPGA Order of Merit – Leg 10 (Open & Ladies Division)
The Jockey Club Kau Sai Chau Public Golf Course – North Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Zhou, Alex (A) | 75 | 75 | 0 |
| T1 | Lee Man Lok, Lokky | 75 | 75 | 7925 |
| T2 | Kan Pak Kin, Danny | 77 | 77 | 5425 |
| T2 | Lam, Isaac (A) | 77 | 77 | 0 |
| T5 | Cheung, Matthew | 78 | 78 | 1995 |
| T5 | Hood, Ryan | 78 | 78 | 1995 |
| T5 | Lee, Eric | 78 | 78 | 1995 |
| T5 | Li Chun Man, Kelvin | 78 | 78 | 1995 |
| T5 | Kuiti Shane | 78 | 78 | 1995 |
| T5 | Mizuno, Shinichi | 78 | 78 | 1995 |
| T11 | Maltby, Sam | 79 | 79 | 1042 |
| T11 | Ng Shing Fung, Terrence | 79 | 79 | 1042 |
| 13 | Choy, Wilson | 80 | 80 | 900 |
| T14 | Lee Wing Ming | 81 | 81 | 812 |
| T14 | Hui Ho Man, Kam | 81 | 81 | 812 |
| 16 | Lam Pui Wah | 84 | 84 | 750 |
| T17 | Cheung Alvin | 85 | 85 | 675 |
| T17 | Chung Siu Kei, Robert | 85 | 85 | 675 |
| T17 | Sy Yik Long, Aaron | 85 | 85 | 675 |
| T17 | Wong Ching Kwan | 85 | 85 | 675 |
| 21 | Wong Hoi Kin, Kenny | 86 | 86 | 605 |
| T22 | Fung Chi Yuen, Anthony | 87 | 87 | 536 |
| T22 | Tang Tim | 87 | 87 | 536 |
| T22 | Tang Wai Chun, Ducky | 87 | 87 | 536 |
| T25 | Ho Wing Lee, Sunny | 89 | 89 | 532 |
| T25 | Yip Hon Ming, Herman | 89 | 89 | 532 |
| 27 | Yeung Yuen Tai, Benny | 90 | 90 | 510 |
| 28 | Lam Chun Choi, Edwin | 91 | 91 | 495 |
| 29 | Lee Wai Kin, Thomas | 93 | 93 | 480 |
| 30 | To Kwan Hung, Jacky | 94 | 94 | 465 |
| 31 | Lau Tat Chi, Ricky | 95 | 95 | 450 |
| 32 | Tan, Shen (A) | 98 | 98 | 0 |
| WD | Cheng, Chris (A) | WD | WD | 0 |
| WD | Morales, Alfredo | WD | WD | 0 |
| WD | Morley, Shawn | WD | WD | 0 |
| WD | Tang Man Kee | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Ho Mei Dik, Vicki | 78 | 78 | 7925 |
| T1 | Ho Mimi (A) | 78 | 78 | 0 |
| 3 | Leung, Isabella | 79 | 79 | 5425 |
| 4 | Sharma, Diti (A) | 80 | 80 | 0 |
| 5 | Leung Po Yee, Pony | 81 | 81 | 3050 |
| 6 | Ng Yung Foon, Betty | 90 | 90 | 2465 |
表格未找到或 ID 無效。