2020 HKPGA Order of Merit – Leg 1 (Open & Ladies Division)
Hong Kong Golf Club – Old Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Cheung, Matthew | 67 | 67 | 7925 |
| T2 | Fung Sheung Wai, Ray | 68 | 68 | 4237 |
| T2 | Maltby, Sam | 68 | 68 | 4237 |
| 4 | Cheung Kin Ping, Michael | 69 | 69 | 2465 |
| T5 | Gibson, Alan | 70 | 70 | 1872 |
| T5 | Wang Lap Han (A) | 70 | 70 | 0 |
| T5 | Lam Tsz Fung, Steven | 70 | 70 | 1872 |
| T8 | Hood, Ryan | 71 | 71 | 1355 |
| T8 | Ng Shing Fung, Terrence | 71 | 71 | 1355 |
| 9 | Kuiti Shane | 72 | 72 | 1100 |
| T11 | Chan Chun Hung, Mickey | 73 | 73 | 908 |
| T11 | Tan Kit Kan (A) | 73 | 73 | 0 |
| T11 | Lee Man Lok, Lokky | 73 | 73 | 908 |
| T11 | Wong Woon Man | 73 | 73 | 908 |
| 16 | Lam Pui Wah | 74 | 74 | 785 |
| T17 | Choy, Wilson | 75 | 75 | 705 |
| T17 | Ku Yu | 75 | 75 | 705 |
| T17 | Lee Wing Kei, Jovick | 75 | 75 | 705 |
| T17 | Shum Hing Nam, Eric | 75 | 75 | 705 |
| T21 | Li Chun Man, Kelvin | 76 | 76 | 620 |
| T21 | Liu Lok Tin | 76 | 76 | 620 |
| T23 | Cheng Ka Yiu | 77 | 77 | 570 |
| T23 | Ma Kam Fat, Eric | 77 | 77 | 570 |
| T23 | Wong Hoi Kin, Kenny | 77 | 77 | 570 |
| T26 | Yeung Yuen Tai, Benny | 78 | 78 | 510 |
| T26 | Roberts, Oliver | 78 | 78 | 510 |
| T26 | Man Hung Lap, Mancent | 78 | 78 | 510 |
| T26 | Tang Wai Chun, Ducky | 78 | 78 | 510 |
| T26 | Tong Chun Po | 78 | 78 | 510 |
| T31 | Cheung, Derek | 79 | 79 | 435 |
| T31 | Boulet, Dominique | 79 | 79 | 435 |
| T31 | Ko Ming Chak, Jimmy | 79 | 79 | 435 |
| T31 | Lam Chun Choi, Edwin | 79 | 79 | 435 |
| T31 | Tang Ching Pun, Alex | 79 | 79 | 435 |
| T36 | Kan Pak Kin, Danny | 80 | 80 | 385 |
| T36 | Lee Kwok Yan | 80 | 80 | 385 |
| T36 | Tang Tim | 80 | 80 | 385 |
| T39 | Liu Ping Kwong, Daniel | 81 | 81 | 350 |
| T39 | Chung Siu Kei, Robert | 81 | 81 | 350 |
| T39 | Morley, Shawn | 81 | 81 | 350 |
| T39 | To Kwan Hung, Jacky | 81 | 81 | 350 |
| 40 | Cheng, Alexander | 82 | 82 | 325 |
| 41 | Lee Wing Ming | 83 | 83 | 315 |
| T42 | Fung Chi Yuen, Anthony | 84 | 84 | 300 |
| T42 | Lee Yu Hin, Ernie | 84 | 84 | 300 |
| T47 | Siu Kam Piu | 85 | 85 | 0 |
| T47 | Tang Kam Fai, Michael | 85 | 85 | 0 |
| 49 | Leung Shui Choi, Stanley | 88 | 88 | 0 |
| 50 | Tung Ka Yu, Shark | 89 | 89 | 0 |
| 51 | Lau Tat Chi, Ricky | 92 | 92 | 0 |
| WD | Fung Wai Kuen, William | WD | WD | 0 |
| WD | Hui Ho Man, Kam | WD | WD | 0 |
| WD | Lee Cheuk Lam, Charlie | WD | WD | 0 |
| WD | Lee, Eric | WD | WD | 0 |
| WD | Lee Wai Kin, Thomas | WD | WD | 0 |
| WD | Mossip, Mark | WD | WD | 0 |
| WD | Schadewitz, Brad | WD | WD | 0 |
| WD | Mizuno, Shinichi | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung Po Yee, Pony | 75 | 75 | 7925 |
| T2 | Chuck, Christine | 79 | 79 | 4237 |
| T2 | Ho Mei Dik, Vicki | 79 | 79 | 4237 |
| 4 | Ng Yung Foon, Betty | 84 | 84 | 2465 |
| 5 | Kwok Jeanie | 91 | 91 | 2050 |
表格未找到或 ID 無效。