2021 HKPGA Order of Merit – Leg 6 (Open & Ladies Division)
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ng Shing Fung, Terrence | 69 | 69 | 7925 |
| T2 | Kho, Taichi (A) | 70 | 70 | 0 |
| T2 | Lam Tsz Fung, Steven | 70 | 70 | 5425 |
| T4 | Maltby, Sam | 73 | 73 | 2757 |
| T4 | Hood, Ryan | 73 | 73 | 2757 |
| T6 | Gibson, Grant | 74 | 74 | 1733 |
| T6 | Kuiti Shane | 74 | 74 | 1733 |
| T6 | Wong Hoi Kin, Kenny | 74 | 74 | 1733 |
| T9 | Choy, Wilson | 75 | 75 | 1177 |
| T9 | Tan Lou (A) | 75 | 75 | 0 |
| T9 | Downie, Peter | 75 | 75 | 1177 |
| T12 | Lee, Eric | 76 | 76 | 908 |
| T12 | Tang, Tim | 76 | 76 | 908 |
| T12 | Tang Wai Chun, Ducky | 76 | 76 | 908 |
| T15 | Lau Tat Chi, Ricky | 77 | 77 | 767 |
| T15 | Wong Chi Ho, Webby | 77 | 77 | 767 |
| T17 | Lee Wai Kin, Thomas | 78 | 78 | 705 |
| T17 | Nelson, Dean | 78 | 78 | 705 |
| T19 | Fung Sheung Wai, Ray | 79 | 79 | 631 |
| T19 | Hui Ho Man, Kam | 79 | 79 | 631 |
| T19 | Lee Man Lok, Lokky | 79 | 79 | 631 |
| 22 | Leung Shui Choi, Stanley | 82 | 82 | 585 |
| 23 | Leung, Isabella | 83 | 83 | 570 |
| T24 | Chiang Kwok Leung, Taylor | 84 | 84 | 542 |
| T24 | Ho Wing Lee, Sunny | 84 | 84 | 542 |
| T24 | Lee Wing Ming | 84 | 84 | 542 |
| T24 | Tang Kam Fai, Michael | 84 | 84 | 542 |
| T28 | Kam Shui Yuen, Jackson | 85 | 85 | 487 |
| T28 | Kan Pak Kin, Danny | 85 | 85 | 487 |
| 30 | Chan Wai Kuen, Wilson | 86 | 86 | 465 |
| 31 | Lam Pui Wah | 87 | 87 | 450 |
| T32 | Leung Man Ho | 89 | 89 | 427 |
| T32 | Wong Kim Ho, Edwin | 89 | 89 | 427 |
| 34 | Lai Wai Kin, John | 90 | 90 | 405 |
| WD | Tang Man Kee | WD | WD | 0 |
| WD | To Kwan Hung, Jacky | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ho Mimi (A) | 77 | 77 | 0 |
| 2 | Leung Po Yee, Pony | 79 | 79 | 7925 |
| 3 | Li, Selina (A) | 81 | 81 | 0 |
| 4 | Ho Mei Dik, Vicki | 86 | 86 | 5425 |
| 5 | Ng Yung Foon, Betty | 87 | 87 | 3050 |
| 6 | Kwok, Jeanie | 90 | 90 | 2465 |
表格未找到或 ID 無效。