2022 HKPGA Order of Merit – Leg 4 (Open & Ladies Division)
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ng Shing Fung, Terrence | 70 | 70 | 7925 |
| 2 | Kuiti Shane | 71 | 71 | 5425 |
| T3 | Gibson, Grant | 72 | 72 | 2757 |
| T3 | Wong Woon Man, James | 72 | 72 | 2757 |
| 5 | Lam Tsz Fung, Steven | 73 | 73 | 2050 |
| T6 | Cheng Ka Yiu | 75 | 75 | 1575 |
| T6 | Schadewitz, Brad | 75 | 75 | 1575 |
| T8 | Downie, Peter | 76 | 76 | 1060 |
| T8 | Leon D’Souza (A) | 76 | 76 | 0 |
| T8 | Liu Lok Tin | 76 | 76 | 1060 |
| T8 | Man Hung Lap, Mancent | 76 | 76 | 1060 |
| T8 | Tang Man Kee | 76 | 76 | 1060 |
| T13 | Cheng, Alexander | 77 | 77 | 791 |
| T13 | Ko Ming Chak, Jimmy | 77 | 77 | 791 |
| T13 | Lee Man Lok, Lokky | 77 | 77 | 791 |
| 16 | Chan Chun Hung, Mickey | 78 | 78 | 720 |
| T17 | Lee Wai Kin, Thomas | 79 | 79 | 675 |
| T17 | Smith, Mark | 79 | 79 | 675 |
| T19 | Choy, Wilson | 80 | 80 | 597 |
| T19 | Tan Lou (A) | 80 | 80 | 0 |
| T19 | Maltby, Sam | 80 | 80 | 597 |
| T19 | Lee Wing Ming | 80 | 80 | 597 |
| T19 | Mossip, Mark | 80 | 80 | 597 |
| T24 | Goulding, Nathan | 81 | 81 | 547 |
| T24 | Wong Hoi Kin, Kenny | 81 | 81 | 547 |
| T26 | Lee, Eric | 82 | 82 | 517 |
| T26 | Li Chun Man, Kelvin | 82 | 82 | 517 |
| T28 | Ho Miu Yee, Mimi | 83 | 83 | 480 |
| T28 | Tang, Tim | 83 | 83 | 480 |
| T28 | Wong Kim Ho, Edwin | 83 | 83 | 480 |
| 31 | Kam Shui Yuen, Jackson | 84 | 84 | 450 |
| 32 | Tam Man Yee, Billy | 85 | 85 | 435 |
| 33 | Tang Kam Fai, Michael | 87 | 87 | 420 |
| T34 | Yeung Yuen Tai, Benny | 88 | 88 | 395 |
| T34 | Cheung, Alvin | 88 | 88 | 395 |
| T34 | Lau Tat Chi, Ricky | 88 | 88 | 395 |
| 37 | Leung Po Yee, Pony | 89 | 89 | 375 |
| 38 | Chiang Kwok Leung, Taylor | 92 | 92 | 365 |
| T39 | Chan Wai Kuen, Wilson | 94 | 94 | 350 |
| T39 | Wong Ching Kwan | 94 | 94 | 350 |
| 41 | Kan Pak Kin, Danny | 97 | 97 | 335 |
| WD | Fung Chi Yuen, Anthony | WD | WD | 0 |
| WD | Fung Sheung Wai, Ray | WD | WD | 0 |
| WD | Hui Ho Man, Kam | WD | WD | 0 |
| WD | Kan Kang Tong, Tommy | WD | WD | 0 |
| WD | Lam Chun Choi, Edwin | WD | WD | 0 |
| WD | Lam Pui Wah | WD | WD | 0 |
| WD | Lee Kwok Yan | WD | WD | 0 |
| WD | Leung Man Ho | WD | WD | 0 |
| WD | Li Tai Kwong, Gary | WD | WD | 0 |
| WD | Liu Ping Kwong, Daniel | WD | WD | 0 |
| WD | Morales, Fred | WD | WD | 0 |
| WD | Pang Yu On, Roland | WD | WD | 0 |
| WD | Siu Kam Piu | WD | WD | 0 |
| WD | To Kwan Hung, Jacky | WD | WD | 0 |
| DQ | Leung Shui Choi, Stanley | DQ | DQ | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Lau, Arianna (A) | 73 | 73 | 0 |
| 2 | Chan, Obi (A) | 80 | 80 | 0 |
| 3 | Ng Yung Foon, Betty | 86 | 86 | 7925 |
| 4 | Joubert, Mareli | 89 | 89 | 5425 |
| WD | Chan Sau Ching, Sylvia | WD | WD | 0 |
| WD | Chan Wing Kei, Rangi | WD | WD | 0 |
| WD | Chuck, Christine | WD | WD | 0 |
| WD | Ho Mei Dik, Vicki | WD | WD | 0 |
表格未找到或 ID 無效。