2023 HKPGA Order of Merit – Leg 4 (Super & Senior Division)
Chung Shan Hot Spring Golf Club – Jack Nicklaus Course
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Man Kee | 76 | 76 | 152 | 15850 |
| 2 | Man Hung Lap, Mancent | 79 | 77 | 156 | 10850 |
| 3 | Ku Yu | 81 | 80 | 161 | 6100 |
| 4 | Lee Wai Kin, Thomas | 79 | 84 | 163 | 4930 |
| 5 | Lee Wing Ming | 78 | 87 | 165 | 4100 |
| 6 | Kam Shui Yuen, Jackson | 79 | 87 | 166 | 3390 |
| 7 | Kan Pak Kin, Danny | 83 | 84 | 167 | 2910 |
| T8 | Hung Wai Kwong, Terry | 84 | 86 | 170 | 2360 |
| T8 | Yip On Wah, Simon | 82 | 88 | 170 | 2360 |
| 10 | Lam Pui Wah | 90 | 85 | 175 | 1970 |
| 11 | Chiang Kwok Leung, Taylor | 85 | 91 | 176 | 1800 |
| T12 | Tam Man Yee, Billy | 89 | 88 | 177 | 1625 |
| T12 | Lau Tat Chi | 89 | 88 | 177 | 1625 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 76 | 77 | 153 | 15850 |
| 2 | Tang Kam Fai, Michael | 78 | 84 | 162 | 10850 |
| 3 | Yau Chi Ming | 84 | 81 | 165 | 6100 |
| 4 | Siu Kam Piu | 84 | 88 | 172 | 4930 |
| 5 | Tang Ching Pun, Alex | 91 | 83 | 174 | 4100 |
| 6 | So Sek Man | 83 | 92 | 175 | 3390 |
| 7 | Tang Shu Wah | 92 | 88 | 180 | 2910 |
| WD | Ng Yung Foon, Betty | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。