2024 CHKPGA Order of Merit – Leg 3
The Jockey Club Kau Sai Chau Public Golf Course – North Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leon D’Souza | 66 | 66 | 7925 |
| 2 | Lee Man Lok, Lokky | 68 | 68 | 5425 |
| T3 | Cheung, Matthew | 70 | 70 | 2758 |
| T3 | Ng Shing Fung, Terrence | 70 | 70 | 2758 |
| T5 | Cheng Ka Yiu | 71 | 71 | 1873 |
| T5 | Kuiti Shane | 71 | 71 | 1873 |
| T7 | Boulet, Dominique | 72 | 72 | 1355 |
| T7 | Mizuno, Shinichi | 72 | 72 | 1355 |
| 9 | Choy, Wilson | 73 | 73 | 1100 |
| T10 | Tan Chi Hin, Lou | 74 | 74 | 985 |
| T10 | Lau Ching Sum (A) | 74 | 74 | 0 |
| T12 | Maltby, Sam | 75 | 75 | 870 |
| T12 | Lee, Eric | 75 | 75 | 870 |
| 14 | Ko Ming Chak, Jimmy | 76 | 76 | 785 |
| T15 | Cheng, Alexander | 77 | 77 | 735 |
| T15 | Michael Regan Wong | 77 | 77 | 735 |
| T17 | Yeung Yuen Tai, Benny | 79 | 79 | 675 |
| T17 | Pryke, Mathew | 79 | 79 | 0 |
| T17 | Hui Ho Man, Kam | 79 | 79 | 675 |
| T17 | Cao, Joseph (A) | 79 | 79 | 0 |
| 21 | Peng Han | 80 | 80 | 630 |
| 22 | Ma Kam Fat, Eric | 81 | 81 | 605 |
| 23 | Wong Hoi Kin, Kenny | 82 | 82 | 585 |
| T24 | Goulding, Nathan | 83 | 83 | 563 |
| T24 | Lam, Tsz Fung | 83 | 83 | 563 |
| T26 | Fung Sheung Wai, Ray | 84 | 84 | 533 |
| T26 | Li Chun Man, Kelvin | 84 | 84 | 533 |
| 28 | Chung Siu Kei, Robert | 90 | 90 | 510 |
| 29 | Akashi, Shintaro | 91 | 91 | 495 |
| 30 | Tung Ka Yu, Shark | 93 | 93 | 480 |
| WD | Leung, Isabella | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Ching Kwan | 72 | 72 | 7925 |
| T2 | Fung Wai Kuen, William | 78 | 78 | 4238 |
| T2 | Schadewitz, Brad | 78 | 78 | 4238 |
| T4 | Lee Wing Ming | 79 | 79 | 2258 |
| T4 | Lee Wai Kin, Thomas | 79 | 79 | 2258 |
| 6 | Fung Chi Yuen, Anthony | 80 | 80 | 1695 |
| 7 | Tam Man Yee, Billy | 83 | 83 | 1455 |
| 8 | Kan Pak Kin, Danny | 84 | 84 | 1255 |
| T9 | Chan Wai Kuen, Wilson | 86 | 86 | 1043 |
| T9 | Chung Siu Lun, Joeson | 86 | 86 | 1043 |
| 11 | Lai Wai Man, Raymond | 89 | 89 | 900 |
| T12 | Lau Tat Chi, Ricky | 90 | 90 | 813 |
| T12 | Tong Chun Po | 90 | 90 | 813 |
| 14 | Ng Yung Foon, Betty | 95 | 95 | 750 |
| WD | Kam Shui Yuen, Jackson | WD | 0 | |
| WD | Morales, Fred | WD | 0 | |
| WD | Tang Man Kee | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。