2024 CHKPGA Order of Merit – Leg 1
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | ZHUO Tian Wei (A) | 66 | 66 | 0 |
| T1 | Cheung, Matthew | 66 | 66 | 6675 |
| T1 | O'Donovan Brian | 66 | 66 | 6675 |
| 4 | Maltby, Sam | 67 | 67 | 3050 |
| 5 | D'SOUZA, Leon Philip | 69 | 69 | 2465 |
| 6 | Lee, Eric | 71 | 71 | 2050 |
| 7 | Kuiti Shane | 72 | 72 | 1695 |
| T8 | Choy, Wilson | 73 | 73 | 1199 |
| T8 | Lam Tsz Fung, Steven | 73 | 73 | 1199 |
| T8 | Mizuno, Shinichi | 73 | 73 | 1199 |
| T8 | Wong Woon Man, James | 73 | 73 | 1199 |
| T12 | Kelly Kingsley (A) | 74 | 74 | 0 |
| T12 | Tan Chi Hin, Lou | 74 | 74 | 842 |
| T12 | Hung, Timothy | 74 | 74 | 842 |
| T12 | Ng Shing Fung, Terrence | 74 | 74 | 842 |
| T16 | Akashi, Shintaro | 75 | 75 | 735 |
| T16 | Lee Man Lok, Lokky | 75 | 75 | 735 |
| 18 | Harrison Daniel | 76 | 76 | 690 |
| T19 | Cheng Ka Yiu | 77 | 77 | 632 |
| T19 | Gibson, Grant | 77 | 77 | 632 |
| T19 | Hui Ho Man, Kam | 77 | 77 | 632 |
| T22 | Yeung Yuen Tai, Benny | 79 | 79 | 578 |
| T22 | Jang Chel Hoo | 79 | 79 | 578 |
| T24 | Cheng, Alexander | 82 | 82 | 540 |
| T24 | Gibson, Alan | 82 | 82 | 540 |
| T24 | Ko Ming Chak, Jimmy | 82 | 82 | 540 |
| T27 | Plunkett Sean | 87 | 87 | 503 |
| T27 | Li Chun Man, Kelvin | 87 | 87 | 503 |
| 29 | Tung Ka Yu, Shark | 93 | 93 | 480 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Schadewitz, Brad | 67 | 67 | 7925 |
| 2 | Downie, Peter | 74 | 74 | 5425 |
| 3 | Tong Chun Po | 75 | 75 | 3050 |
| 4 | Kan Pak Kin, Danny | 76 | 76 | 2465 |
| 5 | Tam Man Yee, Billy | 77 | 77 | 2050 |
| T6 | Tang Man Kee | 79 | 79 | 1575 |
| T6 | Wong Ching Kwan | 79 | 79 | 1575 |
| T8 | Fung Chi Yuen, Anthony | 81 | 81 | 1178 |
| T8 | Man Hung Lap, Mancent | 81 | 81 | 1178 |
| 10 | Yip On Wah, Simon | 82 | 82 | 985 |
| 11 | Lau Tat Chi, Ricky | 83 | 83 | 900 |
| 12 | Li Fa Quan | 84 | 84 | 840 |
| T13 | Chan Wai Kuen, Wilson | 86 | 86 | 768 |
| T13 | Lee Kwok Yan | 86 | 86 | 768 |
| 15 | Shum Hing Nam, Eric | 88 | 88 | 720 |
| 16 | Lee Wing Ming | 89 | 89 | 690 |
| 17 | Chung Siu Lun, Joeson | 90 | 90 | 660 |
| T18 | Chiang Kwok Leung, Taylor | 93 | 93 | 618 |
| T18 | Lai Wai Man, Raymond | 93 | 93 | 618 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Tang Kam Fai, Michael | 78 | 78 | 6675 |
| T1 | Hung Wai Kwong, Terry | 78 | 78 | 6675 |
| 3 | Siu Kam Piu | 79 | 79 | 3050 |
| 4 | Lam Pui Wah | 81 | 81 | 2465 |
| T5 | Fung Wai Kuen, William | 82 | 82 | 1614 |
| T5 | Lam Chun Choi, Edwin | 82 | 82 | 1614 |
| T5 | Liu Ping Kwong, Daniel | 82 | 82 | 1614 |
| T5 | Ng Yung Foon, Betty | 82 | 82 | 1614 |
| T9 | Leung Shui Choi, Stanley | 83 | 83 | 956 |
| T9 | Morales, Fred | 83 | 83 | 956 |
| T9 | Tang Shu Wing | 83 | 83 | 956 |
| T9 | Yau Chi Ming | 83 | 83 | 956 |
| 13 | Kan For Tai, Eddie | 85 | 85 | 785 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。