2024 CHKPGA Order of Merit – Leg 7
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | O'Donovan Brian | 67 | 67 | 6675 |
| T1 | Kuiti Shane | 67 | 67 | 6675 |
| 3 | Wong, Humphrey | 68 | 68 | 3050 |
| T4 | Leon D’Souza | 69 | 69 | 2258 |
| T4 | Mizuno, Shinichi | 69 | 69 | 2258 |
| 6 | Michael Regan Wong | 70 | 70 | 1695 |
| T7 | Harrison Daniel | 71 | 71 | 1270 |
| T7 | Cheung, Matthew | 71 | 71 | 1270 |
| T7 | Jang Chel Hoo | 71 | 71 | 1270 |
| 10 | Ng Shing Fung, Terrence | 72 | 72 | 985 |
| T11 | Cheng Ka Yiu | 73 | 73 | 870 |
| T11 | Maltby, Sam | 73 | 73 | 870 |
| T11 | Tam Anson (A) | 73 | 73 | 0 |
| T11 | Fu Ricardo (A) | 73 | 73 | 0 |
| T15 | Choy, Wilson | 75 | 75 | 768 |
| T15 | Lee Man Lok, Lokky | 75 | 75 | 768 |
| T17 | Akashi, Shintaro | 77 | 77 | 637 |
| T17 | Peng Han | 77 | 77 | 637 |
| T17 | Cheng, Alexander | 77 | 77 | 637 |
| T17 | Tan Chi Hin, Lou | 77 | 77 | 637 |
| T17 | Gibson, Grant | 77 | 77 | 637 |
| T17 | Lee, Eric | 77 | 77 | 637 |
| T17 | Leung, Isabella | 77 | 77 | 637 |
| T24 | Yeung Yuen Tai, Benny | 78 | 78 | 548 |
| T24 | Kwok Tsun Wai, Felix | 78 | 78 | 548 |
| T26 | Pryke, Mathew | 79 | 79 | 510 |
| T26 | Ko Ming Chak, Jimmy | 79 | 79 | 510 |
| T26 | Hough Matthew | 79 | 79 | 510 |
| 29 | Wong Chi Ho, Webby | 82 | 82 | 480 |
| 30 | To Kwan Hung, Jacky | 83 | 83 | 465 |
| 31 | Wong Kim Ho, Edwin | 84 | 84 | 450 |
| 32 | Hui Ho Man, Kam | 85 | 85 | 435 |
| 33 | Tung Ka Yu, Shark | 91 | 91 | 420 |
| 34 | Wong, Leo (A) | 97 | 97 | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Ching Kwan | 74 | 74 | 7925 |
| 2 | Lee Wai Kin, Thomas | 75 | 75 | 5425 |
| 3 | Tang Man Kee | 76 | 76 | 3050 |
| 4 | Li Fa Quan | 78 | 78 | 2465 |
| 5 | Ku Yu | 79 | 79 | 2050 |
| T6 | Fung Chi Yuen, Anthony | 80 | 80 | 1575 |
| T6 | Man Hung Lap, Mancent | 80 | 80 | 1575 |
| T8 | Lee Kwok Yan | 81 | 81 | 1113 |
| T8 | Lee Ying Tung, Tony | 81 | 81 | 1113 |
| T8 | Yip On Wah, Simon | 81 | 81 | 1113 |
| 11 | Lee Wing Ming | 84 | 84 | 900 |
| 12 | Tong Chun Po | 85 | 85 | 840 |
| 13 | Kan Pak Kin, Danny | 86 | 86 | 785 |
| 14 | Chung Siu Lun, Joeson | 88 | 88 | 750 |
| 15 | Chiang Kwok Leung, Taylor | 90 | 90 | 720 |
| 16 | Tam Man Yee, Billy | 92 | 92 | 690 |
| 17 | Lai Wai Man, Raymond | 94 | 94 | 660 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Kam Shui Yuen, Jackson | 76 | 76 | 6675 |
| T1 | Lam Pui Wah | 76 | 76 | 6675 |
| T3 | Fung Wai Kuen, William | 79 | 79 | 2758 |
| T3 | Hung Wai Kwong, Terry | 79 | 79 | 2758 |
| T5 | Leung Shui Choi, Stanley | 80 | 80 | 1873 |
| T5 | Tou Fei Mou, Robert | 80 | 80 | 1873 |
| 7 | Tang Shu Wing | 86 | 86 | 1455 |
| T8 | Chan Wai Kuen, Wilson | 88 | 88 | 1178 |
| T8 | Tang Shu Wah | 88 | 88 | 1178 |
| 10 | Tang Ching Pun, Alex | 91 | 91 | 985 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Au, Andrea(A) | 77 | 77 | 0 |
| 2 | Ng Yung Foon, Betty | 84 | 84 | 7925 |
| 3 | Chan Wan Yu, Melody | 88 | 88 | 5425 |
| 4 | Kwok, Jeanie | 91 | 91 | 3050 |
表格未找到或 ID 無效。