2024 CHKPGA Order of Merit – Leg 6
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Maltby, Sam | 66 | 66 | 7925 |
| 2 | Tan Chi Hin, Lou | 69 | 69 | 5425 |
| T3 | Michael Regan Wong | 71 | 71 | 2758 |
| T3 | Ng Shing Fung, Terrence | 71 | 71 | 2758 |
| T5 | D'SOUZA, Leon Philip | 72 | 72 | 1633 |
| T5 | Lam Isaac | 72 | 72 | 1633 |
| T5 | O'Donovan Brian | 72 | 72 | 1633 |
| T5 | Kuiti Shane | 72 | 72 | 1633 |
| 9 | Lau Ching Sum (A) | 73 | 73 | 0 |
| 10 | Hui Ho Man, Kam | 74 | 74 | 1100 |
| 11 | Lee Man Lok, Lokky | 75 | 75 | 985 |
| 12 | Lee, Eric | 76 | 76 | 900 |
| T13 | Cheng Ka Yiu | 77 | 77 | 813 |
| T13 | Ko Ming Chak, Jimmy | 77 | 77 | 813 |
| T15 | Lee, Isaac (A) | 78 | 78 | 0 |
| T15 | Wong Chi Ho, Webby | 78 | 78 | 750 |
| 17 | Hung, Timothy | 79 | 79 | 720 |
| 18 | Choy, Wilson | 80 | 80 | 690 |
| T19 | Akashi, Shintaro | 81 | 81 | 645 |
| T19 | Harrison Daniel | 81 | 81 | 645 |
| T21 | Chan Chun Hung, Mickey | 82 | 82 | 587 |
| T21 | Peng Han | 82 | 82 | 587 |
| T21 | Cheng, Alexander | 82 | 82 | 587 |
| 24 | Pryke, Mathew | 84 | 84 | 555 |
| 25 | Yeung Yuen Tai, Benny | 89 | 89 | 540 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Man Hung Lap, Mancent | 72 | 72 | 7925 |
| 2 | Wong Ching Kwan | 75 | 75 | 5425 |
| T3 | Downie, Peter | 76 | 76 | 2758 |
| T3 | Kan Pak Kin, Danny | 76 | 76 | 2758 |
| 5 | Ku Yu | 77 | 77 | 2050 |
| 6 | Schadewitz, Brad | 78 | 78 | 1695 |
| T7 | Lee Wai Kin, Thomas | 79 | 79 | 1355 |
| T7 | Tang Man Kee | 79 | 79 | 1355 |
| 9 | Chung Siu Lun, Joeson | 82 | 82 | 1100 |
| 10 | Chiang Kwok Leung, Taylor | 83 | 83 | 985 |
| 11 | Lee Kwok Yan | 86 | 86 | 900 |
| 12 | GARDNER, Ian (I) | 88 | 88 | 0 |
| 13 | Lau Tat Chi, Ricky | 89 | 89 | 840 |
| 14 | Lee Wing Ming | 90 | 90 | 785 |
| WD | Tam Man Yee, Billy | WD | 0 | |
| WD | Lai Wai Man, Raymond | WD | 0 | |
| WD | Lee Ying Tung, Tony | WD | 0 | |
| WD | Yip On Wah, Simon | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang Shu Wing | 79 | 79 | 7925 |
| 2 | Lam Pui Wah | 80 | 80 | 5425 |
| T3 | Fung Wai Kuen, William | 81 | 81 | 2758 |
| T3 | Siu Kam Piu | 81 | 81 | 2758 |
| T5 | Tou Fei Mou, Robert | 82 | 82 | 1873 |
| T5 | Yau Chi Ming | 82 | 82 | 1873 |
| 7 | Kan For Tai, Eddie | 84 | 84 | 1455 |
| 8 | Tang Shu Wah | 88 | 88 | 1255 |
| 9 | Tang Ching Pun, Alex | 93 | 93 | 1100 |
| WD | Leung Shui Choi, Stanley | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chung, Charlene (A) | 72 | 72 | 0 |
| 2 | Hughes Margaret (A) | 76 | 76 | 0 |
| 3 | Sheng Qiu Yan, Jannet | 81 | 81 | 7925 |
| 4 | Kwok, Jeanie | 83 | 83 | 5425 |
| 5 | Ng Yung Foon, Betty | 84 | 84 | 3050 |
| 6 | Chan Wan Yu, Melody | 85 | 85 | 2465 |
表格未找到或 ID 無效。