2024 CHKPGA Order of Merit – Leg 4
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Cheung, Matthew | 67 | 67 | 5467 |
| T1 | Maltby, Sam | 67 | 67 | 5467 |
| T1 | Ng Shing Fung, Terrence | 67 | 67 | 5467 |
| 4 | Mizuno, Shinichi | 68 | 68 | 2465 |
| T5 | Tan Chi Hin, Lou | 70 | 70 | 1873 |
| T5 | Boulet, Dominique | 70 | 70 | 1873 |
| T7 | Choy, Wilson | 71 | 71 | 1355 |
| T7 | Michael Regan Wong | 71 | 71 | 1355 |
| 9 | Hough Matthew | 73 | 73 | 1100 |
| T10 | Cheng Ka Yiu | 74 | 74 | 943 |
| T10 | Wong Woon Man, James | 74 | 74 | 943 |
| T12 | Pryke, Mathew | 76 | 76 | 0 |
| T12 | Chan Chun Hung, Mickey | 76 | 76 | 813 |
| T12 | Lee, Eric | 76 | 76 | 813 |
| 15 | Gibson, Grant | 77 | 77 | 750 |
| 16 | Kuiti Shane | 78 | 78 | 720 |
| T17 | Cheng, Alexander | 79 | 79 | 675 |
| T17 | O'Donovan Brian | 79 | 79 | 675 |
| T19 | Akashi, Shintaro | 80 | 80 | 607 |
| T19 | Ko Ming Chak, Jimmy | 80 | 80 | 607 |
| T19 | Lee Man Lok, Lokky | 80 | 80 | 607 |
| T22 | Jang Chel Hoo | 82 | 82 | 563 |
| T22 | Yeung Yuen Tai, Benny | 83 | 83 | 563 |
| 24 | Leung, Isabella | 84 | 84 | 540 |
| T25 | Goulding, Nathan | 86 | 86 | 518 |
| T25 | Lam Tsz Fung, Steven | 86 | 86 | 518 |
| 27 | Gibson, Alan | 87 | 87 | 495 |
| 28 | Ku Yu | 89 | 89 | 480 |
| WD | Hood, Ryan | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Downie, Peter | 74 | 74 | 7925 |
| 2 | Schadewitz, Brad | 76 | 76 | 5425 |
| 3 | Tang Man Kee | 77 | 77 | 3050 |
| T4 | Chiang Kwok Leung, Taylor | 79 | 79 | 1916 |
| T4 | Kan Pak Kin, Danny | 79 | 79 | 1916 |
| T4 | Lee Wai Kin, Thomas | 79 | 79 | 1916 |
| T4 | Man Hung Lap, Mancent | 79 | 79 | 1916 |
| T8 | Mason, Vaughan | 80 | 80 | 1178 |
| T8 | Wong Ching Kwan | 80 | 80 | 1178 |
| 10 | Lee Wing Ming | 82 | 82 | 985 |
| 11 | Chung Siu Lun, Joeson | 83 | 83 | 900 |
| 12 | Lee Kwok Yan | 84 | 84 | 840 |
| 13 | Tong Chun Po | 86 | 86 | 785 |
| 14 | Li Fa Quan | 87 | 87 | 750 |
| 15 | Yip On Wah, Simon | 89 | 89 | 720 |
| 16 | Lau Tat Chi, Ricky | 92 | 92 | 690 |
| 17 | Tam Man Yee, Billy | 95 | 95 | 660 |
| WD | Fung Chi Yuen, Anthony | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Kam Shui Yuen, Jackson | 76 | 76 | 7925 |
| T2 | Tou Fei Mou, Robert | 78 | 78 | 4238 |
| T2 | Yau Chi Ming | 78 | 78 | 4238 |
| 4 | Morales, Fred | 79 | 79 | 2465 |
| 5 | Tang Shu Wing | 80 | 80 | 2050 |
| 6 | Tang Ching Pun, Alex | 81 | 81 | 1695 |
| T7 | Fung Wai Kuen, William | 82 | 82 | 1355 |
| T7 | Siu Kam Piu | 82 | 82 | 1355 |
| 9 | Kan For Tai, Eddie | 84 | 84 | 1100 |
| T10 | Leung Shui Choi, Stanley | 85 | 85 | 943 |
| T10 | Tang Kam Fai, Michael | 85 | 85 | 943 |
| 12 | Tang Shu Wah | 89 | 89 | 840 |
| 13 | Chan Wai Kuen, Wilson | 92 | 92 | 785 |
| WD | Liu Ping Kwong, Daniel | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chung Yan Yin (A) | 76 | 76 | 0 |
| 2 | Au, Andrea(A) | 79 | 79 | 0 |
| 3 | Sheng Qiu Yan, Jannet | 82 | 82 | 7925 |
| 4 | Ng Yung Foon, Betty | 84 | 84 | 5425 |
| 5 | Sung, Doris (A) | 87 | 87 | 0 |
| T6 | Chan Wan Yu, Melody | 90 | 90 | 2758 |
| T6 | Cheng Man Ngar, Olivia | 90 | 90 | 2758 |
| 7 | Kwok, Jeanie | 93 | 93 | 2050 |
表格未找到或 ID 無效。