2025 CHKPGA Order of Merit – Leg 10
The Jockey Club Kau Sai Chau Public Golf Course – North Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Roberts, Oliver | 69 | 69 | 7925 |
| 2 | D'SOUZA, Leon Philip | 70 | 70 | 5425 |
| 3 | Maltby, Sam | 71 | 71 | 3050 |
| 4 | Mizuno, Shinichi | 72 | 72 | 2465 |
| 5 | Tam Shing Hei(A) | 73 | 73 | 0 |
| 6 | Isaac LAM | 74 | 74 | 2050 |
| T7 | Cheng Ka Yiu | 75 | 75 | 1575 |
| T7 | Tan Chi Hin, Lou | 75 | 75 | 1575 |
| 9 | Ng Shing Fung, Terrence | 76 | 76 | 1255 |
| 10 | Jang Chel Hoo | 78 | 78 | 1100 |
| 11 | Lee Man Lok, Lokky | 79 | 79 | 985 |
| T12 | Kwok Tsun Wai, Felix | 80 | 80 | 870 |
| T12 | Lee, Eric | 80 | 80 | 870 |
| 14 | Wong Hei Nam | 84 | 84 | 785 |
| 15 | Kwok Chun Shing | 85 | 85 | 750 |
| 16 | Chan Wing Kei, Rangi | 87 | 87 | 720 |
| 17 | Wong Chi Ho, Webby | 88 | 88 | 690 |
| T18 | Chung Wai Ting, Steve | 90 | 90 | 645 |
| T18 | Lam Chun Kit | 90 | 90 | 645 |
| WD | Lai Wai Kin, John | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Schadewitz, Brad | 76 | 76 | 7925 |
| T2 | Cheng, Alexander | 82 | 82 | 4238 |
| T2 | Fung Wai Kuen, William | 82 | 82 | 4238 |
| T4 | Lee Wai Kin, Thomas | 83 | 83 | 2258 |
| T4 | Yam Chi Wai, Wilson | 83 | 83 | 2258 |
| 6 | Lee Wing Ming | 84 | 84 | 1695 |
| T7 | Chung Siu Lun, Joeson | 85 | 85 | 1355 |
| T7 | Wong Ching Kwan | 85 | 85 | 1355 |
| 9 | Kan Pak Kin, Danny | 86 | 86 | 1100 |
| 10 | Lam Kar Sin, Johnny | 87 | 87 | 985 |
| 11 | Shum Hing Nam, Eric | 88 | 88 | 900 |
| T12 | Chiang Kwok Leung, Taylor | 89 | 89 | 792 |
| T12 | Lau Tat Chi, Ricky | 89 | 89 | 792 |
| T12 | Lee Ying Tung, Tony | 89 | 89 | 792 |
| 15 | Tsang Chun Kit, Billy | 90 | 90 | 720 |
| 16 | Ng Chi Wa, Kan | 95 | 95 | 690 |
| WD | Ku Yu | WD | 0 | |
| WD | Lee Kwok Yan | WD | 0 | |
| WD | Tang Man Kee | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。