2025 CHKPGA Order of Merit – Leg 8
The Jockey Club Kau Sai Chau Public Golf Course – South Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Mizuno, Shinichi | 67 | 67 | 7925 |
| 2 | Ng Shing Fung, Terrence | 68 | 68 | 5425 |
| 3 | Kuiti Shane | 69 | 69 | 3050 |
| 4 | Isaac LAM | 70 | 70 | 2465 |
| T5 | Maltby, Sam | 71 | 71 | 1873 |
| T5 | Lee Man Lok, Lokky | 71 | 71 | 1873 |
| 7 | Kwok Tsun Wai, Felix | 73 | 73 | 1455 |
| T8 | D'SOUZA, Leon Philip | 74 | 74 | 1178 |
| T8 | Wong, Humphrey | 74 | 74 | 1178 |
| 10 | Pryke, Mathew | 75 | 75 | 985 |
| T11 | Tan Chi Hin, Lou | 77 | 77 | 842 |
| T11 | Michael Regan Wong | 77 | 77 | 842 |
| T11 | Lam Chun Kit | 77 | 77 | 842 |
| 14 | Jang Chel Hoo | 78 | 78 | 750 |
| T15 | Cheng Christopher | 79 | 79 | 690 |
| T15 | Chung Siu Kei, Robert | 79 | 79 | 690 |
| T15 | Mak Chun Yin, Thomas | 79 | 79 | 690 |
| T18 | Lee Yu Hin, Ernie | 81 | 81 | 618 |
| T18 | Wong Chi Ho, Webby | 81 | 81 | 618 |
| T20 | Tam Shing Hei(A) | 82 | 82 | 0 |
| T20 | Lee, Eric | 82 | 82 | 578 |
| T20 | To Kwan Hung, Jacky | 82 | 82 | 578 |
| 23 | Yuen Hin Wan, Ken | 83 | 83 | 555 |
| 24 | Chung Wai Ting, Steve | 84 | 84 | 540 |
| T25 | Wong Chung Lam (A) | 86 | 86 | 0 |
| T25 | Tung Ka Yu, Shark | 86 | 86 | 525 |
| 27 | Kwok Chun Shing | 91 | 91 | 510 |
| WD | Yeung Yuen Tai, Benny | WD | 0 | |
| WD | Mok Kai Shing(A) | WD | 0 | |
| WD | Sy Yik Long, Aaron | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Schadewitz, Brad | 73 | 73 | 7925 |
| 2 | Cheng, Alexander | 74 | 74 | 5425 |
| 3 | Shum Hing Nam, Eric | 76 | 76 | 3050 |
| T4 | Lee Wing Ming | 77 | 77 | 2258 |
| T4 | Lee Wai Kin, Thomas | 77 | 77 | 2258 |
| T6 | Tam Man Yee, Billy | 78 | 78 | 1575 |
| T6 | Fung Chi Yuen, Anthony | 78 | 78 | 1575 |
| 8 | Man Hung Lap, Mancent | 79 | 79 | 1255 |
| T9 | Kan Pak Kin, Danny | 80 | 80 | 1043 |
| T9 | Lam Kar Sin, Johnny | 80 | 80 | 1043 |
| T11 | Chiemprapha, Charlie | 82 | 82 | 870 |
| T11 | Wong Ching Kwan | 82 | 82 | 870 |
| 13 | Yip On Wah, Simon | 84 | 84 | 785 |
| 14 | Ku Yu | 85 | 85 | 750 |
| 15 | Tsang Chun Kit, Billy | 86 | 86 | 720 |
| 16 | Chung Siu Lun, Joeson | 87 | 87 | 690 |
| 17 | Lai Wai Man, Raymond | 88 | 88 | 660 |
| 18 | Chiang Kwok Leung, Taylor | 89 | 89 | 630 |
| T19 | Chan Hak Shing | 90 | 90 | 595 |
| T19 | Yam Chi Wai, Wilson | 90 | 90 | 595 |
| 21 | Lee Kwok Yan | 92 | 92 | 570 |
| WD | Lee Ying Tung, Tony | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Kam Shui Yuen, Jackson | 75 | 75 | 7925 |
| 2 | Tang Kam Fai, Michael | 76 | 76 | 5425 |
| 3 | Leung Shui Choi, Stanley | 80 | 80 | 3050 |
| T4 | Chan Wai Kuen, Wilson | 81 | 81 | 2258 |
| T4 | Fung Wai Kuen, William | 81 | 81 | 2258 |
| 6 | Tou Fei Mou, Robert | 82 | 82 | 1695 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | LAU Hoi Ki (A) | 69 | 69 | 0 |
| 2 | Chan Wing Kei, Rangi | 73 | 73 | 7925 |
| 3 | Wong Hei Nam | 74 | 74 | 5425 |
| 4 | Chan Wan Yu, Melody | 80 | 80 | 3050 |
| WD | Ng Yung Foon, Betty | WD | 0 |
表格未找到或 ID 無效。