2025 CHKPGA Order of Merit – Leg 6
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Mizuno, Shinichi | 65 | 65 | 7925 |
| T2 | Jang Chel Hoo | 70 | 70 | 3248 |
| T2 | Lee Man Lok, Lokky | 70 | 70 | 3248 |
| T2 | Kuiti Shane | 70 | 70 | 3248 |
| T2 | Isaac LAM | 70 | 70 | 3248 |
| 6 | Michael Regan Wong | 71 | 71 | 1695 |
| 7 | Pryke, Mathew | 72 | 72 | 1455 |
| T8 | Maltby, Sam | 73 | 73 | 1113 |
| T8 | O'Donovan Brian | 73 | 73 | 1113 |
| T8 | Ng Shing Fung, Terrence | 73 | 73 | 1113 |
| T11 | Tan Chi Hin, Lou | 75 | 75 | 870 |
| T11 | Gibson, Grant | 75 | 75 | 870 |
| T13 | CHAN Nathan(A) | 76 | 76 | 0 |
| T13 | Choy, Wilson | 76 | 76 | 768 |
| T13 | Lee, Eric | 76 | 76 | 768 |
| T16 | Kwok Chun Shing | 77 | 77 | 705 |
| T16 | Wong Chi Ho, Webby | 77 | 77 | 705 |
| 18 | Cheng Ka Yiu | 78 | 78 | 660 |
| 19 | Hui Ho Man, Kam | 79 | 79 | 630 |
| 20 | Wong, Humphrey | 80 | 80 | 605 |
| T21 | Harrison Daniel | 83 | 83 | 570 |
| T21 | Kwok Tsun Wai, Felix | 83 | 83 | 570 |
| T21 | Sy Yik Long, Aaron | 83 | 83 | 570 |
| 24 | Mak Chun Yin, Thomas | 86 | 86 | 540 |
| 25 | Yeung Yuen Tai, Benny | 88 | 88 | 525 |
| 26 | Yuen Hin Wan, Ken | 89 | 89 | 510 |
| 27 | Leung Yat To, Ben | 90 | 90 | 495 |
| 28 | Chung Wai Ting, Steve | 95 | 95 | 480 |
| WD | MITCHELL James | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Cheng, Alexander | 73 | 73 | 7925 |
| 2 | Wong Ching Kwan | 75 | 75 | 5425 |
| 3 | Ng Chi Wa, Kan | 76 | 76 | 3050 |
| 4 | Tang Man Kee | 77 | 77 | 2465 |
| T5 | Fung Chi Yuen, Anthony | 78 | 78 | 1733 |
| T5 | Man Hung Lap, Mancent | 78 | 78 | 1733 |
| T5 | Tong Chun Po | 78 | 78 | 1733 |
| 8 | Lee Wai Kin, Thomas | 79 | 79 | 1255 |
| 9 | Yam Chi Wai, Wilson | 80 | 80 | 1100 |
| 10 | Chung Siu Lun, Joeson | 81 | 81 | 985 |
| T11 | Chan Hak Shing | 82 | 82 | 781 |
| T11 | Chiang Kwok Leung, Taylor | 82 | 82 | 781 |
| T11 | Lee Wing Ming | 82 | 82 | 781 |
| T11 | Kan Pak Kin, Danny | 82 | 82 | 781 |
| T11 | Ku Yu | 82 | 82 | 781 |
| T11 | Li Fa Quan | 82 | 82 | 781 |
| 17 | Yip On Wah, Simon | 83 | 83 | 660 |
| T18 | Tsang Chun Kit, Billy | 85 | 85 | 607 |
| T18 | Tam Man Yee, Billy | 85 | 85 | 607 |
| T18 | Lee Kwok Yan | 85 | 85 | 607 |
| 21 | Lau Tat Chi | 89 | 89 | 570 |
| 22 | Lam Kar Sin, Johnny | 91 | 91 | 555 |
| 23 | Lai Wai Man, Raymond | 92 | 92 | 540 |
| 24 | Leung Man Ho | 93 | 93 | 525 |
| 25 | Lee Ying Tung, Tony | 98 | 98 | 510 |
| WD | Ball, Trevor | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung Shui Choi, Stanley | 74 | 74 | 7925 |
| 2 | Tang Shu Wing | 76 | 76 | 5425 |
| 3 | Liu Ping Kwong, Daniel | 80 | 80 | 3050 |
| 4 | Tang Ching Pun, Alex | 81 | 81 | 2465 |
| T5 | Chan Wai Kuen, Wilson | 82 | 82 | 1614 |
| T5 | Kam Shui Yuen, Jackson | 82 | 82 | 1614 |
| T5 | Siu Kam Piu | 82 | 82 | 1614 |
| T5 | Tang Kam Fai, Michael | 82 | 82 | 1614 |
| 9 | Fung Wai Kuen, William | 89 | 89 | 1100 |
| 10 | Lam Pui Wah | 93 | 93 | 985 |
| 11 | Tang Shu Wah | 100 | 100 | 900 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Au, Andrea(A) | 74 | 74 | 0 |
| T2 | Sung, Doris (A) | 77 | 77 | 0 |
| T2 | Chan Wing Kei, Rangi | 77 | 77 | 7925 |
| 4 | Chan Wan Yu, Melody | 79 | 79 | 5425 |
| 5 | Wong Hei Nam | 87 | 87 | 3050 |
| 6 | Ng Yung Foon, Betty | 88 | 88 | 2465 |
| WD | Kwok, Jeanie | WD | 0 |
表格未找到或 ID 無效。