2025 CHKPGA Order of Merit – Leg 1
Hong Kong Golf Club – Eden Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Maltby, Sam | 64 | 64 | 7925 |
| 2 | D'SOUZA, Leon Philip | 68 | 68 | 5425 |
| T3 | Michael Regan Wong | 69 | 69 | 2758 |
| T3 | Tang, Tim | 69 | 69 | 2758 |
| 5 | Tan Chi Hin, Lou | 70 | 70 | 2050 |
| T6 | Roberts, Oliver | 71 | 71 | 1468 |
| T6 | Mizuno, Shinichi | 71 | 71 | 1468 |
| T6 | Wong Woon Man, James | 71 | 71 | 1468 |
| T9 | Lam Tsz Fung, Steven | 72 | 72 | 995 |
| T9 | Ng Shing Fung, Terrence | 72 | 72 | 995 |
| T9 | Isaac LAM | 72 | 72 | 995 |
| T12 | Pryke, Mathew | 73 | 73 | 792 |
| T12 | Gibson, Alan | 73 | 73 | 792 |
| T12 | Li Chun Man, Kelvin | 73 | 73 | 792 |
| T15 | Chan Chun Hung, Mickey | 74 | 74 | 705 |
| T15 | Cheng Ka Yiu | 74 | 74 | 705 |
| 17 | Kuiti Shane | 75 | 75 | 660 |
| T18 | Lee Man Lok, Lokky | 76 | 76 | 607 |
| T18 | O'Donovan Brian | 76 | 76 | 607 |
| T18 | Wong Kim Ho, Edwin | 76 | 76 | 607 |
| T21 | TIAN Jun (A) | 77 | 77 | 0 |
| T21 | Law Alvin | 77 | 77 | 570 |
| T23 | Lee, Eric | 78 | 78 | 548 |
| T23 | Ma Kin Man, Billy | 78 | 78 | 548 |
| T25 | Kwok Tsun Wai, Felix | 79 | 79 | 510 |
| T25 | Fung Sheung Wai, Ray | 79 | 79 | 510 |
| T25 | Wong Chi Ho, Webby | 79 | 79 | 510 |
| T28 | Jang Chel Hoo | 80 | 80 | 480 |
| T28 | Yuen Chi Yeung (A) | 80 | 80 | 0 |
| T30 | Leung Yat To, Ben | 81 | 81 | 435 |
| T30 | Harrison Daniel | 81 | 81 | 435 |
| T30 | Choy, Wilson | 81 | 81 | 435 |
| T30 | Hung, Timothy | 81 | 81 | 435 |
| T30 | Wong, Humphrey | 81 | 81 | 435 |
| 35 | Hui Ho Man, Kam | 85 | 85 | 395 |
| 36 | Wong Hoi Kin, Kenny | 86 | 86 | 385 |
| T37 | Ho Yung Kin | 88 | 88 | 370 |
| T37 | Chung Siu Kei, Robert | 88 | 88 | 370 |
| 39 | Mak Chun Yin, Thomas | 89 | 89 | 355 |
| T40 | Kwok Chun Shing | 90 | 90 | 340 |
| T40 | Ho Koon Fai | 90 | 90 | 340 |
| 42 | Yeung Yuen Tai, Benny | 91 | 91 | 325 |
| 43 | Yuen Hin Wan, Ken | 96 | 96 | 315 |
| WD | Cheung, Matthew | WD | 0 | |
| WD | Lai Wai Kin, John | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ball, Trevor | 69 | 69 | 7925 |
| 2 | Fung Chi Yuen, Anthony | 74 | 74 | 5425 |
| 3 | Chiang Kwok Leung, Taylor | 75 | 75 | 3050 |
| T4 | Lau Tat Chi, Ricky | 77 | 77 | 2258 |
| T4 | Li Fa Quan | 77 | 77 | 2258 |
| 6 | Cheng, Alexander | 79 | 79 | 1695 |
| 7 | Kan Pak Kin, Danny | 80 | 80 | 1455 |
| 8 | Wong Ching Kwan | 81 | 81 | 1255 |
| 9 | Chung Siu Lun, Joeson | 83 | 83 | 1100 |
| T10 | Lee Wing Ming | 85 | 85 | 943 |
| T10 | Shum Hing Nam, Eric | 85 | 85 | 943 |
| T12 | Akashi, Shintaro | 86 | 86 | 792 |
| T12 | Tam Man Yee, Billy | 86 | 86 | 792 |
| T12 | Leung Hon Man, Andy | 86 | 86 | 792 |
| 15 | Lee Kwok Yan | 88 | 88 | 720 |
| 16 | Lam Kar Sin, Johnny | 90 | 90 | 690 |
| T17 | Ng Chi Wa, Kan | 93 | 93 | 645 |
| T17 | Tong Chun Po | 93 | 93 | 645 |
| 19 | Tsang Chun Kit, Billy | 95 | 95 | 605 |
| WD | Lai Wai Man, Raymond | WD | 0 | |
| WD | Man Hung Lap, Mancent | WD | 0 | |
| WD | Tang Man Kee | WD | 0 | |
| WD | Yam Chi Wai, Wilson | WD | 0 | |
| WD | Yip On Wah, Simon | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung Shui Choi, Stanley | 76 | 76 | 7925 |
| 2 | Tang Shu Wing | 78 | 78 | 5425 |
| 3 | Fung Wai Kuen, William | 79 | 79 | 3050 |
| 4 | Lam Pui Wah | 81 | 81 | 2465 |
| T5 | Tang Ching Pun, Alex | 84 | 84 | 1733 |
| T5 | Tang Kam Fai, Michael | 84 | 84 | 1733 |
| T5 | Yau Chi Ming | 84 | 84 | 1733 |
| 8 | Tang Shu Wah | 85 | 85 | 1255 |
| 9 | Kam Shui Yuen, Jackson | 88 | 88 | 1100 |
| WD | Chan Wai Kuen, Wilson | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | LEUNG Hei Tung (A) | 73 | 73 | 0 |
| 2 | Chan Wing Kei, Rangi | 80 | 80 | 7925 |
| 3 | Wong Hei Nam | 82 | 82 | 5425 |
| 4 | Ng Yung Foon, Betty | 93 | 93 | 3050 |
| WD | Leung Ka Wan, Jacqueline | WD | 0 | |
| DQ | Hughes Margaret (A) | DQ | 0 |
表格未找到或 ID 無效。