2018 Hong Kong PGA Order of Merit – 1st Leg (Open and Ladies Division) – Hong Kong Golf Club
Hong Kong Golf Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Lam, Tsz Fung | 68 | 68 | 7925 |
| 2 | Tang Tsz Hang, Timothy | 71 | 71 | 5425 |
| T3 | Cheng Ka Yiu | 73 | 73 | 1661.7 |
| T3 | Fung Sheung Wai, Ray | 73 | 73 | 1661.7 |
| T3 | Jang Chel Hoo | 73 | 73 | 1661.7 |
| T3 | Ku Yu | 73 | 73 | 1661.7 |
| T3 | Lee Cheuk Lam, Charlie | 73 | 73 | 1661.7 |
| T3 | Liu Lok Tin | 73 | 73 | 1661.7 |
| T3 | Schadewitz, Brad | 73 | 73 | 1661.7 |
| T3 | Stewart, James | 73 | 73 | 1661.7 |
| T3 | Wong Woon Man | 73 | 73 | 1661.7 |
| T12 | Cheung, Derek | 74 | 74 | 725 |
| T12 | Choy, Wilson | 74 | 74 | 725 |
| T12 | Fung Wai Kuen, William | 74 | 74 | 725 |
| T12 | Lee Yu Hin, Ernie | 74 | 74 | 725 |
| T12 | Li Chun Man, Kelvin | 74 | 74 | 725 |
| T12 | Tang Man Kee | 74 | 74 | 725 |
| T12 | Tang Wai Chun, Ducky | 74 | 74 | 725 |
| T19 | Kelly, Kingsley | 75 | 75 | 578.8 |
| T19 | Lam Chun Choi, Edwin | 75 | 75 | 578.8 |
| T19 | Riley, Paul | 75 | 75 | 578.8 |
| T19 | Wong Hoi Kin, Kenny | 75 | 75 | 578.8 |
| 23 | Hui Ho Man, Kam | 76 | 76 | 540 |
| T24 | Chau Pui | 77 | 77 | 510 |
| T24 | Hood, Ryan | 77 | 77 | 510 |
| T24 | Morley, Shawn | 77 | 77 | 510 |
| T27 | Lam Wing Fung, John | 78 | 78 | 457.5 |
| T27 | Lee, Eric | 78 | 78 | 457.5 |
| T27 | Leung Man Ho | 78 | 78 | 457.5 |
| T27 | Sung Hang Man | 78 | 78 | 457.5 |
| T31 | Cheng, Alexander | 79 | 79 | 396 |
| T31 | Cheung Kin Ping, Michael | 79 | 79 | 396 |
| T31 | Gibson, Grant | 79 | 79 | 396 |
| T31 | Goulding, Nathan | 79 | 79 | 396 |
| T31 | Morales, Alfredo | 79 | 79 | 396 |
| T36 | Ed, Chapman | 81 | 81 | 355 |
| T36 | Fung Chi Yuen, Anthony | 81 | 81 | 355 |
| T36 | Siu Kam Piu | 81 | 81 | 355 |
| T39 | Chiang Kwok Leung, Taylor | 82 | 82 | 325 |
| T39 | Ho Koon Fai | 82 | 82 | 325 |
| T39 | Yau Chi Ming | 82 | 82 | 325 |
| T42 | Ma Kin Man, Billy | 83 | 83 | 300 |
| T42 | Chung Siu Kei, Robert | 83 | 83 | 300 |
| 44 | Liu Ping Kwong, Daniel | 84 | 84 | 285 |
| 45 | Kan Pak Kin, Danny | 85 | 85 | 275 |
| T46 | Lee Wing Ming | 86 | 86 | 260 |
| T46 | Wong Ching Kwan | 86 | 86 | 260 |
| T48 | Yeung Yuen Tai, Benny | 87 | 87 | 240 |
| T48 | Shum Hing Nam, Eric | 87 | 87 | 240 |
| T50 | Chan Kam Fai | 89 | 89 | 215 |
| T50 | Lee Kwok Yan | 89 | 89 | 215 |
| T50 | Morales, Alfonso | 89 | 89 | 215 |
| 53 | Tung Ka Yu, Shark | 90 | 90 | 195 |
| 54 | Lee Man Lok, Lokky | 91 | 91 | 185 |
| 55 | Leung Shui Choi, Stanley | 94 | 94 | 175 |
| 56 | Hood, Richard | 101 | 101 | 165 |
| WD | Chan Wai Hung | WD | WD | 0 |
| WD | Smith, Mark | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung Po Yee, Pony | 78 | 78 | 7925 |
| 2 | Ho Mei Dik, Vicki | 81 | 81 | 5425 |
| 3 | Sun Hiu Fung, Michelle | 83 | 83 | 3050 |
| 4 | Ng Yung Foon, Betty | 85 | 85 | 2465 |
| 5 | Chuck, Christine | 91 | 91 | 2050 |
表格未找到或 ID 無效。