排名赛
2014
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | leg 4 | Leg 5 | Leg 6 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tang Tsz Hang, Timothy | 16275 | 10850 | 10850 | 10850 | 15850 | 23775 | 88450 |
| 2 | Stewart, James | 23775 | 6100 | 3745 | 15850 | 10850 | 16275 | 76595 |
| 3 | Wong Woon Man | 7395 | 15850 | 15850 | 1990 | 3466.7 | 6150 | 50701.7 |
| 4 | Goulding, Nathan | 2610 | 1292.5 | 6100 | 1547.5 | 2355 | 7395 | 21300 |
| 5 | Cheng Ka Yiu | 0 | 4930 | 1005 | 2910 | 1500 | 9150 | 19495 |
| 6 | Boulet, Dominique | 6150 | 2510 | 1816.7 | 0 | 4930 | 0 | 15406.7 |
| 7 | Jang Chel Hoo | 1305 | 1800 | 3745 | 1990 | 3466.7 | 2700 | 15006.7 |
| 8 | Gibson, Grant | 5085 | 2200 | 1235 | 4515 | 0 | 0 | 13035 |
| 9 | Tang Shing Chi, Chris | 4065 | 1970 | 4930 | 1173.3 | 0 | 0 | 12138.3 |
| 10 | Ko Ming Chak, Jimmy | 1417.5 | 1547.5 | 2540 | 1547.5 | 1625 | 2955 | 11632.5 |
| 11 | Choy, Wilson | 2250 | 1020 | 1380 | 0 | 6100 | 0 | 10750 |
| 12 | Li Chun Man, Kelvin | 1935 | 1292.5 | 1235 | 620 | 1885 | 3532.5 | 10500 |
| 13 | Ma Kam Fat, Eric | 1170 | 3150 | 1380 | 4515 | 0 | 0 | 10215 |
| 14 | Tang Man Kee | 1170 | 4100 | 1500 | 1350 | 1885 | 0 | 10005 |
| 15 | Lee Wing Kei, Jovick | 2355 | 1125 | 0 | 6100 | 0 | 0 | 9580 |
| 16 | Chau Pui | 9150 | 0 | 0 | 0 | 0 | 0 | 9150 |
| 17 | Liu Lok Tin | 3127.5 | 450 | 2540 | 1990 | 870 | 0 | 8977.5 |
| 18 | Tang Wai Chun, Ducky | 2070 | 1125 | 1816.7 | 0 | 3466.7 | 0 | 8478.4 |
| 19 | Morley, Shawn | 1620 | 0 | 500 | 750 | 1235 | 4365 | 8470 |
| 20 | Kan Pak Kin, Danny | 4065 | 1020 | 930 | 1173.3 | 1235 | 0 | 8423.3 |
| 21 | Ku Yu | 0 | 945 | 827.5 | 1095 | 840 | 3532.5 | 7240 |
| 22 | Tong Chun Po | 2610 | 790 | 2540 | 1260 | 0 | 0 | 7200 |
| 23 | Man Hung Lap, Mancent | 2160 | 855 | 740 | 1547.5 | 1380 | 0 | 6682.5 |
| 24 | Lee Man Lok, Lokky | 765 | 3150 | 770 | 1350 | 0 | 0 | 6035 |
| 25 | Cheung Kin Ping, Michael | 1815 | 1547.5 | 1005 | 0 | 1625 | 0 | 5992.5 |
| 26 | Yeung Yuen Tai, Benny | 1710 | 580 | 1816.7 | 750 | 1095 | 0 | 5951.7 |
| 27 | Fung Wai Kit, Jack | 900 | 630 | 827.5 | 3390 | 0 | 0 | 5747.5 |
| 28 | Wong Ching Kwan | 1305 | 945 | 740 | 660 | 1380 | 0 | 5030 |
| 29 | Lee, Eric | 1080 | 855 | 1570 | 0 | 1380 | 0 | 4885 |
| 30 | Cheng, Alexander | 1755 | 1125 | 1065 | 750 | 0 | 0 | 4695 |
| 31 | Schadewitz, Brad | 3127.5 | 1547.5 | 0 | 0 | 0 | 0 | 4675 |
| 32 | Fung Sheung Wai, Ray | 1417.5 | 1292.5 | 827.5 | 855 | 0 | 0 | 4392.5 |
| 33 | Lee Kwok Yan | 840 | 540 | 600 | 975 | 1095 | 0 | 4050 |
| 34 | Riley, Paul | 795 | 0 | 1380 | 855 | 915 | 0 | 3945 |
| 35 | Shum Hing Nam, Eric | 900 | 700 | 680 | 620 | 1035 | 0 | 3935 |
| 36 | Fung Wai Kuen, William | 1080 | 855 | 680 | 1173.3 | 0 | 0 | 3788.3 |
| 37 | Lee Kam Chuen | 975 | 630 | 1065 | 1095 | 0 | 0 | 3765 |
| 38 | Siu Kam Piu | 645 | 480 | 680 | 570 | 1170 | 0 | 3545 |
| 39 | Lee Cheuk Lam, Charlie | 0 | 855 | 1140 | 1547.5 | 0 | 0 | 3542.5 |
| 40 | Chiang Kwok Leung, Taylor | 705 | 580 | 540 | 690 | 975 | 0 | 3490 |
| 41 | Mossip, Mark | 1935 | 700 | 0 | 750 | 0 | 0 | 3385 |
| 42 | Wong Hoi Kin, Kenny | 1665 | 1547.5 | 0 | 0 | 0 | 0 | 3212.5 |
| 43 | Leung Shui Choi, Stanley | 975 | 480 | 600 | 1050 | 0 | 0 | 3105 |
| 44 | Lee Yu Hin, Ernie | 0 | 350 | 930 | 660 | 915 | 0 | 2855 |
| 45 | Morales, Alfredo | 840 | 370 | 540 | 975 | 0 | 0 | 2725 |
| 46 | Long, Kingsley | 975 | 0 | 0 | 855 | 770 | 0 | 2600 |
| 47 | So Sek Man | 675 | 0 | 460 | 470 | 975 | 0 | 2580 |
| 48 | Good, Andrew | 0 | 0 | 0 | 2510 | 0 | 0 | 2510 |
| 49 | Lee Wing Ming | 0 | 540 | 410 | 750 | 790 | 0 | 2490 |
| 50 | Liu Ping Kwong, Daniel | 1035 | 0 | 930 | 510 | 0 | 0 | 2475 |
| 51 | Kwok, Jason | 0 | 0 | 0 | 0 | 2355 | 0 | 2355 |
| 52 | Tang Ching Pun, Alex | 1305 | 0 | 0 | 0 | 1035 | 0 | 2340 |
| 53 | Hui Ho Man, Kam | 1170 | 1125 | 0 | 0 | 0 | 0 | 2295 |
| 54 | Lai Wai Kin, John | 615 | 630 | 0 | 975 | 0 | 0 | 2220 |
| 55 | Liu Kai Mung | 1170 | 1020 | 0 | 0 | 0 | 0 | 2190 |
| 56 | Smith, Mark | 0 | 700 | 460 | 975 | 0 | 0 | 2135 |
| 57 | Lee Ying Tung, Tony | 735 | 0 | 390 | 0 | 810 | 0 | 1935 |
| 58 | Long, Michael | 0 | 0 | 680 | 0 | 1140 | 0 | 1820 |
| 59 | Chan King Hang, Eddy | 0 | 1292.5 | 0 | 510 | 0 | 0 | 1802.5 |
| 60 | Ma Kin Man, Billy | 0 | 760 | 500 | 510 | 0 | 0 | 1770 |
| 61 | Chan Wai Hung | 0 | 420 | 600 | 570 | 0 | 0 | 1590 |
| 62 | Chung Siu Kei, Robert | 0 | 420 | 430 | 570 | 0 | 0 | 1420 |
| 63 | Downie, Peter | 0 | 0 | 1140 | 0 | 0 | 0 | 1140 |
| 63 | Sung Sing | 0 | 0 | 1140 | 0 | 0 | 0 | 1140 |
| 65 | Kan Chi Keung, Richard | 0 | 0 | 0 | 855 | 0 | 0 | 855 |
| 66 | Sung Hang Man | 0 | 0 | 827.5 | 0 | 0 | 0 | 827.5 |
| 67 | Wong Hoi Fung | 0 | 760 | 0 | 0 | 0 | 0 | 760 |
| 68 | Tam Man Yee, Billy | 0 | 700 | 0 | 0 | 0 | 0 | 700 |
| 69 | Ng Kwan Ho, Sammy | 0 | 0 | 600 | 0 | 0 | 0 | 600 |
| 70 | Tang Kam Fai, Michael | 0 | 510 | 0 | 0 | 0 | 0 | 510 |
| 71 | Yau Chi Ming | 0 | 390 | 0 | 0 | 0 | 0 | 390 |
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang Man Kee | 15850 | 15850 | 15850 | 15850 | 15850 | 15850 | 0 | 95100 |
| 2 | Kan Pak Kin, Danny | 6100 | 4930 | 4100 | 5515 | 1583.3 | 10850 | 8475 | 41553.3 |
| 3 | Tang Shu Wing | 10850 | 1970 | 10850 | 1683.3 | 5515 | 6100 | 0 | 36968.3 |
| 4 | Man Hung Lap, Mancent | 4930 | 2355 | 2355 | 2910 | 3745 | 4515 | 15850 | 36660 |
| 5 | Tang Ching Pun, Alex | 2510 | 1440 | 5515 | 10850 | 1583.3 | 1970 | 3150 | 27018.3 |
| 6 | Fung Wai Kuen, William | 2910 | 8475 | 0 | 3745 | 3745 | 2910 | 3150 | 24935 |
| 7 | Kan King Yau, Michael | 1683.3 | 8475 | 1290 | 3745 | 2540 | 0 | 1955 | 19688.3 |
| 8 | Sung Sing | 0 | 3745 | 5515 | 0 | 5515 | 0 | 1955 | 16730 |
| 9 | Liu Ping Kwong, Daniel | 1440 | 1260 | 0 | 1683.3 | 1320 | 2355 | 8475 | 16533.3 |
| 10 | Tong Chun Po | 4100 | 0 | 0 | 5515 | 1410 | 1535 | 1955 | 14515 |
| 11 | Lee Wing Ming | 1970 | 2910 | 2355 | 1683.3 | 1800 | 1235 | 1955 | 13908.3 |
| 12 | Chiang Kwok Leung, Taylor | 3390 | 1740 | 1885 | 1080 | 1155 | 2355 | 1955 | 13560 |
| 13 | Lee Kwok Yan | 1260 | 2355 | 1470 | 1210 | 1110 | 1140 | 4930 | 13475 |
| 14 | Leung Shui Choi, Stanley | 0 | 0 | 3150 | 2510 | 1583.3 | 4515 | 1440 | 13198.3 |
| 15 | So Sek Man | 1350 | 1570 | 1290 | 1140 | 2540 | 1800 | 1320 | 11010 |
| 16 | Lau Kwong Hon | 0 | 0 | 0 | 0 | 10850 | 0 | 0 | 10850 |
| 17 | Siu Kam Piu | 1683.3 | 1320 | 1470 | 2200 | 1235 | 1320 | 1380 | 10608.3 |
| 18 | Tam Man Yee, Billy | 2200 | 1440 | 1625 | 1110 | 0 | 1235 | 1260 | 8870 |
| 19 | Lee Ying Tung, Tony | 1500 | 1740 | 0 | 0 | 1410 | 1380 | 1500 | 7530 |
| 20 | Morales, Alfredo | 0 | 0 | 1885 | 1350 | 1155 | 1680 | 1210 | 7280 |
| 21 | Kan, Tommy | 0 | 0 | 3150 | 0 | 2540 | 1535 | 0 | 7225 |
| 22 | Yip On Wah, Simon | 0 | 0 | 0 | 0 | 1970 | 3390 | 1170 | 6530 |
| 23 | Tang Shu Wah | 1350 | 1190 | 1625 | 1970 | 0 | 0 | 0 | 6135 |
| 24 | Qiu Zhi Wei | 0 | 3745 | 0 | 1470 | 0 | 0 | 0 | 5215 |
| 25 | Yau Chi Ming | 0 | 0 | 1210 | 1470 | 1235 | 1110 | 0 | 5025 |
| 26 | Ng Yung Foon, Betty | 0 | 1190 | 1140 | 1035 | 0 | 1080 | 0 | 4445 |
| 27 | Liu Kai Mung | 0 | 0 | 0 | 0 | 0 | 0 | 4100 | 4100 |
| 28 | Chan Wai Kuen, Wilson | 0 | 1440 | 1170 | 0 | 0 | 1170 | 0 | 3780 |
| 29 | Wong Ching Kwan | 0 | 0 | 0 | 1350 | 0 | 0 | 1955 | 3305 |
| 30 | Tang Kam Fai, Michael | 1683.3 | 0 | 1380 | 0 | 0 | 0 | 0 | 3063.3 |
| 31 | Lam Pui Wah | 0 | 0 | 0 | 0 | 1080 | 1440 | 0 | 2520 |
| 32 | Robbins, James | 0 | 0 | 0 | 1260 | 0 | 0 | 0 | 1260 |
| 33 | Kam Shui Yuen, Jackson | 0 | 0 | 0 | 1170 | 0 | 0 | 0 | 1170 |
| 34 | Liu Wai Yin, Alain | 0 | 0 | 0 | 0 | 1050 | 0 | 0 | 1050 |
| 35 | Morales, Alfonso | 0 | 0 | 0 | 1035 | 0 | 0 | 0 | 1035 |
表格未找到或 ID 無效。
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Points |
|---|---|---|---|---|---|---|
| 1 | Ho Mei Dik, Vicki | 6100 | 15850 | 15850 | 0 | 37800 |
| 2 | Sheng Qiu Yan, Jannet | 4930 | 10850 | 10850 | 10850 | 37480 |
| 3 | Wong Lai | 15850 | 0 | 0 | 15850 | 31700 |
| 4 | Tang Hei Man, Elsa | 4100 | 2910 | 4930 | 6100 | 18040 |
| 5 | Ng Yung Foon, Betty | 2200 | 3390 | 6100 | 3745 | 15435 |
| 6 | Lo Kit Ying, Jolia | 10850 | 0 | 0 | 0 | 10850 |
| 7 | Lau Long Kei, Annie | 3150 | 2510 | 0 | 4930 | 10590 |
| 8 | Tao Yuk Wah, Sandy | 3150 | 4100 | 3150 | 0 | 10400 |
| 9 | Chan Sau Ching, Sylvia | 0 | 0 | 4100 | 3745 | 7845 |
| 10 | Leung Ka Wan, Jacqueline | 2510 | 0 | 2510 | 2510 | 7530 |
| 11 | Chan Wan Yu, Melody | 0 | 6100 | 0 | 0 | 6100 |
| 12 | Yip Yuk Ling, Debbie | 0 | 0 | 3150 | 2910 | 6060 |
| 13 | Leung Po Yee, Pony | 0 | 4930 | 0 | 0 | 4930 |
| 14 | Ngai Sui Lin, Bonnie | 1970 | 0 | 0 | 0 | 1970 |