Trainee Tournament
2015 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 7-8 | 2015/16 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | |
Nov 23-24 | 2015/16 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | |
Oct 28 | 2015/16 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | |
Sep 16 | 2015/16 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - north Course | |
jUN 22-23 | 2015/16 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - south Course | |
May 18-19 | 2015/16 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - south Course | Winner: John lam
|
Apr 22 | 2015/16 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course |
Winner: Shark tung |
Mar 25 | 2015/16 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: Wendy Gao |
2014 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 1-2 | 2014/15 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: BERKEL CHAU |
Nov 12 | 2014/15 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: webby wong |
Oct 22 | 2014/15 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: christine chuck
|
Sep 29-30 | 2014/15 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: anthony fung
|
jUN 23-24 | 2014/15 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - south Course | Winner: edwin lam
|
May 26-27 | 2014/15 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: BERKEL CHAU
|
Apr 23 | 2014/15 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: anthony fung
|
Mar 26 | 2014/15 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: derek cheung
|
2013 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 2-3 | 2013/14 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: Nathan goulding, derek cheung
|
Nov 13 | 2013/14 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: edwin lam
|
Oct 9 | 2013/14 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: ROBERT CHUNG
|
Sep 16-17 | 2013/14 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: shawn morley |
jULY 8-9 | 2013/14 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - south Course | Winner: Nathan goulding |
May 27-28 | 2013/14 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: Ku Yu |
Apr 24 | 2013/14 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: Ku Yu |
Mar 27 | 2013/14 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: Chau Pui |
2012 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 3-4 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: |
Nov 14 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: |
Oct 10 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: |
Sep 17-18 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: |
Jun 6 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: |
May 28-29 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - South Course | Winner: |
Apr 23-24 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Winner: |
Mar 7 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Winner: |
2011 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 12-13 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Nov 23 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Nov 2 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Sep 26-27 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
Jun 8 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
May 16-17 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course -North Course | Men's Division: Ladies' Division: |
Apr 11-12 | 2012/13 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Mar 2 | 2012/13 HKPGA Golf Professional Training Program- Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
2010 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 6-7 | 2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
Nov 17 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Sept 6-7 | 2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Aug 11 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
May 31, Jun 1 |
2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Apr 28 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Mar 29-30 | 2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Mar 10 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Jan 25 | 2010/11 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
Jan 18 | 2010/11 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
2009 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 7-8 | 2009/10 HKPGA Golf Professional Training Program- Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Nov 4 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Oct 7 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Sept 7-8 | 2009/10 HKPGA Golf Professional Training Program- Trainee Tournament | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
June 10 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
May 6 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Apr 20-21 | 2009/10 HKPGA Golf Professional Training Program- Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Mar 4 | 2009/10 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
Feb 23 | 2009/10 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
Feb 9 | 2009/10 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
2008 Trainee Tournament Schedule
Date | Event | Venue | Winner |
---|---|---|---|
Dec 8-9 | HKPGA Golf Professional Training Program- Trainee Tournament 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Nov 12 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Oct 8 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Sept 17 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
June 2-3 | HKPGA Golf Professional Training Program- Trainee Tournament 2008 | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
May 14 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Apr 16 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Mar 12 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Feb 27 | 2008/09 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
Feb 20 | 2008/09 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
Jan 16 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Jan 9 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |