2015 Hong Kong PGA Order of Merit - Open Division

POS

PLAYER

Ageas

LEG1

LEG2

LEG3

LEG4

invitational

TOTAL

1 Chan Chun Hung 23775 -         23775
2 Stewart James  6150 15850         22000
3 Tang Tsz Hang 16275 4515         20790
4 Chau Pui 9150 10850         20000
5 Boulet Dominique  3300 6100         9400
6 Cheng Ka Yiu 7395 -         7395
7 Wong Woon Man  4365 2510         6875
8 Goulding Nathan  5085 1472.5         6557.5
9 Choy Wilson  1980 4515         6495
10 Ma Kam Fat  1710 2910         4620
T11 Jang Chel Hoo 2610 1912.5         4522.5
T11 Liu Lok Tin 2610 1912.5         4522.5
13 Ku Yu 960 3390         4350
14 Lee Wing Kei 3765 -         3765
15 Tang Man Kee 2205 1472.5         3677.5
T16 Ko Ming Chak 1710 1472.5         3182.5
T16 Li Chun Man 1710 1472.5         3182.5
18 Schadewitz Brad  2955 -         2955
19 Cheng Alexander  1575 1190         2765
20 Tong Chun Po  1620 1080         2700
21 Lee Cheuk Lam 1852.5 760         2612.5
22 Yeung Yuen Tai 1852.5 650         2502.5
23 Tang Wai Chun 2355 -         2355
24 Andrew Good 2205 -         2205
25 Sung Hang Man 2070 -         2070
26 Kan Pak Kin  690 1320         2010
T27 Cheung Derek - 1912.5         1912.5
T27 Tang Shing Chi - 1912.5         1912.5
29 Wong Hoi Kin 760 1125         1885
30 Fung Wai Kit 570 1260         1830
31 Morley Shawn  960 855         1815
32 Riley Paul  827.5 945         1772.5
33 Man Hung Lap 960 760         1720
34 Cheung Kin Ping 690 1020         1710
35 Fung Wai Kuen 760 945         1705
36 Fung Sheung Wai 510 1125         1635
37 Wong Ching Kwan 827.5 760         1587.5
38 Lee Eric  960 620         1580
39 Chiang Kwok Leung 490 1020         1510
40 Leung Shui Choi 827.5 680         1507.5
41 Lee Kam Chuen 630 760         1390
42 Shum Hing Nam 730 530         1260
43 Yau Chi Ming 630 620         1250
44 Lee Kwok Yan 530 680         1210
45 Tam Man Yee - 1190         1190
46 Huelss Michael - 1020         1020
47 So Sek Man 410 590         1000
48 Mossip Mark  960 -         960
49 Morales Alfredo  460 470         930
50 Ma Kin Man - 900         900
51 Chung Siu Kei - 855         855
52 Long Kingsley  827.5 -         827.5
T53 Chan King Hang - 760         760
T53 Lam Pui Wah - 760         760
55 Gibson Grant  690 -         690
56 Downie Peter   630 -         630
T58 Chan Wai Hung 570 -         570
T58 Lee Yu Hin 570 -         570
T58 Lee Ying Tung - 570         570
60 Tang Kam Fai - 550         550
61 Fung Chi Yuen - 510         510
62 Chung Siu Lun - 490         490
63 Siu Kam Piu 460 -         460
64 Lai Wai Kin 430 -         430

>> Back


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE