2015 Hong Kong PGA Order of Merit - Ladies Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOAL |
---|---|---|---|---|---|---|
1 | wong lai | 15850 | 15850 | |||
2 | ho mei dik | 10850 | 10850 | |||
3 | chan wan yu | 6100 | 6100 | |||
4 | sheng qiu yan | 4930 | 4930 | |||
t5 | henderson sarah | 3745 | 3745 | |||
T5 | ng yung foon | 3745 | 3745 | |||
7 | tang hei man | 2910 | 2910 | |||
8 | sethi urvashi | 2510 | 2510 | |||
9 | leung po yee | 2200 | 2200 |
2014 Hong Kong PGA Order of Merit - Ladies Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOAL |
---|---|---|---|---|---|---|
1 | ho mei dik | 6100 | 15850 | 15850 | - | 37800 |
2 | sheng qiu yan | 4930 | 10850 | 10850 | 10850 | 37480 |
3 | wong lai | 15850 | - | - | 15850 | 31700 |
4 | tang hei man | 4100 | 2910 | 4930 | 6100 | 18040 |
5 | ng yung foon | 2200 | 3390 | 6100 | 3745 | 15435 |
6 | lo kit ying | 10850 | - | - | - | 10850 |
7 | lau long kei | 3150 | 2510 | - | 4930 | 10590 |
8 | tao yuk wah | 3150 | 4100 | 3150 | - | 10400 |
9 | chan sau ching | - | - | 4100 | 3745 | 7845 |
10 | leung ka wan | 2510 | - | 2510 | 2510 | 7530 |
11 | chan wan yu | - | 6100 | - | - | 6100 |
12 | yip yuk ling | - | - | 3150 | 2901 | 6060 |
13 | pony leung | - | 4930 | - | - | 4930 |
14 | ngai sui lin | 1970 | - | - | - | 1970 |
2013 Hong Kong PGA Order of Merit - Ladies Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | TOAL |
---|---|---|---|---|---|
1 | Ho mei dik | 6100 | 15850 | 6100 | 28050 |
2 | Pony Leung | 10850 | - | 15850 | 26700 |
3 | sheng qiu yan | 4930 | 10850 | 10850 | 26630 |
4 | Wong Lai | 15850 | - | - | 15850 |
5 | leung ka wan | 4100 | 4100 | 4930 | 13130 |
6 | Chan wan yu | 2510 | 6100 | 4100 | 12710 |
7 | Lo kit ying | - | 4930 | 2910 | 7840 |
t8 | Tao yuk wah | - | 3390 | - | 3390 |
t8 | Sethi Urvashi | - | - | 3390 | 3390 |
T10 | Tang hei man | 3150 | - | - | 3150 |
T10 | Lau long kei | 3150 | - | - | 3150 |
12 | Ngai sui lin | 2200 | - | - | 2200 |
13 | Ng yung foon | 1970 | - | - | 1970 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |