HKPGA Order of Merit 2015 - LEG 1

Venue: The Jockey Club Kau Sai Chau Public Golf Course

Date: 30th - 31st March, 2015

Open Division

POS PLAYERS R1 R2 TOTAL
1 Stewart James 71 68 139
2 Chau Pui 71 70 141
3 Boulet Dominique  73 75 148
T4 Tang Tsz Hang 73 76 149
T4 Choy Wilson  76 73 149
T6 Lam Isaac* 73 77 150
T6 Ku Yu 77 73 150
8 Ma Kam Fat 74 77 151
9 Wong Woon Man 75 77 152
T10 Tang Shing Chi 72 81 153
T10 Liu Lok Tin 74 79 153
T10 Jang Chel Hoo 75 78 153
T10 Cheung Derek 79 74 153
T14 Goulding Nathan  76 79 155
T14 Tang Man Kee 76 79 155
T14 Li Chun Man 79 76 155
T14 Ko Ming Chak 79 76 155
18 Kan Pak Kin 79 78 157
19 Fung Wai Kit 75 84 159
T20 Cheng Alexander  79 81 160
T20 Tam Man Yee 80 80 160
T22 Wong Hoi Kin 80 81 161
T22 Fung Sheung Wai 85 76 161
24 Tong Chun Po 85 77 162
T25 Cheung Kin Ping 83 80 163
T25 Huelss Michael 83 80 163
T25 Chiang Kwok Leung 81 82 163
T28 Fung Wai Kuen 77 87 164
T28 Riley Paul 89 75 164
30 Ma Kin Man 82 84 166
T31 Morley Shawn  82 85 167
T31 Chung Siu Kei 86 81 167
T33 Chan King Hang 84 84 168
T33 Lee Cheuk Lam 85 83 168
T33 Lee Kam Chuen 80 88 168
T33 Man Hung Lap 81 87 168
T33 Lam Pui Wah 85 83 168
T33 Wong Ching Kwan 85 83 168
T39 Lee Kwok Yan 86 83 169
T39 Leung Shui Choi 86 83 169
41 Yeung Yuen Tai 80 90 170
T42 Lee Eric 83 88 171
T42 Yau Chi Ming 87 84 171
44 So Sek Man 85 88 173
45 Lee Ying Tung 85 89 174
46 Tang Kam Fai 86 89 175
47 Shum Hing Nam 87 90 177
48 Fung Chi Yuen  91 89 180
49 Chung Siu Lun 93 89 182
50 Morales Alfredo 93 94 187
- Mossip Mark  77 WD WD
- Cheng Ka Yiu 78 WD WD
- Siu Kam Piu 86 WD WD
Amateur*

Ladies Division

POS PLAYERS R1 R2 TOTAL
1 Wong Lai 75 74 149
2 Ho Mei Dik 78 81 159
3 Chan Wan Yu 82 81 163
4 Sheng Qiu Yan 82 83 165
T5 Henderson Sarah 82 84 166
T5 Ng Yung Foon 86 80 166
7 Tang Hei Man 82 86 168
8 Sethi Urvashi  84 85 169
9 Leung Po Yee 84 88 172

 

 

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE