2014 HKPGA ORDER OF MERIT - LEG 1

 

Venue: Jockey Club Kau Sai Chau Public Golf Course - North Course
Date: 17th & 18th Marhc 2014

Open Division

POS PLAYERS R1 R2 TOTAL
1 james wong 69 70 139
T2 tim tang 68 72 140
T2 shinichi mizuno* 71 69 140
4 james stewart 71 70 141
5 k y cheng 73 71 144
6 m k tang 75 71 146
T7 lokky lee 71 76 147
T7 eric ma 74 73 147
9 dominique boulet 78 71 149
10 grant gibson 75 75 150
T11 chris tang 71 80 151
T11 max ting* 74 77 151
13 c h jang 77 75 152
T14 kenny wong 77 76 153
T14 michael cheung 77 76 153
T14 brad schadewitz 77 76 153
T14 jimmy ko 77 76 153
T18 eddy chan 77 77 154
T18 ray fung 77 77 154
T18 nathan goulding 80 74 154
T18 kelvin li 80 74 154
T22 ducky tang 73 82 155
T22 kam hui 74 81 155
T22 alexander cheng 76 79 155
T22 jovick lee 77 78 155
T26 wilson choy 77 79 156
T26 danny kan 79 77 156
T26 k m liu 79 77 156
T29 ku yu 75 82 157
T29 c k wong 78 79 157
T31 william fung 76 82 158
T31 eric lee 80 78 158
T31 mancent man 80 78 158
T31 charlie lee 81 77 158
35 c p tong 83 76 159
T36 terry wong 77 83 160
T36 billy ma 81 79 160
T38 mark mossip 80 83 163
t38 mark smith 83 80 163
t38 billy tam 79 84 163
t38 eric shum 80 83 163
t42 jack fung 77 87 164
t42 k c lee 82 82 164
t42 john lai 85 79 164
t45 benny yeung 84 81 165
t45 taylor chiang 85 80 165
t47 mean lee 79 87 166
t47 k y lee 83 83 166
t49 tony lee 84 83 167
t49 michael tang ** 84 83 167
t51 uncle piu 81 87 168
t51 stanley leung 86 82 168
53 l t liu 82 87 169
t54 robert chung 80 90 170
t54 w h chan 91 79 170
t56 c m yau ** 84 88 172
t56 mathew lau ** 89 83 172
58 fred morales 86 91 177
59 ernie lee 89 90 179
  paul riley - - wd
  jackson kam - - wd
  edmond sung - - wd
  chau pui ** - - dq
*Amateur           
**Trainee        

 

>> 返回上一頁


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE