HKPGA Order of Merit - Leg 2

Venue: CLEARWATER BAY GOLF CLUB

Date: 29th - 30th July, 2013

Senior Division.

POS PLAYERS R1 R2 TOTAL
1 James Stewart 68 70 138
2 Tim Tang 71 69 140
3 James Wong 72 69 141
4 Chris Tang 73 70 143
5 **Chau Pui 74 70 144
T6 Jimmy Ko 70 75 145
T6 Kevin Hind 73 72 145
8 Wilson Choy 70 76 146
9 Michael Cheung 77 70 147
T10 K Y Cheng 76 72 148
T10 Jovick Lee 73 75 148
12 Kam Hui 70 79 149
T13 Ducky Tang 75 75 150
T13 L T Liu 73 77 150
T15 Grant Gibson 78 73 151
T15 Eric Lee 71 80 151
T15 Alexander Cheng 76 75 151
T18 Eric Ma 78 74 152
T18 Jack Fung 77 75 152
T18 Mancent Man 76 76 152
T21 Edmond Sung 79 74 153
T21 Kenny Wong 77 76 153
T21 K C Lee 75 78 153
T21 Kelvin Li 72 81 153
T21 M K Tang 79 74 153
T26 Paul Riley 75 79 154
T26 Taylor Chiang 76 78 154
T26 Sung Sing 79 75 154
T29 Danny Kan 78 77 155
T29 Kingsley Long 77 78 155
T29 M L Lee 79 76 155
T32 C H Jang 83 74 157
T32 Mark Mossip 79 78 157
34 William Fung 80 78 158
T35 K Y Lee 77 84 161
T35 Benny Yeung 84 77 161
T35 John Lai 83 78 161
T35 **C M Yau 80 83 163
T39 Ray Fung 85 79 164
T39 C P Tong 81 83 164
T41 James Robbins 86 79 165
T41 Daniel Liu 83 82 165
T41 Uncle Piu 82 83 165
44 C K Wong 86 80 166
T45 W H Chan 90 78 168
T45 W M Lee 86 82 168
T45 Eric Shum 86 82 168
T45 Stanley Leung 82 86 168
49 So Sek Man 87 82 169
50 Tony Lee 89 81 170
51 Joeson Chung 85 93 178
**Trainee

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE