2015 Hong Kong PGA Order of Merit - Senior Division
POS |
PLAYER |
LEG 1 |
LEG 2 |
LEG 3 |
LEG 4 |
YINLI-HKPGA Honorary president invitational |
LEG 5 |
leg 6 |
total |
1 | TANG Shu Wing | 15850 | 10850 | 26700 | |||||
2 | TANG Man Kee | - | 15850 | 15850 | |||||
3 | KAN Pak Kin | 10850 | 1440 | 12290 | |||||
4 | KAN King Yau | 5515 | 4100 | 9615 | |||||
5 | WONG Ching Kwan | 5515 | 2540 | 8055 | |||||
6 | SUNG Sing | 1740 | 6100 | 7840 | |||||
7 | LEE Ying Tung | 1235 | 4930 | 6165 | |||||
8 | YAU Chi Ming | 3467 | 1817 | 5284 | |||||
9 | FUNG Wai Kuen | 3467 | 1380 | 4847 | |||||
10 | SO Sek Man | 1235 | 2540 | 3775 | |||||
11 | LEE Kwok Yan | 2355 | 1140 | 3495 | |||||
12 | TONG Chun Po | 3467 | - | 3467 | |||||
13 | KAN Kang Tong | 2355 | 1050 | 3405 | |||||
14 | LIU Ping Kwong | - | 3390 | 3390 | |||||
15 | LEUNG Shui Choi | 1740 | 1535 | 3275 | |||||
16 | FUNG Chi Yuen | 1970 | 1190 | 3160 | |||||
17 | MAN Hung Lap | 1470 | 1535 | 3005 | |||||
18 | YIP On Wah | 1110 | 1817 | 2927 | |||||
19 | LAM Pui Wah | 1570 | 1080 | 2650 | |||||
T20 | TANG Ching Pun | 1350 | 1290 | 2640 | |||||
T20 | TAM Man Yee | 1350 | 1290 | 2640 | |||||
22 | SIU Kam Piu | 1470 | 1110 | 2580 | |||||
23 | LEE Wing Ming | - | 2540 | 2540 | |||||
24 | CHIANG Kwok Leung | 1155 | 1190 | 2345 | |||||
25 | NG Yung Foon | 990 | 1020 | 2010 | |||||
26 | MORALES Alfredo | - | 1817 | 1817 | |||||
27 | TANG Kam Fai | 1155 | - | 1155 | |||||
28 | LIU Wai Yin | 1080 | - | 1080 | |||||
29 | CHAN Wai Kuen | 1050 | - | 1050 | |||||
30 | KAN For Tai | 1020 | - | 1020 |
2014 Hong Kong PGA Order of Merit - Senior Division
POS |
PLAYER |
LEG 1 |
LEG 2 |
LEG 3 |
LEG 4 |
YINLI-HKPGA Honorary president invitational |
LEG 5 |
leg 6 |
total |
1 | TANG MAN KEE | 15850 | 15850 | 15850 | 15850 | 15850 | 15850 | - | 95100 |
2 | KAN PAK KIN | 6100 | 4930 | 4100 | 5515 | 1320 | 10850 | 8475 | 41290 |
3 | TANG SHU WING | 10850 | 1970 | 10850 | 1683.33 | 4515 | 6100 | - | 35968.33 |
4 | MAN HUNG LAP | 4930 | 2355 | 2355 | 2910 | 2936.7 | 4515 | 15850 | 35851.7 |
5 | TANG CHING PUN | 2510 | 1440 | 5515 | 10850 | 1320 | 1970 | 3150 | 26755 |
6 | FUNG WAI KUEN | 2910 | 8475 | - | 4515 | 2936.7 | 2910 | 3150 | 24896.7 |
7 | KAN KING YAU | 1683.3 | 8475 | 1290 | 4515 | 1844 | - | 1955 | 19762.3 |
8 | LIU PING KWONG | 1440 | 1260 | - | 1683.33 | 1173.3 | 2535 | 8475 | 16566.63 |
9 | sung sing | - | 3745 | 5515 | - | 4515 | - | 1955 | 15730 |
10 | TONG CHUN PO | 4100 | - | - | 5515 | 1173.3 | 1535 | 1955 | 14278.3 |
11 | LEE WING MING | 1970 | 2910 | 2355 | 1683.33 | 1470 | 1235 | 1955 | 13578.33 |
12 | CHIANG KWOK LEUNG | 3390 | 1740 | 1885 | 1080 | 975 | 2355 | 1955 | 13380 |
13 | LEE KWOK YAN | 1260 | 2355 | 1535 | 1210 | 930 | 1140 | 4930 | 13360 |
14 | LEUNG SHUI CHOI | - | - | 3150 | 2510 | 1320 | 4515 | 1410 | 12905 |
15 | SIU KAM PIU | 1683.3 | 1320 | 1535 | 2200 | 1080 | 1320 | 1290 | 10428.3 |
16 | SO SEK MAN | 1350 | 1570 | 1290 | 1140 | 1844 | 1800 | 1210 | 10204 |
17 | TAM MAN YEE | 2200 | 1440 | 1625 | 1110 | - | 1235 | 1170 | 8780 |
18 | lau kwong hon | - | - | - | - | 8475 | - | - | 8475 |
19 | LEE YING TUNG | 1500 | 1740 | - | - | 1173.3 | 1380 | 1500 | 7293.3 |
20 | ALFREDO MORALES | - | - | 1885 | 1350 | 975 | 1680 | 1140 | 7030 |
21 | TOMMY KAN | - | - | 3150 | - | 1844 | 1535 | - | 6529 |
22 | YAU CHI MING | - | - | 1210 | 1470 | 1080 | 1110 | 1410 | 6280 |
23 | TANG SHU WAH | 1350 | 1190 | 1625 | 1970 | - | - | - | 6135 |
24 | yip on wah | - | - | - | - | 1440 | 3390 | 1110 | 5940 |
25 | QIU ZHI WEI | - | 3745 | - | 1470 | - | - | - | 5215 |
26 | NG YUNG FOON | - | 1190 | 1140 | 1035 | - | 1080 | - | 4445 |
27 | liu kai mung | - | - | - | - | - | - | 4100 | 4100 |
28 | CHAN WAI KUEN | - | 1440 | 1155 | - | - | 1170 | - | 3765 |
29 | lam pui wah | - | - | - | 900 | - | 1440 | 1290 | 3630 |
30 | wong ching kwan | - | - | - | 1350 | - | - | 1955 | 3305 |
31 | TANG KAM FAI | 1683.3 | - | 1380 | - | - | - | - | 3063.3 |
32 | james robbins | - | - | - | 1260 | - | - | - | 1260 |
33 | kam shui yuen | - | - | - | 1170 | - | - | - | 1170 |
34 | alfonso morales | - | - | - | 1035 | - | - | - | 1035 |
35 | liu wai yin | - | - | - | - | 870 | - | - | 870 |
2013 Hong Kong PGA Order of Merit - Senior Division
POS |
PLAYER |
LEG 1 |
LEG 2 |
LEG 3 |
LEG 4 |
LEG 5 |
YINLI&NINE EAGLES |
LEG 6 |
TOTAL |
1 |
TANG MAN KEE |
15850 | 5425 | 15850 | 15850 | 20020 | 15850 | 88845 | |
2 |
SUNG Sing |
4930 | 10850 | 10850 | 6100 | 6773 | 4515 | 44018 | |
3 |
TANG SHU WING |
4100 | 3050 | 4630 | 1585.3 | 3745 | 16275 | 2226 | 35611.3 |
4 |
KAN PAK KIN |
10850 | 2257.5 | 1585.3 | 10850 | 3765 | 1683 | 30990.8 | |
5 |
tong chun po |
1350 | 942.5 | 1380 | 2540 | 15850 | 3128 | 1683 | 26873.5 |
6 |
KAN KING YAU |
6100 | 4630 | 5515 | 3745 | 3128 | 3150 | 26268 | |
7 |
Fung WAI KUEN |
2200 | 1695 | 2085 | 1885 | 9150 | 6100 | 23115 | |
8 |
SIU KAM PIU |
1625 | 7925 | 4630 | 1290 | 2700 | 1210 | 19380 | |
9 |
ALFREDO MORALES |
3390 | 767.5 | 1740 | 5515 | 2910 | 1760 | 1170 | 17252.5 |
10 |
so sek man |
3390 | 1680 | 1110 | 10850 | 17030 | |||
11 |
LEUNG SHUI CHOI |
1800 | 942.5 | 4630 | 2540 | 2321 | 4515 | 16748.5 | |
12 |
man HUNG LAP |
1255 | 2910 | 4100 | 1800 | 2025 | 2226 | 14316 | |
13 |
liu PING KWONG |
1350 | 2257.5 | 1535 | 1585.3 | 1500 | 1020 | 3150 | 12397.8 |
14 |
lee kwok yan |
1885 | 2200 | 4725 | 1350 | 10160 | |||
15 |
wong ching kwan |
2510 | 4930 | 2321 | 9761 | ||||
16 |
lee WING MING |
2540 | 2510 | 2321 | 2226 | 9597 | |||
17 |
Tang CHING PUN |
1625 | 1455 | 1320 | 1290 | 1970 | 1500 | 9160 | |
18 |
chiang KWOK LEUNG |
1440 | 767.6 | 2085 | 1440 | 1760 | 1350 | 8842.6 | |
19 |
lee YING TUNG |
1500 | 1535 | 1210 | 1440 | 1760 | 1140 | 8585 | |
20 |
tommy kan |
1970 | 1100 | 1740 | 1155 | 2025 | 7990 | ||
21 |
tam MAN YEE |
2510 | 1260 | 2321 | 1260 | 7351 | |||
22 |
tang shu waH |
1380 | 1570 | 1440 | 4390 | ||||
23 |
ng YUNG FOON |
720 | 1110 | 1320 | 1080 | 4230 | |||
24 |
lau kwong hon |
2910 | 1080 | 3990 | |||||
25 |
ALFONSO MORALES |
1080 | 1380 | 2460 | |||||
26 |
liu WAI YIN |
1260 | 1050 | 2310 | |||||
27 |
Kam SHUI YUEN |
1155 | 1110 | 2265 | |||||
28 |
Fung WAI KIT |
1890 | 1890 | ||||||
29 |
JAMES ROBBINS |
1440 | 1440 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |