2012 Hong Kong PGA Order of Merit - Open Division
POS | PLAYER | LEG 1 | CHAMPIONSHIP | LEG 2 | LEG 3 | YINLI | LEG4 | TOTA |
---|---|---|---|---|---|---|---|---|
1 | TIMOTHY TANG | 1885 | 7395 | 15850 | 8475 | 31700 | 6100 | 71405 |
2 | JAMES STEWART | 10850 | 2955 | 1514 | 2910 | 21700 | 15850 | 55779 |
3 | WONG WOON MAN | 3745 | 23775 | 2910 | 2510 | 9860 | 1470 | 44270 |
4 | JOVICK LEE | 15850 | 3810 | 10850 | 2200 | 32710 | ||
5 | JANG CHEL HOO | 4930 | 1935 | 1514 | 12200 | 10850 | 31429 | |
6 | JIMMY KO | 2710 | 5085 | 3745 | 4140 | 6780 | 2355 | 24815 |
7 | CHRIS TANG | 1680 | 16275 | 3745 | 2355 | 24055 | ||
8 | CHENG KA YIU | 2200 | 2437.5 | 2085 | 1740 | 8200 | 4930 | 21592.5 |
9 | MICHAEL CHEUNG | 1155 | 690 | 1514 | 15850 | 1740 | 20949 | |
10 | DOMINIQUE BOULET | 3810 | 5515 | 8475 | 17800 | |||
11 | WILSON CHOY | 1503.3 | 9150 | 1800 | 4140 | 16593.3 | ||
12 | GRANT GIBSON | 6100 | 1760 | 5515 | 13375 | |||
13 | TANG MAN KEE | 1320 | 3810 | 975 | 4140 | 10245 | ||
14 | ANDREW GOOD | 3745 | 2700 | 2085 | 8530 | |||
15 | MAN HUNG LAP | 930 | 2115 | 1035 | 810 | 3390 | 8280 | |
16 | LIU LOK TIN | 2710 | 2437.5 | 1173.3 | 1740 | 8060.8 | ||
17 | JASON KWOK | 930 | 885 | 790 | 1050 | 4100 | 7755 | |
18 | DAVID FREEMAN | 6150 | 1290 | 7440 | ||||
19 | CHRIS MARRS | 840 | 2115 | 740 | 2910 | 6605 | ||
20 | FUNG WAI KIT | 1503.3 | 1440 | 660 | 1410 | 1570 | 6583.3 | |
21 | LEE KWOK YAN | 590 | 1935 | 885 | 1320 | 1350 | 6080 | |
22 | ERIC MA | 1885 | 2250 | 1290 | 5425 | |||
23 | ALEXANDER CHENG | 1155 | 813.33 | 2510 | 790 | 5268.33 | ||
24 | LI CHUN MAN | 1320 | 750 | 610 | 1050 | 1350 | 5080 | |
25 | DANNY KAN | 630 | 750 | 1142 | 1173.3 | 1260 | 4955.3 | |
26 | BILLY MA | 1320 | 1514 | 915 | 1170 | 4919 | ||
27 | ERIC LEE | 1080 | 813.33 | 1142 | 1740 | 4775.33 | ||
28 | TONY LEE | 730 | 1485 | 550 | 770 | 1210 | 4745 | |
29 | WONG CHING KWAN | 730 | 1530 | 960 | 1125 | 4345 | ||
30 | MARK MOSSIP | 780 | 1620 | 740 | 1173.3 | 4313.3 | ||
31 | WILLIAM FUNG | 650 | 650 | 885 | 1970 | 4155 | ||
32 | BENNY YEUNG | 780 | 750 | 1142 | 1410 | 4082 | ||
33 | STANLEY LEUNG | 1110 | 813.33 | 885 | 1260 | 4068.33 | ||
34 | SIU KAM PIU | 550 | 1760 | 610 | 1050 | 3970 | ||
35 | ERNIE LEE | 1210 | 1760 | 790 | 3760 | |||
36 | HUI HO MAN | 840 | 690 | 1035 | 915 | 3480 | ||
37 | CHAN WAI HUNG | 1035 | 560 | 550 | 1125 | 3270 | ||
38 | TAYLOR CHIANG | 590 | 590 | 560 | 1500 | 3240 | ||
39 | DUCKY TANG | 1035 | 560 | 1570 | 3165 | |||
40 | ERIC SHUM | 680 | 620 | 550 | 855 | 2705 | ||
41 | WONG HOI KIN | 930 | 930 | 660 | 2520 | |||
42 | REENE LAM | 1620 | 790 | 2410 | ||||
43 | JOHN LAI | 590 | 690 | 1110 | 2390 | |||
44 | RAY FUNG | 855 | 1470 | 2325 | ||||
45 | TONG CHUN PO | 730 | 690 | 885 | 2305 | |||
46 | AKASHI SHINTARO | 1970 | 1970 | |||||
47 | MICHAEL LONG | 620 | 990 | 1610 | ||||
48 | KEVIN HIND | 1514 | 1514 | |||||
49 | PAUL RILEY | 1503.3 | 1503.3 | |||||
T50 | VAUGHAN MASON | 1142 | 1142 | |||||
T50 | SUNG HANG MAN | 1142 | 1142 | |||||
T52 | JAMES ROBBINS | 550 | 550 | 1100 | ||||
T52 | LIU WAI YIN | 550 | 550 | 1100 | ||||
54 | LEE MAN LOK | 990 | 990 | |||||
55 | TANG SHU WING | 975 | 975 | |||||
56 | SUNG SING | 885 | 885 | |||||
57 | ALFREDO MORALES | 750 | 750 | |||||
58 | ALEX TANG | 710 | 710 | |||||
59 | JOESON CHUNG | 680 | 680 | |||||
60 | SAMMY NG | 610 | 610 | |||||
61 | LIU PING KWONG | 550 | 55 |
2012 Hong Kong PGA Order of Merit - Ladies Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | YINLI | TOTAL |
---|---|---|---|---|---|---|
1 | JANNET SHENG | 2710 | 15850 | 7925 | 16275 | 42760 |
2 | WONG LAI | 10850 | 23775 | 34625 | ||
3 | VICKI HO | 2200 | 10850 | 5425 | 4100 | 22575 |
4 | PONY LEUNG | 1570 | 4140 | 3050 | 9150 | 17910 |
5 | STEPHANIE HO | 15850 | 15850 | |||
6 | URVASHI SETHI | 4515 | 2510 | 7395 | 14420 | |
7 | SANDY TAO | 4515 | 6100 | 1695 | 12310 | |
8 | ANNIE LAU | 1800 | 4140 | 1455 | 3390 | 10785 |
9 | MICHELLE SUN | 6100 | 4140 | 10240 | ||
10 | BETTY NG | 3390 | 2200 | 2050 | 7640 | |
11 | ELSA TANG | 1970 | 2910 | 2710 | 7590 | |
12 | MELODY CHAN | 2710 | 2465 | 2200 | 7375 | |
13 | JACQUELINE LEUNG | 1255 | 2710 | 3965 | ||
14 | BONNIE NGAI | 1680 | 1680 | |||
15 | DEBBIE YIP | 1100 | 1100 |
2012 Hong Kong PGA Order of Merit - Seniors Division
POS | PLAYER | LEG 1 | LEG 2 | LEG3 | LEG4 | LEG5 | LEG6 | YINLI | LEG7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | TANG MAN KEE | 15850 | 15850 | 15850 | 7925 | 15850 | 16275 | 15850 | 103450 | |
2 | SUNG SING | 10850 | 3745 | 10850 | 8475 | 4515 | 6772.5 | 6100 | 51307.5 | |
3 | TANG SHU WING | 3390 | 10850 | 4930 | 4930 | 2200 | 5085 | 10850 | 42235 | |
4 | ALEX TANG | 2200 | 6100 | 6100 | 15850 | 2257.5 | 3390 | 1535 | 3745 | 41177.5 |
5 | LAU KWONG HON | 2710 | 6100 | 23775 | 2540 | 35125 | ||||
6 | STANLEY LEUNG | 6100 | 4930 | 4100 | 4100 | 2257.5 | 4515 | 1680 | 1570 | 29252.5 |
7 | DANNY KAN | 3150 | 8475 | 900 | 2710 | 1970 | 3745 | 20950 | ||
8 | BILLY TAM | 1503.3 | 2910 | 1570 | 2510 | 1455 | 1680 | 6772.5 | 2540 | 20940.8 |
9 | DANIEL LIU | 1680 | 2200 | 2510 | 2910 | 1255 | 1570 | 1800 | 4930 | 18855 |
10 | WILLIAM FUNG | 2510 | 3150 | 1800 | 9150 | 1970 | 18580 | |||
11 | MICHAEL KAN | 4515 | 3050 | 1970 | 4365 | 2540 | 16440 | |||
12 | SIU KAM PIU | 2710 | 1970 | 3390 | 1695 | 2710 | 1410 | 1740 | 15625 | |
13 | ALAIN LIU | 1320 | 1800 | 1470 | 1970 | 1100 | 1380 | 1320 | 1380 | 11740 |
14 | MAN HUNG LAP | 10850 | 10850 | |||||||
15 | TONG CHUN PO | 4515 | 3745 | 1740 | 10000 | |||||
16 | TOMMY KAN | 1970 | 1740 | 2200 | 2200 | 1440 | 9550 | |||
17 | JASON KWOK | 5425 | 5425 | |||||||
18 | JAMES ROBBINS | 1380 | 1470 | 840 | 1210 | 4900 | ||||
19 | MOK YUK LUN | 3765 | 3765 | |||||||
20 | TONY LEE | 985 | 1500 | 1260 | 3745 | |||||
21 | ALFREDO MORALES | 2200 | 1535 | 3735 | ||||||
22 | WILLIE CHAN | 1503.3 | 1970 | 3473.3 | ||||||
23 | RICHARD KAN | 1800 | 1410 | 3210 | ||||||
24 | CHIANG KWOK LEUNG | 1440 | 1740 | 3180 | ||||||
25 | LAI WAI MAN | 1503.3 | 785 | 2288.3 | ||||||
26 | PETER TANG | 1500 | 1500 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |