Ageas HKPGA Championship 2012

Venue: Hong Kong Golf Club, Discovery Bay Golf Club, The Jockey Club KSC Public Golf Course

Date: 21 st - 23rd May, 2012

POS PLAYERS R1 R2 R3 TOTAL
1 Unho Park 71 73 72 216
2 van de Valk 67 76 74 217
3 Wong Woon Man 71 73 74 218
T4 Chris Tang 75 69 75 219
T4 Lam Chih Bing 71 71 77 219
T6 Wayne Grady 74 72 75 221
T6 Wilson Choy 70 75 76 221
T8 Terrence Ng* 72 72 79 223
T8 Timothy Tang 76 73 74 223
10 David Freeman 71 76 77 224
11 Jimmy Ko 76 74 75 225
T12 Jovick Lee 77 76 74 227
T12 Tang Man Kee 75 73 79 227
T12 CJ Gatto 74 72 81 227
T12 Dominique Boulet 73 73 81 227
16 Andrew Smith 77 72 79 228
17 James Stewart 78 77 74 229
18 Andrew Good 72 77 82 231
19 Chang Ren Chiat 74 79 79 232
T20 Liu Lok Tin 81 76 77 234
T20 Peter Ang 78 76 80 234
T20 Cheng Ka Yiu 79 74 81 234
23 Eric Ma 79 76 80 235
T24 Mitchell Slorach 79 77 80 236
T24 Chau Pui 80 74 82 236
T26 Man Hung Lap 81 77 79 237
T26 Chris Marrs 80 75 82 237
T28 Jang Chel Hoo 76 82 82 240
T28 Lee Kwok Yan 74 82 84 240
30 Nathan Goulding 75 85 81 241
T31 Billy Tam 81 77 85 243
T31 Grant Gibson 82 75 86 243
T31 Ernie Lee 84 73 86 243
T31 Siu Kam Piu 76 79 88 243
           
T35 Mark Mossip 78 82 86 246
T35 Reene Lam 76 83 87 246
38 Wong Ching Kwan 80 80 88 248
39 Tony Lee 82 79 90 251
40 Fung Wai Kit 82 77 97 256
41 Kuiti Shane 81 81   162
42 Kenny Wong 81 82 163
T43 Jason Kwok  80 84 164
T43 Sung Sing 81 83 164
T45 Stanley Leung 79 86 165
T45 Eric Lee 81 84 165
T45 Alexander Cheng 86 79 165
T48 Kelvin Li 89 77 166
T48 Benny Yeung 85 81 166
T48 Danny Kan 85 81 166
T51 Tong Chun Po 86 81 167
T51 Kam Hui 83 84 167
T51 Michael Cheung 84 83 167
54 William Fung 82 86 168
T55 Michael Long 85 84 169
T55 Eric Shum 84 85 169
57 Taylor Chiang 86 87 173
T58 Ducky Tang 84 93 177
T58 ChanWai Hung 89 88 177
60 James Robbins 89 90 179
61 Alain Liu 93 88 181
  Akashi Shintaro 86   WD
  Benedict Goh   WD
  Billy Ma 82   WD
  Sung Hang Man 85   WD
  Paul Riley 75   WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE