Ageas HKPGA Order of Merit 2011 - Leg 1

Venue: Kau Sai Chau Public Golf Course - North Course

Date: 30th & 31st May, 2011

Open Division

POS PLAYERS R1 R2 TOTAL
1 Jimmy Ko 68 76 144
T2 Timothy Tang  73 72 145
T2 Grant Gibson 72 73 145
T4 Paul Riley 72 75 147
T4 Vaughan Mason 69 78 147
T6 Terrence Ng ** 77 71 148
T6 Jovick Lee 70 78 148
8 Fung Wai Kuen 76 73 149
9 Tang Shing Chi 78 72 150
10 Dominique Boulet 76 76 152
T11 Liu Kai Mung 76 77 153
T11 Sung Hang Man 75 78 153
T13 Kevin Hind 81 74 155
T13 David Freeman 80 75 155
T13 Wong Woon Man 79 76 155
T13 Alexander Cheng 76 79 155
T13 Mark Mossip 76 79 155
T18 Lee Man Lok 82 74 156
T18 Liu Lok Tin ** 80 76 156
T18 James Stewart  78 78 156
T18 Jason Kwok 76 80 156
22 Andrew Good 77 80 157
23 Fung Wai Kit 75 83 158
T24 Ma Kin Man 83 76 159
T24 Tang Man Kee 83 76 159
T24 Ho Koon Fai * 78 81 159
T24 Tony Lee 77 82 159
T28 Kam Hui 83 77 160
T28 Eric Ma 81 79 160
T28 Li Chun Man 81 79 160
T31 Danny Kan 83 78 161
         
T31 Stephen Hong 81 80 161
34 Chan Kam Fai * 80 82 162
T35 Man Hung Lap 83 80 163
T35 Siu Kam Piu 82 81 163
T35 Lawrence Suen * 84 79 163
T35 Chan Ka Ho ** 84 79 163
T35 Chan Wai Hung * 86 77 163
T35 Shark Tung * 78 85 163
T35 Daniel Liu 77 86 163
T42 Cheung Kwai Hong 83 81 164
T42 Chung Siu Kei* 83 81 164
T42 Lai Wai Man 84 80 164
T42 Cheng Ka Yiu 88 76 164
T42 Chan King Hang* 87 77 164
T47 Lee Kwok Yan 82 83 165
T47 Lam Chun Cheung 84 81 165
T47 Ray Fung * 79 86 165
50 Ernie Lee 82 84 166
T51 Michael Cheung 85 82 167
T51 Chau Pui 86 81 167
T51 Wong Hoi Kin 78 89 167
T54 So Sek Man * 83 85 168
T54 Chris Marrs  78 90 168
T54 Law Hung Wing * 86 82 168
T57 Eric Lee  80 89 169
T57 Shum Hing Nam 84 85 169
T57 Taylor Chiang 89 80 169
T60 Benny Yeung 86 84 170
T60 Tong Chun Po 85 85 170
T62 Sammy Ng  86 85 171
T62 Ho Tak Shing* 89 82 171
64 Stanley Leung 84 90 174
65 Geoffrey So 89 88 177
66 Lee Wing Ming * 91 87 178
67 Richard Hood 93 86 179
68 James Robbins 83 98 181
69 Kaslan So * 95 94 189
  Derek Fung     NS
  Leung Wai Kan     WD
  Kingsley Long     WD
 

Remark:
* Trainee
** Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE