2010 Hong Kong PGA Order of Merit - Open Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | TOTAL |
---|---|---|---|---|---|---|---|
1 | Wong Woon Man | 4237.5 | 1885 | 15850 | 23775 | 7293.3 | 53040.8 |
2 | Grant Gibson | 767.5 | 15850 | 3390 | 16275 | 3745 | 40027.5 |
3 | Andrew Good | 1784 | 1380 | 4515 | 6150 | 7293.3 | 21122.3 |
4 | Jang Chel Hoo | - | - | 1173.3 | 1552.5 | 15850 | 18575.8 |
5 | Ducky Tang | 7925 | 870 | 8475 | - | 1065 | 18335 |
6 | Dominique Boulet | 870 | 10850 | 2540 | 3127.5 | - | 17387.5 |
7 | Jovick Lee | - | 3745 | 1173.3 | 8273 | 1570 | 14761.3 |
8 | Tang Man Kee | 1784 | 1380 | 4515 | 4725 | 1885 | 14289 |
9 | Liu Kai Mung | 767.5 | 2910 | 1410 | 1665 | 7293.3 | 14045.8 |
10 | Fung Wai Kuen | 1042.5 | 1213.3 | 8475 | 2115 | 750 | 13595.8 |
11 | Tang Shing Chi | 870 | 4930 | 1583.3 | 2438 | 3745 | 13566.3 |
12 | James Stewart | 457.5 | 1140 | 1095 | 8273 | 1885 | 12850.5 |
13 | Jimmy Ko** | 661 | 6100 | 750 | 2115 | 1410 | 11036 |
14 | Cheng Ka Yiu | 661 | 1065 | 2540 | 3765 | 960 | 8991 |
15 | Eric Ma | 1784 | 1570 | 2540 | 1890 | 750 | 8534 |
16 | Sung Hang Man | 406.6 | 3745 | 750 | 1815 | 1410 | 8126.6 |
17 | Wong Ching Kwan | 4237.5 | 810 | 700 | 990 | 813.3 | 7550.8 |
18 | Michael Cheung | 1784 | 1885 | 827.5 | 1755 | 1213.3 | 7464.8 |
19 | Fung Wai Kit | 406.6 | 650 | 700 | 3127.5 | 2540 | 7424.1 |
20 | Timothy Tang | - | - | - | 4725 | 2540 | 7265 |
21 | Akashi Shintaro | 457.5 | 760 | 1410 | 1980 | 2540 | 7147.5 |
22 | Wilson Choy | 577.5 | 2355 | 1173.3 | 1552.5 | 1140 | 6798.3 |
23 | Lee Man Lok | 1042.5 | 1380 | 827.5 | 2700 | 813.3 | 6763.3 |
24 | Paul Riley | 457.5 | 1065 | 570 | 2438 | 1213.3 | 5743.8 |
25 | Derek Fung | 1784 | 2355 | 1583.3 | - | - | 5722.3 |
26 | Cheung Kwai Hong | 502.5 | 650 | 1095 | 2250 | 1213.3 | 5710.8 |
27 | Jason Kwok | 406.6 | 960 | 1800 | 1065 | 1410 | 5641.6 |
28 | Lee Kwok Yan | 375 | 1213.3 | 1320 | 1260 | 1065 | 5233.3 |
29 | Lam Chun Cheung | 375 | 570 | 1970 | 1552.5 | 710 | 5177.5 |
30 | Alexander Cheng | 555 | 1065 | 1035 | 1552.5 | 960 | 5167.5 |
31 | Ernie Lee | 661 | 730 | 750 | 1395 | 1410 | 4946 |
32 | Wong Hoi Kin | 310 | 1680 | 915 | 885 | 900 | 4690 |
33 | Mark Mossip | 457.5 | 960 | 915 | 1185 | 813.3 | 4330.8 |
34 | Sammy Ng | - | 650 | 1035 | 1710 | 640 | 4035 |
35 | Danny Kan | 577.5 | 550 | 827.5 | 1155 | 870 | 3980 |
36 | Man Hung Lap | 310 | 570 | 990 | 945 | 1065 | 3880 |
37 | Shum Hing Nam | 325 | - | 1260 | 1395 | 750 | 3730 |
38 | Ma Kin Man | 350 | 760 | 590 | 1260 | 580 | 3540 |
39 | Kan King Yau | - | 790 | - | 990 | 1680 | 3460 |
40 | Tony Lee | 375 | 550 | 550 | 1260 | 580 | 3315 |
41 | Alex Tang | - | 650 | 1583.3 | - | 1065 | 3298.3 |
43 | Taylor Chiang | 335 | 550 | 610 | 825 | 550 | 2870 |
44 | Daniel Liu | - | 960 | - | 1110 | 680 | 2750 |
45 | Li Chun Man | 532.5 | 870 | - | 1110 | - | 2512.5 |
46 | Tong Chun Po | - | 1065 | - | 1395 | - | 2460 |
47 | Stephen Hong | 502.5 | - | 960 | 855 | - | 2317.5 |
48 | Vaughan Mason | 661 | 710 | 827.5 | - | - | 2198.5 |
49 | Lai Wai Man | - | 550 | 660 | 825 | - | 2035 |
50 | Geoffrey So | 350 | 550 | - | 1035 | - | 1935 |
51 | Kam Hui | 661 | 1213.3 | - | - | - | 1874.3 |
52 | Brad Schadewitz | - | 1500 | - | - | - | 1500 |
53 | Siu Kam Piu | - | 870 | - | - | 610 | 1480 |
T54 | James Robbins | - | - | 550 | 825 | - | 1375 |
T54 | Liu Wai Yin | - | - | - | 825 | 550 | 1375 |
56 | Michael Long | - | 650 | 660 | - | - | 1310 |
57 | Stanley Leung | - | 570 | - | - | 680 | 1250 |
58 | Tang Shu Wing | - | - | - | - | 960 | 960 |
2010 Hong Kong PGA Order of Merit - Ladies Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | TOTAL |
---|---|---|---|---|---|---|---|
1 | Ho Mei Dik | 3745 | 15850 | 15850 | 3745 | 3390 | 42580 |
2 | Melody Chan | 15850 | - | 4930 | 10850 | 6100 | 37730 |
3 | Betty Ng | 3745 | 10850 | 3745 | 5515 | 13350 | 37205 |
4 | Jannet Sheng | 10850 | 6100 | 2510 | 3745 | 13350 | 36555 |
5 | Annie Lau | - | 4930 | 3745 | 15850 | 2910 | 27435 |
6 | Bonnie Ngai | 4930 | 4100 | 6100 | - | 4100 | 19230 |
7 | Elsa Tang | - | 3390 | 10850 | - | 4930 | 19170 |
8 | Sylvia Chan | 6100 | 2910 | 2910 | - | - | 11920 |
9 | May Tang | - | - | - | 5515 | - | 5515 |
10 | Sandy Yim | - | 2510 | - | - | 2510 | 5020 |
2010 Hong Kong PGA Order of Merit - Senior Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
---|---|---|---|---|---|---|
1 | Tang Man Kee | - | 15850 | 10850 | 15850 | 42550 |
2 | Alex Tang | 15850 | 8475 | 6100 | 3150 | 33575 |
3 | Liu Kai Mung | - | 2710 | 15850 | 10850 | 29410 |
4 | Daniel Liu | 10850 | 8475 | 4100 | 1583.3 | 25008.3 |
5 | Michael Kan | 2910 | 3745 | 3390 | 2355 | 12400 |
6 | Fung Wai Kuen | - | 4930 | - | 6100 | 11030 |
7 | Liu Wai Yin | 4100 | 1800 | 2910 | 1440 | 10250 |
8 | Richard Kan | 3390 | 2710 | - | 3150 | 9250 |
9 | Siu Kam Piu | 4930 | 2200 | - | 1970 | 9100 |
10 | Tommy Kan | 6100 | - | - | 1800 | 7900 |
11 | Stanley Leung | - | 3745 | 2510 | 1583.3 | 7838.3 |
12 | James Robbins | 1970 | 1680 | 2085 | 1320 | 7055 |
13 | Leung Wai Kan | 2200 | 1570 | 1800 | - | 5570 |
T14 | Jason Kwok | - | - | 4930 | - | 4930 |
T14 | Lau Kwong Hon | - | - | - | 4930 | 4930 |
16 | Peter Tang | - | - | - | 4100 | 4100 |
17 | Leung Sing Choi | 2510 | - | - | 1380 | 3890 |
18 | Lai Wai Man | - | - | 2085 | 1583.3 | 3668.3 |
19 | Tang Shu Wing | - | 1970 | - | 2355 | 4325 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |