2009 Yinli Hong Kong PGA Order of Merit - Open Division
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | Yinli Classic | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | DAVID FREEMAN | 20000 | 3500 | 10000 | 2600 | 1237.5 | 2800 | 40137.5 |
2 | LEE MAN LOK | 12000 | 1312.5 | 20000 | 1600 | 1312.5 | 2875 | 39100 |
3 | JOVICK LEE | 5200 | 3500 | 10000 | 1219 | 2200 | 16000 | 38119 |
4 | DEREK FUNG | 8000 | 10000 | 2700 | 10000 | 2200 | - | 32900 |
5 | WONG WOON MAN | 3850 | 6000 | 2850 | 1400 | 10000 | 6333.33 | 30433.33 |
6 | JAMES STEWART | 5200 | 2500 | 2700 | 2012.5 | 1681.25 | 16000 | 30093.75 |
7 | TANG MAN KEE | 1925 | 1387.5 | 4800 | 2600 | 2750 | 6333.33 | 19795.83 |
8 | WILSON CHOY | 2170 | 1312.5 | 1365 | 5000 | 5000 | 4200 | 19047.5 |
9 | TANG SHING CHI | 3850 | 1312.5 | 3850 | 1032.5 | 1400 | 6333.33 | 17778.33 |
10 | FUNG WAI KIT | 2470 | 945 | 1750 | 1325 | 5000 | 3516.66 | 15006.66 |
11 | CHENG KA YIU | 1435 | 1205 | 6000 | 1325 | 1400 | 2410 | 13775 |
12 | ANDREW GOOD | 2825 | - | 3850 | 717.5 | 1681.25 | 4600 | 13673.75 |
13 | SUNG HANG MAN | 5200 | 1387.5 | 2850 | 1032.5 | 787.5 | 2205 | 13462.5 |
14 | FUNG WAI KUEN | 2170 | 1102.5 | 2850 | 2600 | 1681.25 | 2875 | 13278.75 |
15 | DUCKY TANG | 3050 | 2018.75 | 2525 | 1400 | 787.5 | 2625 | 12406.25 |
16 | LAM CHUN CHEUNG | 1295 | 665 | 1960 | 5000 | 1400 | 1995 | 12315 |
17 | CHEUNG KIN PING | 3050 | 945 | 3850 | 1600 | - | 2410 | 11855 |
18 | VAUGHAN MASON | 2675 | 945 | 3200 | 1600 | - | 2625 | 11045 |
19 | ERNIE LEE | 2675 | 1032.5 | 2205 | 1219 | 787.5 | 2625 | 10544 |
20 | ERIC MA | 2170 | 665 | 2700 | 840 | 1312.5 | 2750 | 10437.5 |
21 | PAUL RILEY | 3850 | 1312.5 | 1960 | 420 | 2750 | - | 10292.5 |
22 | LIU KAI MUNG | 2170 | - | 2415 | 1032.5 | 1137.5 | 3516.66 | 10271.66 |
23 | DANNY KAN | 2675 | 507.5 | 1575 | 630 | 1312.5 | 2625 | 9325 |
24 | KEVIN HIND | 1925 | 1205 | 4800 | 1325 | - | - | 9255 |
25 | WONG HOI KIN | 1715 | 1437.5 | 2600 | 840 | 997.5 | 1575 | 9165 |
26 | LI CHUN MAN | 2675 | 1437.5 | 1085 | 840 | 1312.5 | 1750 | 9100 |
27 | WONG CHING KWAN | 2470 | 1205 | 1575 | 455 | 1137.5 | 2100 | 8942.5 |
28 | SHUM HING NAM | 2470 | 665 | 1820 | - | 892.5 | 2410 | 8257.5 |
29 | MA KIN MAN | 1575 | 1032.5 | 2205 | 1219 | 787.5 | 1330 | 8149 |
30 | MAN HUNG LAP | 1155 | 455 | 1575 | 1032.5 | 1681.25 | 1995 | 7893.75 |
31 | TONY LEE | 1155 | 665 | 1575 | 1032.5 | 1237.5 | 1750 | 7415 |
32 | JASON KWOK | - | 665 | 2205 | 1219 | 997.5 | 2205 | 7291.5 |
33 | MARK MOSSIP | 1820 | 665 | 1085 | 490 | 997.5 | 1890 | 6947.5 |
34 | LIM CHOON SHIN | 2825 | 805 | - | 1400 | 1137.5 | - | 6167.5 |
35 | SAMMY NG | 2470 | 507.5 | - | 717.5 | - | 2410 | 6105 |
36 | KAM HUI | 1015 | 420 | 1190 | 630 | 1137.5 | 1470 | 5862.5 |
38 | BRAD SCHADEWITZ | - | 2018.75 | - | - | - | 3516.66 | 5535.41 |
39 | CHEUNG KWAI HONG | - | 857.5 | 2205 | 1219 | 525 | - | 4806.5 |
40 | STEPHEN HONG | 1015 | 1205 | 1260 | 630 | 612.5 | - | 4722.5 |
41 | ALEXANDER CHENG | - | 1102.5 | 1960 | 840 | 700 | - | 4602.5 |
42 | TREVOR BALL | 2170 | 2018.75 | - | - | - | - | 4188.75 |
43 | RICHARD KAN | - | - | 2415 | - | - | 1750 | 4165 |
44 | MICHAEL LONG | - | - | 2525 | - | 892.5 | - | 3417.5 |
45 | WONG HOI FUNG | 1575 | - | - | - | - | 1575 | 3150 |
46 | DOMINIQUE BOULET | - | 2018.75 | - | 1032.5 | - | - | 3051.25 |
T47 | LAI WAI MAN | 910 | 385 | 980 | - | 490 | - | 2765 |
T47 | TONG CHUN PO | - | 857.5 | 1365 | 542.5 | - | - | 2765 |
49 | LEE KWOK YAN | - | - | - | 542.5 | 665 | 1260 | 2467.5 |
50 | GRANT GIBSON | - | - | - | 2012.5 | - | - | 2012.5 |
51 | KAM SUN | 1715 | - | - | - | - | - | 1715 |
52 | SUNG SING | - | 1600 | - | - | - | - | 1600 |
53 | ALFREDO MORALES | 1435 | - | - | - | - | - | 1435 |
54 | STANLEY LEUNG | - | - | - | - | 997.5 | - | 997.5 |
55 | ALEX TANG | - | - | - | - | 612.5 | - | 612.5 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |