Yinli HKPGA Order of Merit 2009 - Leg 1

Venue: Kau Sai Chau Public Golf Course - North Course

Date: 6th & 7th April, 2009

Open Division

POS PLAYERS R1 R2 TOTAL
1 DAVID FREEMAN 70 71 141
2 LEE MAN LOK 70 72 142
3 DEREK FUNG 74 70 144
T4 SUNG HANG MAN 75 71 146
T4 JOVICK LEE 74 72 146
T4 JAMES STEWART 73 73 146
T7 PAUL RILEY 76 71 147
T7 TANG SHING CHI 74 73 147
T7 WONG WOON MAN 72 75 147
10 STEVEN LAM* 73 75 148
T11 DUCKY TANG 74 75 149
T11 CHEUNG KIN PING 74 75 149
T13 ANDREW GOOD 78 72 150
T13 LIM CHOON SHIN 75 75 150
T15 LI CHUN MAN 77 74 151
T15 ERNIE LEE  76 75 151
T15 VAUGHAN MASON 75 76 151
T15 DANNY KAN 75 76 151
T19 SHUM HING NAM 81 73 154
T19 WONG CHING KWAN 80 74 154
T19 FUNG WAI KIT 76 78 154
T19 SAMMY NG 76 78 154
T23 LIU KAI MUNG 84 71 155
T23 ERIC MA 81 74 155
T23 WILSON CHOY 80 75 155
T23 TREVOR BALL 80 75 155
T23 FUNG WAI KUEN 77 78 155
T28 TANG MAN KEE 79 77 156
T28 KEVIN HIND 78 78 156
30 MARK MOSSIP 76 81 157
T31 WONG HOI KIN 84 75 159
T31 KAM SUN 82 77 159
T33 MA KIN MAN 81 79 160
T33 TERRENCE NG* 81 79 160
T33 WONG HOI FUNG 79 81 160
T36 CHENG KA YIU 84 77 161
T36 ALFREDO MORALES 82 79 161
         
T38 LAM CHUN CHEUNG 79 84 163
T40 TONY LEE 81 85 166
T40 MAN HUNG LAP 80 86 166
T42 KAM HUI 86 84 170
T42 STEPHEN HONG 88 82 170
44 LAI WAI MAN 90 86 176
  R. DE LACY STAUNTON*     0
  ALEXANDER CHENG     0
  DOMINIQUE BOULET     0
  ALFONSO MORALES      0

Senior Division

POS PLAYERS R1 R2 TOTAL
1 TOMMY KAN 75 74 149
2 ALEX TANG 78 75 153
3 SIU KAM PIU 78 78 156
4 DANIEL LIU 77 80 157
5 MICHAEL KAN 81 81 162
6 LIU WAI YIN 80 85 165
7 STANLEY LEUNG 90 82 172
8 LEUNG WAI KAN 84 95 179

Ladies Division

POS PLAYERS R1 R2 TOTAL
T1 BETTY NG 80 76 156
T1 TIFFANY CHAN* 81 75 156
3 SANDY TAO 83 78 161
T4 SYLVIA CHAN 83 80 163
T4 ANNIE LAU 85 78 163
6 MELODY CHAN 87 77 164
7 MAY TANG 84 81 165
T8 HO MEI DIK 80 87 167
T8 FLORENCE YUEN 86 81 167
10 ELSA TANG 88 80 168
11 SANDY YIM 88 82 170
T12 JACQUELINE JOHNSON 87 85 172
T12 BONNIE NGAI 89 83 172

Remark: * Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE