HKPGA Order of Merit 2008 - Leg 3

Venue: Discovery Bay Golf Club - Jade / Ruby Course

Date: 8th & 9th September, 2008

OOM Division

POS PLAYERS R1 R2 TOTAL
1 GRANT GIBSON 67 67 134
2 CHRIS TANG 69 66 135
3 DAVID FREEMAN 69 69 138
4 WONG WOON MAN 71 69 140
5 DUCKY TANG 68 73 141
T6 TREVOR BALL  73 69 142
T6 JAMES STEWART 73 69 142
8 ANDREW GOOD 72 71 143
9 DEREK FUNG 74 70 144
10 LOKKY LEE 72 73 145
T11 STEVEN LAM* 75 71 146
T11 DANNY KAN 72 74 146
13 TANG MAN KEE 75 73 148
T14 ERIC SHUM 79 70 149
T14 PAUL RILEY 78 71 149
T14 LIM CHOON SHIN 75 74 149
T14 JOVICK LEE 75 74 149
T14 LI CHUN MAN 74 75 149
T14 SUNG HANG MAN 74 75 149
T20 MARK MOSSIP 76 74 150
T20 WILSON CHOY 74 76 150
T22 FUNG WAI KIT 79 72 151
T22 DOMINIQUE BOULET 76 75 151
T24 CHENG KA YIU 79 73 152
T24 CHEUNG KIN PING 75 77 152
T24 ERIC MA 74 78 152
T24 FUNG WAI KUEN 70 82 152
T24 JASON KWOK 67 85 152
T29 LIU KAI MUNG 81 73 154
T29 SHINICHI MIZUNO* 76 78 154
31 VAUGHAN MASON 77 78 155
T32 GEOFFREY SO 83 73 156
T32 SAMMY NG 79 77 156
34 MA KIN MAN 76 81 157
35 WONG HOI KIN 84 75 159
36 MICHAEL LONG 79 83 162
37 STEPHEN HONG 86 77 163
         
39 ALFONSO MORALES 86 87 173
T40 TONY LEE 92 82 174
T40 TONG CHUN PO 83 91 174
42 LAI WAI MAN 87 91 178

Senior Division

POS PLAYERS R1 R2 TOTAL
1 ALEX TANG 71 70 141
2 MICHAEL KAN 72 70 142
T3 TANG SHU WING 72 78 150
T3 STANLEY LEUNG 79 71 150
5 TOMMY KAN 78 74 152
6 SIU KAM PIU 79 77 156
7 LIU WAI YIN 78 82 160
T8 ALFREDO MORALES  79 84 163
T8 LEUNG WAI KAN 83 80 163

Ladies Division

POS PLAYERS R1 R2 TOTAL
1 Raniasih Pomerada* 77 70 147
2 TIFFANY CHAN* 78 74 152
3 MELODY CHAN  81 79 160
4 JOANN HARDWICK 82 81 163
5 BETTY NG 80 84 164
6 ANNIE LAU 86 84 170
7 ELSA TANG 82 89 171
8 FLORENCE YUEN 88 87 175
9 VICKI HO 88 89 177
10 SYLVIA CHAN 92 93 185

Remark: * Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE