2007 Hong Kong PGA Order of Merit
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
---|---|---|---|---|---|---|
1 | DEREK FUNG | 20000 | 5000 | 20000 | 12000 | 57000 |
2 | DAVID FREEMAN | 4412.5 | 20000 | 7000 | 20000 | 51412.5 |
3 | ANDREW GOOD | 10000 | 6000 | 4200 | 2775 | 22975 |
4 | JAMES STEWART | 2800 | 4216.6 | 12000 | 2443.3 | 21459.9 |
5 | WONG WOON MAN | 4412.5 | 10000 | 4600 | 2030 | 21042.5 |
6 | DOMINIQUE BOULET | 10000 | 4217 | 6000 | 20217 | |
7 | GRANT GIBSON | 4412.5 | 3500 | 7000 | 4700 | 19612.5 |
8 | TANG SHING CHI | 10000 | 5000 | 3350 | 18350 | |
9 | JOVICK LEE | 3200 | 4216.6 | 8000 | 15416.6 | |
10 | PAUL RILEY | 4412.5 | 2100 | 3350 | 4700 | 14562.5 |
11 | ERIC MA | 2475 | 2675 | 3850 | 2240 | 11240 |
12 | PETER DOWNIE | 6000 | 2525 | 2625 | 11150 | |
13 | DUCKY TANG | 2800 | 2750 | 2850 | 2443.3 | 10843.3 |
14 | SUNG HANG MAN | 3200 | 2825 | 2550 | 2240 | 10815 |
15 | CHENG KA YIU | 2380 | 2675 | 3350 | 1890 | 10295 |
16 | MARK SMITH | 2575 | 2900 | 2475 | 1750 | 9700 |
17 | DANNY KAN | 2170 | 2275 | 2310 | 2625 | 9380 |
18 | LEE MAN LOK | 2675 | 1890 | 2750 | 2030 | 9345 |
19 | ALEXANDER CHENG | 2800 | 1995 | 2310 | 2030 | 9135 |
20 | LAM CHUN CHEUNG | 2675 | 2450 | 2100 | 1820 | 9045 |
21 | RICHARD KAN | 3200 | 2675 | 2775 | 8650 | |
22 | SHUM HING NAM | 1960 | 2825 | 2600 | 1260 | 8645 |
23 | FUNG WAI KIT | 1540 | 2525 | 1855 | 2625 | 8545 |
24 | LI CHUN MAN | 1960 | 1820 | 1855 | 2625 | 8260 |
25 | LIM CHOON SHIN | 2275 | 2600 | 3350 | 8225 | |
26 | TANG MAN KEE | 2475 | 3200 | 2475 | 8150 | |
27 | FUNG WAI KUEN | 2100 | 2850 | 2875 | 7825 | |
28 | SAMMY NG | 1470 | 2275 | 2675 | 1400 | 7820 |
29 | MA KIN MAN | 2275 | 2275 | 2100 | 1050 | 7700 |
30 | CHEUNG KIN PING | 1960 | 2310 | 2875 | 7145 | |
31 | BRAD SCHADEWITZ | 2850 | 4025 | 6875 | ||
32 | VAUGHAN MASON | 2275 | 2100 | 1610 | 5985 | |
33 | TONG CHUN PO | 1400 | 1960 | 2443.3 | 5803.3 | |
35 | WONG HOI KIN | 1785 | 1715 | 1400 | 4900 | |
36 | WILSON CHOY | 2575 | 2240 | 4815 | ||
37 | GEOFFREY SO | 1995 | 1540 | 980 | 4515 | |
38 | YAU SUI MING | 4025 | 4025 | |||
39 | MARK MOSSIP | 1785 | 1715 | 3500 | ||
40 | WONG HOI FUNG | 1680 | 1610 | 3290 | ||
41 | LAI WAI WA | 1750 | 1155 | 2905 | ||
42 | ALFREDO MORALES | 1470 | 875 | 2345 | ||
43 | LAI WAI MAN | 1610 | 560 | 2170 | ||
T44 | CHEUNG KWAI HONG | 1610 | 1610 | |||
T44 | MICHAEL LONG | 1610 | 1610 | |||
T44 | TANG SHU WING | 1610 | 1610 | |||
47 | ALFONSO MORALES | 1540 | 1540 | |||
48 | SUNG YAU FUK | 1400 | 1400 | |||
49 | MAN HUNG LAP | 875 | 875 | |||
50 | YIP ON WAH | 770 | 770 | |||
51 | CHIU TAT KWAI | 700 | 700 | |||
52 | KAVIN KAM | 630 | 630 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |