The 5th Yinli - HKPGA Classic 2007

Venue: Yinli Foreign Investors Golf Club

Date: 17th & 18th October, 2007

OOM Division

POS PLAYERS R1 R2 TOTAL
1 JANG CHEL HOO 75 68 143
2 DAVID FREEMAN 73 71 144
T3 LIM KIAN BOON 70 75 145
T3 LIEN LU SEN 71 74 145
T3 GARY KWEK 72 73 145
T6 DEREK FUNG 69 77 146
T6 POH EE KIAT 73 73 146
T8 JOVICK LEE 70 77 147
T8 BILL FUNG 74 73 147
10 DOMINIQUE BOULET 69 79 148
T11 PAUL RILEY 75 74 149
T11 CHEN CHIH HUNG 74 75 149
T11 GRANT GIBSON 78 71 149
T14 BRAD SCHADEWITZ 72 78 150
T14 YAU SUI MING  73 77 150
T16 LIN CHIEN BING 76 75 151
T16 LIM CHOON SHIN 75 76 151
T16 DEAN TAN 74 77 151
T16 TANG SHING CHI 74 77 151
T20 CHEN JUNG HSIN 77 75 152
T20 CHEUNG KIN PING 76 76 152
T20 FUNG WAI KUEN 72 80 152
T23 ANDREW GOOD 78 75 153
T23 CHEN TZE CHUNG 76 77 153
T23 RICHARD KAN 74 79 153
T26 DANNY KAN 71 83 154
T26 FUNG WAI KIT 77 77 154
T26 POH ENG TECK 76 78 154
T26 PETER DOWNIE  75 79 154
T26 CHANG CHIA YU 81 73 154
T26 LI CHUN MAN 75 79 154
T26 MARTIN LIU * 76 78 154
T33 DUCKY TANG 78 77 155
T33 TONG CHUN PO 76 79 155
T33 JAMES STEWART  75 80 155
T36 ERIC MA 77 79 156
T36 SUNG HANG MAN 76 80 156
T36 ANDREW SMITH 75 81 156
T36 WILSON CHOY 81 75 156
T40 MARK GILES 78 79 157
T40 ALEXANDER CHENG 77 80 157
T40 LEE MAN LOK 76 81 157
T40 WONG WOON MAN 79 78 157
44 CHENG KA YIU 78 81 159
45 LAM CHUN CHEUNG 81 79 160
46 MARK SMITH 79 82 161
T47 TANG SHU WING 83 79 162
T47 VAUGHAN MASON 83 79 162
T47 CHEUNG KWAI HONG 80 82 162
T50 SAMMY NG 78 85 163
T50 WONG HOI KIN 82 81 163
T50 SUNG YAU FUK 79 84 163
T50 IVEK KWAN 79 84 163
54 SHUM HING NAM 78 86 164
         
T55 LAI WAI WA 79 86 165
57 MA KIN MAN 88 78 166
58 GEOFFREY SO 86 81 167
T59 ALFONSO MORALES 84 85 169
T59 MAN HUNG LAP  83 86 169
61 YIP ON WAH 86 88 174
62 CHIU TAT KWAI 87 88 175
63 KAVIN KAM 85 91 176
64 LAI WAI MAN 93 85 178
65 ALAN LEUNG * 101 83 184
  TANG MAN KEE 76 DQ DQ

Senior Division

POS PLAYERS R1 R2 TOTAL
1 LIU PING KWONG 77 79 156
2 MICHAEL KAN 77 79 156
T3 WILLIE CHAN 80 78 158
T3 LAU KWONG HON 79 79 158
5 SIU KAM PIU 80 80 160
6 STANLEY LEUNG 83 79 162
7 LEE PARKER 83 80 163
8 TOMMY KAN 85 80 165
9 LIU WAI YIN 78 91 169
10 LIM KIAN TIONG 90 80 170
11 LEUNG WAI KAN 87 84 171

Remark: Liu Ping Kwong won sudden death play-off

Remark: * Amateur

>> BACK


Live Score
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015

POS PLAYERS R1 R2 R3 TOTAL
1
UNHO PARK 74 68 64
206
2
SCOTT BARR 75 68 67
210
3
CHAN CHUN HUNG 74 68 69
211
T4
C J GATTO 74 73 70
217
T4
TANG TSZ HANG 75 70 72

217

Complete Leaderboard


1
2015 HKPGA Order Of Merit - 1st Leg

(Open Division and Ladies Division)

Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015

1
STEWART JAMES
139
2
CHAU PUI
141
3
BOULET DOMINIQUE
148
T4
TANG TSZ HANG
149
T4
CHOY WILSON
149
T6
LAM ISAAC*
150
T6
KU YU
150
8
MA KAM FAT
151
9
WONG WOON MAN
152

Amateur*

Complete Leaderboard


 


2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)

Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015

1
TANG MAN KEE
154
2
TANG SHU WING
156
3
SUNG SING
158
4
LEE YING TUNG
162
5
KAN KING YAU
163
6
LIU PING KWONG
164
T7
SO SEK MAN
165
T7
LEE WING MING
165
T7
WONG CHING KWAN
165
T10
YIP ON WAH
166
T10
MORALES ALFREDO
166
T10
YAU CHI MING
166

 

Complete Leaderboard


 

 

PGAE