2006 Hong Kong PGA Order of Merit
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
---|---|---|---|---|---|---|
1 | James Stewart | 20000 | 20000 | 40000 | ||
2 | Wong Woon Man | 3675 | 20000 | 4025 | 8000 | 35700 |
3 | Lee Man Lok | 20000 | 4200 | 2575 | 2875 | 29650 |
4 | David Freeman | 8000 | 8000 | 12000 | 28000 | |
5 | Grant Gibson | 4600 | 4800 | 12000 | 6000 | 27400 |
6 | Jovick Lee | 12000 | 4025 | 4600 | 20625 | |
7 | Ducky Tang | 12000 | 2310 | 3350 | 2500 | 20160 |
8 | Tang Shing Chi | 2275 | 6000 | 5200 | 4025 | 17500 |
9 | Yau Sui Ming | 6000 | 4800 | 4025 | 14825 | |
10 | Andrew Good | 5000 | 3500 | 2700 | 2675 | 13875 |
11 | Derek Fung | 8000 | 5000 | 13000 | ||
12 | Wilson Choy | 2937.5 | 2415 | 5200 | 2275 | 12827.5 |
13 | Cheng Ka Yiu | 2937.5 | 3850 | 2575 | 3350 | 12712.5 |
14 | Peter Downie | 2170 | 2825 | 5200 | 2415 | 12610 |
15 | Fung Wai Kuen | 2937.5 | 3050 | 2310 | 3350 | 11647.5 |
16 | Danny Kan | 2750 | 2700 | 2875 | 2675 | 11000 |
17 | Fung Wai Kit | 4200 | 2600 | 1750 | 1330 | 9880 |
18 | Lam Chun Cheung | 2937.5 | 2170 | 2380 | 2275 | 9762.5 |
19 | Vaughan Mason | 2100 | 3050 | 2700 | 1330 | 9180 |
20 | Sammy Ng | 2650 | 2415 | 1960 | 2135 | 9160 |
21 | Alexander Cheng | 2470 | 2700 | 2205 | 1505 | 8880 |
22 | Paul Riley | 2650 | 2525 | 3350 | 8525 | |
23 | Sung Hang Man | 2825 | 2700 | 2675 | 8200 | |
24 | Mark Smith | 2700 | 2475 | 2875 | 8050 | |
25 | Kavin Kam | 2275 | 1645 | 7945 | ||
26 | Tang Man Kee | 2650 | 2875 | 1995 | 7520 | |
27 | Michael Long | 1995 | 2100 | 2800 | 6895 | |
28 | Geoffrey So | 2240 | 2100 | 2135 | 6475 | |
29 | Brad Schadewitz | 3675 | 2475 | 6150 | ||
30 | Shum Hing Nam | 1890 | 2205 | 1995 | 6090 | |
31 | Mark Mossip | 2030 | 2030 | 1120 | 5180 | |
32 | Kenny Wong | 2470 | 2675 | 5145 | ||
33 | Cheung Kin Ping | 1960 | 1855 | 1190 | 5005 | |
34 | Wong Hoi Fung | 1995 | 2525 | 4520 | ||
35 | Ma Kam Fat | 2470 | 1785 | 4255 | ||
36 | Tong Chung Po | 1820 | 1785 | 3605 | ||
37 | Cheung Kwai Hong | 2470 | 1015 | 3485 | ||
38 | Lai Wai Wa | 1890 | 1015 | 2905 | ||
39 | Jason Kwok | 1855 | 875 | 2730 | ||
T40 | Sung Yau Fuk | 2675 | 2675 | |||
T40 | Li Chun Man | 2675 | 2675 | |||
42 | Yip On Wah | 2415 | 2415 | |||
43 | Sung Sing | 1890 | 1890 | |||
44 | Tang Shu Wing | 1645 | 1645 | |||
45 | Man Hung Lap | 1505 | 1505 | |||
46 | Lai Wai Che | 1330 | 1330 | |||
47 | Chiu Tat Kwai | 875 | 875 | |||
48 | Richard Hood | 770 | 770 | |||
49 | Mok Yuk Lun | 700 | 700 | |||
50 | Lai Wai Man | 630 | 630 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |